Questions Columns Rows
GitHub icon

Search Results

Searched 4,843 files and found 772 matches in 3.83s.

title semanticScholar
Dexterity year|title|doi|citations|influentialCitations|authors|paperId
Bash year|title|doi|citations|influentialCitations|authors|paperId
wisp year|title|doi|citations|influentialCitations|authors|paperId
ECMAScript year|title|doi|citations|influentialCitations|authors|paperId
HTTP year|title|doi|citations|influentialCitations|authors|paperId
MicroPython year|title|doi|citations|influentialCitations|authors|paperId
penrose year|title|doi|citations|influentialCitations|authors|paperId
Maxima year|title|doi|citations|influentialCitations|authors|paperId
SVG year|title|doi|citations|influentialCitations|authors|paperId
Python year|title|doi|citations|influentialCitations|authors|paperId
Elm year|title|doi|citations|influentialCitations|authors|paperId
YAML year|title|doi|citations|influentialCitations|authors|paperId
arrow year|title|doi|citations|influentialCitations|authors|paperId
Lean year|title|doi|citations|influentialCitations|authors|paperId
Stata year|title|doi|citations|influentialCitations|authors|paperId
Nextflow year|title|doi|citations|influentialCitations|authors|paperId
gravity year|title|doi|citations|influentialCitations|authors|paperId
carp year|title|doi|citations|influentialCitations|authors|paperId
Base64 year|title|doi|citations|influentialCitations|authors|paperId
ATS year|title|doi|citations|influentialCitations|authors|paperId
Luna year|title|doi|citations|influentialCitations|authors|paperId
Solidity year|title|doi|citations|influentialCitations|authors|paperId
GraphQL year|title|doi|citations|influentialCitations|authors|paperId
Julia year|title|doi|citations|influentialCitations|authors|paperId
ANTLR year|title|doi|citations|influentialCitations|authors|paperId
bamboo year|title|doi|citations|influentialCitations|authors|paperId
Argos year|title|doi|citations|influentialCitations|authors|paperId
GRAAL year|title|doi|citations|influentialCitations|authors|paperId
SI year|title|doi|citations|influentialCitations|authors|paperId
SMTP year|title|doi|citations|influentialCitations|authors|paperId
PowerShell year|title|doi|citations|influentialCitations|authors|paperId
Ballerina year|title|doi|citations|influentialCitations|authors|paperId
Binary notation year|title|doi|citations|influentialCitations|authors|paperId
LaTeX year|title|doi|citations|influentialCitations|authors|paperId
Kotlin year|title|doi|citations|influentialCitations|authors|paperId
Racket year|title|doi|citations|influentialCitations|authors|paperId
flagship year|title|doi|citations|influentialCitations|authors|paperId
R year|title|doi|citations|influentialCitations|authors|paperId
F* year|title|doi|citations|influentialCitations|authors|paperId
SQL year|title|doi|citations|influentialCitations|authors|paperId
links year|title|doi|citations|influentialCitations|authors|paperId
Links year|title|doi|citations|influentialCitations|authors|paperId
SystemVerilog year|title|doi|citations|influentialCitations|authors|paperId
Descartes year|title|doi|citations|influentialCitations|authors|paperId
Genie year|title|doi|citations|influentialCitations|authors|paperId
CLIPS year|title|doi|citations|influentialCitations|authors|paperId
NetLogo year|title|doi|citations|influentialCitations|authors|paperId
TLS year|title|doi|citations|influentialCitations|authors|paperId
PostgreSQL year|title|doi|citations|influentialCitations|authors|paperId
Hack year|title|doi|citations|influentialCitations|authors|paperId
PHP year|title|doi|citations|influentialCitations|authors|paperId
MIME year|title|doi|citations|influentialCitations|authors|paperId
Dc year|title|doi|citations|influentialCitations|authors|paperId
ASP year|title|doi|citations|influentialCitations|authors|paperId
WebAssembly year|title|doi|citations|influentialCitations|authors|paperId
Clipper year|title|doi|citations|influentialCitations|authors|paperId
Alloy year|title|doi|citations|influentialCitations|authors|paperId
Cython year|title|doi|citations|influentialCitations|authors|paperId
ARM year|title|doi|citations|influentialCitations|authors|paperId
habit year|title|doi|citations|influentialCitations|authors|paperId
Scala.js year|title|doi|citations|influentialCitations|authors|paperId
Delphi year|title|doi|citations|influentialCitations|authors|paperId
D year|title|doi|citations|influentialCitations|authors|paperId
Elixir year|title|doi|citations|influentialCitations|authors|paperId
DNS year|title|doi|citations|influentialCitations|authors|paperId
Halide year|title|doi|citations|influentialCitations|authors|paperId
UML year|title|doi|citations|influentialCitations|authors|paperId
CSS year|title|doi|citations|influentialCitations|authors|paperId
Csound year|title|doi|citations|influentialCitations|authors|paperId
Ante year|title|doi|citations|influentialCitations|authors|paperId
Ante year|title|doi|citations|influentialCitations|authors|paperId
Swift year|title|doi|citations|influentialCitations|authors|paperId
Pandora year|title|doi|citations|influentialCitations|authors|paperId
Node.js year|title|doi|citations|influentialCitations|authors|paperId
Dart year|title|doi|citations|influentialCitations|authors|paperId
SPARK year|title|doi|citations|influentialCitations|authors|paperId
Arduino Programming Language year|title|doi|citations|influentialCitations|authors|paperId
Puppet year|title|doi|citations|influentialCitations|authors|paperId
Rc year|title|doi|citations|influentialCitations|authors|paperId
Markdown year|title|doi|citations|influentialCitations|authors|paperId
HCL year|title|doi|citations|influentialCitations|authors|paperId
UnQL year|title|doi|citations|influentialCitations|authors|paperId
UnQL year|title|doi|citations|influentialCitations|authors|paperId
XPath year|title|doi|citations|influentialCitations|authors|paperId
Fable year|title|doi|citations|influentialCitations|authors|paperId
Fable year|title|doi|citations|influentialCitations|authors|paperId
Knitr year|title|doi|citations|influentialCitations|authors|paperId
Sage year|title|doi|citations|influentialCitations|authors|paperId
RPG year|title|doi|citations|influentialCitations|authors|paperId
Inform year|title|doi|citations|influentialCitations|authors|paperId
Processing year|title|doi|citations|influentialCitations|authors|paperId
TypeScript year|title|doi|citations|influentialCitations|authors|paperId
Lua year|title|doi|citations|influentialCitations|authors|paperId
Rust year|title|doi|citations|influentialCitations|authors|paperId
REST year|title|doi|citations|influentialCitations|authors|paperId
MySQL year|title|doi|citations|influentialCitations|authors|paperId
Dafny year|title|doi|citations|influentialCitations|authors|paperId
Electre year|title|doi|citations|influentialCitations|authors|paperId
JSON year|title|doi|citations|influentialCitations|authors|paperId
Pure year|title|doi|citations|influentialCitations|authors|paperId
ActionScript year|title|doi|citations|influentialCitations|authors|paperId
ODRL year|title|doi|citations|influentialCitations|authors|paperId
Pharo year|title|doi|citations|influentialCitations|authors|paperId
Sass year|title|doi|citations|influentialCitations|authors|paperId
GLOSS year|title|doi|citations|influentialCitations|authors|paperId
PAISley year|title|doi|citations|influentialCitations|authors|paperId
Smali year|title|doi|citations|influentialCitations|authors|paperId
WSDL year|title|doi|citations|influentialCitations|authors|paperId
Terra year|title|doi|citations|influentialCitations|authors|paperId
AutoLISP year|title|doi|citations|influentialCitations|authors|paperId
Spill year|title|doi|citations|influentialCitations|authors|paperId
Modelica year|title|doi|citations|influentialCitations|authors|paperId
EFL year|title|doi|citations|influentialCitations|authors|paperId
Simulink year|title|doi|citations|influentialCitations|authors|paperId
odin year|title|doi|citations|influentialCitations|authors|paperId
Lasso year|title|doi|citations|influentialCitations|authors|paperId
Q year|title|doi|citations|influentialCitations|authors|paperId
Q year|title|doi|citations|influentialCitations|authors|paperId
DUEL year|title|doi|citations|influentialCitations|authors|paperId
K year|title|doi|citations|influentialCitations|authors|paperId
Matita year|title|doi|citations|influentialCitations|authors|paperId
BPMN year|title|doi|citations|influentialCitations|authors|paperId
emoticon year|title|doi|citations|influentialCitations|authors|paperId
COPE year|title|doi|citations|influentialCitations|authors|paperId
LESK year|title|doi|citations|influentialCitations|authors|paperId
Scala year|title|doi|citations|influentialCitations|authors|paperId
XAML year|title|doi|citations|influentialCitations|authors|paperId
SMT year|title|doi|citations|influentialCitations|authors|paperId
Red year|title|doi|citations|influentialCitations|authors|paperId
RDF year|title|doi|citations|influentialCitations|authors|paperId
Idris year|title|doi|citations|influentialCitations|authors|paperId
X10 year|title|doi|citations|influentialCitations|authors|paperId
Isabelle year|title|doi|citations|influentialCitations|authors|paperId
Io year|title|doi|citations|influentialCitations|authors|paperId
Velocity year|title|doi|citations|influentialCitations|authors|paperId
Mathematica year|title|doi|citations|influentialCitations|authors|paperId
Less year|title|doi|citations|influentialCitations|authors|paperId
Scratch year|title|doi|citations|influentialCitations|authors|paperId
NATURAL year|title|doi|citations|influentialCitations|authors|paperId
PLEASE year|title|doi|citations|influentialCitations|authors|paperId
Jython year|title|doi|citations|influentialCitations|authors|paperId
RFC year|title|doi|citations|influentialCitations|authors|paperId
D4 year|title|doi|citations|influentialCitations|authors|paperId
D4 year|title|doi|citations|influentialCitations|authors|paperId
Logo year|title|doi|citations|influentialCitations|authors|paperId
Tex year|title|doi|citations|influentialCitations|authors|paperId
Factor year|title|doi|citations|influentialCitations|authors|paperId
Coq year|title|doi|citations|influentialCitations|authors|paperId
CUDA year|title|doi|citations|influentialCitations|authors|paperId
Ruby year|title|doi|citations|influentialCitations|authors|paperId
XQuery year|title|doi|citations|influentialCitations|authors|paperId
Dribble year|title|doi|citations|influentialCitations|authors|paperId
PowerPC year|title|doi|citations|influentialCitations|authors|paperId
OpenCL year|title|doi|citations|influentialCitations|authors|paperId
X86 year|title|doi|citations|influentialCitations|authors|paperId
Kermeta year|title|doi|citations|influentialCitations|authors|paperId
foundry year|title|doi|citations|influentialCitations|authors|paperId
slim year|title|doi|citations|influentialCitations|authors|paperId
Slim year|title|doi|citations|influentialCitations|authors|paperId
Groovy year|title|doi|citations|influentialCitations|authors|paperId
FaCT year|title|doi|citations|influentialCitations|authors|paperId
SPSS year|title|doi|citations|influentialCitations|authors|paperId
SPADE year|title|doi|citations|influentialCitations|authors|paperId
Agda year|title|doi|citations|influentialCitations|authors|paperId
Clojure year|title|doi|citations|influentialCitations|authors|paperId
Liquid year|title|doi|citations|influentialCitations|authors|paperId
Logtalk year|title|doi|citations|influentialCitations|authors|paperId
JSP year|title|doi|citations|influentialCitations|authors|paperId
blue year|title|doi|citations|influentialCitations|authors|paperId
Blue year|title|doi|citations|influentialCitations|authors|paperId
Caml year|title|doi|citations|influentialCitations|authors|paperId
rise year|title|doi|citations|influentialCitations|authors|paperId
PostScript year|title|doi|citations|influentialCitations|authors|paperId
Self year|title|doi|citations|influentialCitations|authors|paperId
Chapel year|title|doi|citations|influentialCitations|authors|paperId
CP year|title|doi|citations|influentialCitations|authors|paperId
VBA year|title|doi|citations|influentialCitations|authors|paperId
SPARQL year|title|doi|citations|influentialCitations|authors|paperId
Applescript year|title|doi|citations|influentialCitations|authors|paperId
JavaScript year|title|doi|citations|influentialCitations|authors|paperId
YAP year|title|doi|citations|influentialCitations|authors|paperId
XML year|title|doi|citations|influentialCitations|authors|paperId
DEVIL year|title|doi|citations|influentialCitations|authors|paperId
TCP year|title|doi|citations|influentialCitations|authors|paperId
chirp year|title|doi|citations|influentialCitations|authors|paperId
AspectJ year|title|doi|citations|influentialCitations|authors|paperId
B year|title|doi|citations|influentialCitations|authors|paperId
Titanium year|title|doi|citations|influentialCitations|authors|paperId
ISBN year|title|doi|citations|influentialCitations|authors|paperId
Eden year|title|doi|citations|influentialCitations|authors|paperId
Fortress year|title|doi|citations|influentialCitations|authors|paperId
Acme year|title|doi|citations|influentialCitations|authors|paperId
AmbientTalk year|title|doi|citations|influentialCitations|authors|paperId
DEMETER year|title|doi|citations|influentialCitations|authors|paperId
coherence year|title|doi|citations|influentialCitations|authors|paperId
OWL year|title|doi|citations|influentialCitations|authors|paperId
Go! year|title|doi|citations|influentialCitations|authors|paperId
CIL year|title|doi|citations|influentialCitations|authors|paperId
CIL year|title|doi|citations|influentialCitations|authors|paperId
Verilog year|title|doi|citations|influentialCitations|authors|paperId
SOAP year|title|doi|citations|influentialCitations|authors|paperId
frame year|title|doi|citations|influentialCitations|authors|paperId
MATLAB year|title|doi|citations|influentialCitations|authors|paperId
Haskell year|title|doi|citations|influentialCitations|authors|paperId
ABAP year|title|doi|citations|influentialCitations|authors|paperId
Perl year|title|doi|citations|influentialCitations|authors|paperId
AspectC++ year|title|doi|citations|influentialCitations|authors|paperId
Squeak year|title|doi|citations|influentialCitations|authors|paperId
ABC year|title|doi|citations|influentialCitations|authors|paperId
HTML year|title|doi|citations|influentialCitations|authors|paperId
Bison year|title|doi|citations|influentialCitations|authors|paperId
UDP year|title|doi|citations|influentialCitations|authors|paperId
Ninja year|title|doi|citations|influentialCitations|authors|paperId
Eiffel year|title|doi|citations|influentialCitations|authors|paperId
Unicon year|title|doi|citations|influentialCitations|authors|paperId
GML year|title|doi|citations|influentialCitations|authors|paperId
OCaml year|title|doi|citations|influentialCitations|authors|paperId
PROSPER year|title|doi|citations|influentialCitations|authors|paperId
LIFE year|title|doi|citations|influentialCitations|authors|paperId
OBJ year|title|doi|citations|influentialCitations|authors|paperId
Turtle year|title|doi|citations|influentialCitations|authors|paperId
VHDL year|title|doi|citations|influentialCitations|authors|paperId
Alma year|title|doi|citations|influentialCitations|authors|paperId
fish year|title|doi|citations|influentialCitations|authors|paperId
solid year|title|doi|citations|influentialCitations|authors|paperId
DAS year|title|doi|citations|influentialCitations|authors|paperId
LPC year|title|doi|citations|influentialCitations|authors|paperId
Java year|title|doi|citations|influentialCitations|authors|paperId
Scilab year|title|doi|citations|influentialCitations|authors|paperId
SGML year|title|doi|citations|influentialCitations|authors|paperId
SHIFT year|title|doi|citations|influentialCitations|authors|paperId
FLUX year|title|doi|citations|influentialCitations|authors|paperId
HyperCard year|title|doi|citations|influentialCitations|authors|paperId
Mercury year|title|doi|citations|influentialCitations|authors|paperId
Limbo year|title|doi|citations|influentialCitations|authors|paperId
Reason year|title|doi|citations|influentialCitations|authors|paperId
IDL year|title|doi|citations|influentialCitations|authors|paperId
Herbrand year|title|doi|citations|influentialCitations|authors|paperId
Statemate year|title|doi|citations|influentialCitations|authors|paperId
Oz year|title|doi|citations|influentialCitations|authors|paperId
Dylan year|title|doi|citations|influentialCitations|authors|paperId
SCAN year|title|doi|citations|influentialCitations|authors|paperId
V year|title|doi|citations|influentialCitations|authors|paperId
AMPL year|title|doi|citations|influentialCitations|authors|paperId
Occam year|title|doi|citations|influentialCitations|authors|paperId
NESL year|title|doi|citations|influentialCitations|authors|paperId
Clean year|title|doi|citations|influentialCitations|authors|paperId
Tcl year|title|doi|citations|influentialCitations|authors|paperId
CLASS year|title|doi|citations|influentialCitations|authors|paperId
Sather year|title|doi|citations|influentialCitations|authors|paperId
Forth year|title|doi|citations|influentialCitations|authors|paperId
O++ year|title|doi|citations|influentialCitations|authors|paperId
Fortran year|title|doi|citations|influentialCitations|authors|paperId
PAMELA year|title|doi|citations|influentialCitations|authors|paperId
Maple year|title|doi|citations|influentialCitations|authors|paperId
Mentat year|title|doi|citations|influentialCitations|authors|paperId
BASIC year|title|doi|citations|influentialCitations|authors|paperId
Maude year|title|doi|citations|influentialCitations|authors|paperId
Arc year|title|doi|citations|influentialCitations|authors|paperId
Z year|title|doi|citations|influentialCitations|authors|paperId
Z year|title|doi|citations|influentialCitations|authors|paperId
Flow year|title|doi|citations|influentialCitations|authors|paperId
Omega year|title|doi|citations|influentialCitations|authors|paperId
omega year|title|doi|citations|influentialCitations|authors|paperId
DINO year|title|doi|citations|influentialCitations|authors|paperId
Proteus year|title|doi|citations|influentialCitations|authors|paperId
APL2 year|title|doi|citations|influentialCitations|authors|paperId
DOT year|title|doi|citations|influentialCitations|authors|paperId
HyperTalk year|title|doi|citations|influentialCitations|authors|paperId
FLEX year|title|doi|citations|influentialCitations|authors|paperId
BOLT year|title|doi|citations|influentialCitations|authors|paperId
Erlang year|title|doi|citations|influentialCitations|authors|paperId
ML year|title|doi|citations|influentialCitations|authors|paperId
Datalog year|title|doi|citations|influentialCitations|authors|paperId
Oberon year|title|doi|citations|influentialCitations|authors|paperId
awk year|title|doi|citations|influentialCitations|authors|paperId
Turing year|title|doi|citations|influentialCitations|authors|paperId
topaz year|title|doi|citations|influentialCitations|authors|paperId
Prolog year|title|doi|citations|influentialCitations|authors|paperId
SIMAN year|title|doi|citations|influentialCitations|authors|paperId
CSP year|title|doi|citations|influentialCitations|authors|paperId
Scheme year|title|doi|citations|influentialCitations|authors|paperId
EDUCE year|title|doi|citations|influentialCitations|authors|paperId
C++ year|title|doi|citations|influentialCitations|authors|paperId
SAS year|title|doi|citations|influentialCitations|authors|paperId
Miranda year|title|doi|citations|influentialCitations|authors|paperId
Yacc year|title|doi|citations|influentialCitations|authors|paperId
fe year|title|doi|citations|influentialCitations|authors|paperId
DIAGRAM year|title|doi|citations|influentialCitations|authors|paperId
Rexx year|title|doi|citations|influentialCitations|authors|paperId
Draco year|title|doi|citations|influentialCitations|authors|paperId
Smalltalk year|title|doi|citations|influentialCitations|authors|paperId
Lila year|title|doi|citations|influentialCitations|authors|paperId
RLISP year|title|doi|citations|influentialCitations|authors|paperId
Ada year|title|doi|citations|influentialCitations|authors|paperId
SYMBOL year|title|doi|citations|influentialCitations|authors|paperId
Icon year|title|doi|citations|influentialCitations|authors|paperId
SETL year|title|doi|citations|influentialCitations|authors|paperId
Multics year|title|doi|citations|influentialCitations|authors|paperId
BCPL year|title|doi|citations|influentialCitations|authors|paperId
PLAIN year|title|doi|citations|influentialCitations|authors|paperId
APL year|title|doi|citations|influentialCitations|authors|paperId
AXIOM year|title|doi|citations|influentialCitations|authors|paperId
Axiom year|title|doi|citations|influentialCitations|authors|paperId
C year|title|doi|citations|influentialCitations|authors|paperId
Lisp year|title|doi|citations|influentialCitations|authors|paperId
CLU year|title|doi|citations|influentialCitations|authors|paperId
JOVIAL year|title|doi|citations|influentialCitations|authors|paperId
AlpHard year|title|doi|citations|influentialCitations|authors|paperId
Alphard year|title|doi|citations|influentialCitations|authors|paperId
COBOL year|title|doi|citations|influentialCitations|authors|paperId
MUMPS year|title|doi|citations|influentialCitations|authors|paperId
Yorick year|title|doi|citations|influentialCitations|authors|paperId
Pascal year|title|doi|citations|influentialCitations|authors|paperId
Go year|title|doi|citations|influentialCitations|authors|paperId
PLAN2D year|title|doi|citations|influentialCitations|authors|paperId
Simula year|title|doi|citations|influentialCitations|authors|paperId
PLANNER year|title|doi|citations|influentialCitations|authors|paperId
Ring year|title|doi|citations|influentialCitations|authors|paperId
SNOBOL year|title|doi|citations|influentialCitations|authors|paperId
CPL year|title|doi|citations|influentialCitations|authors|paperId
Algol year|title|doi|citations|influentialCitations|authors|paperId
Zoem
Zig
Zephir
Z shell
Z notation
Z-machine
YASnippet
YARA
XUML
XS
xs
XOTcl
Xojo
The Algebra
Xidoc
xCard
xBase
x86 Assembly
X11-Basic
Wren
Wolontis-Bell Interpreter
Wolfram Language
WOL
WIZOR
Wirth syntax notation
WebGPU Shading Language
WDL
WCPS
WATFIV
Wart
walt
VoxML
Visual FoxPro
Visual Basic
Visual Basic .NET
Virt
verifpal
VBScript
Vala
URL
Up-arrow notation
unseemly
UNLAMBDA
unison
Unicode
Type Language
Tymshare SuperBasic
Twig
Tutorial D
Lambda Diagrams
Troff
TRANSLANG
TRANSCODE
Transact-SQL
tornado
topshell
TOML
Todotxt
TextMate Language
Tick C
Thrift
TextFrame
Telnet
T3X
SYNTEX
SymbMath
SYMBAL
SUPERMAC
SuperCollider
SuperBASIC
sugartex
SubX
STRUDL
STOICAL
starpial
Standard ML
Squirrel
SQLMP
SQLite
Structured Product Labeling
SPITBOL
Standard Portable Intermediate Representation
SPARC
Soy
Schema for Object-Oriented XML
SOSL
Soar Markup Language
SMSL
Semantic Patch Language
SMDL
Smalltalk/V
SLOG
SLEUTH
Siprol
SIMODULA
Simkin
Semantic Versioning
Seed7
sed
Structured Control Language
SBA
SaltStack
S3
S
S-PLUS
S-expressions
Rust MIR
rsharp
RQL
RPG III
RPG II
Rockstar
RobotFramework
RMarkdown
RHTML
Reverse Polish notation
reStructuredText
Ren-C
Relix
REGULUS
Regina
Regular Expressions
REDUCE
redprl
Red
REBOL
RATFOR
ralph
QUADRIL
QCL
QBasic
QAS
PureScript
Pure Data
PureBasic
Punched tape
Pug
PUFFT
PRQL
Protocol Buffers
PRIZ
preforth
PowerLanguage
PostCSS
POPLOG
Patient-Oriented Prescription Programming Language
POP-2
Pony
plumb
PL/pgSQL
plink-map-format
PL/SQL
PL/S
PL/S-II
PL/LL
PL/I
PL/I
pinto
Pike
Pig Latin
PicoLisp
PICO
PhyloXML
Phel
Petr
Perl Data Language
Perl 6
PEG.js
Pascal-XSC
PACTOLUS
PacmanConf
P/CL
Oxygene
Org
orca-lang
operon
Opa
Office Open XML
OOLP
Omikron BASIC
OLDAS
OGNL
GNU Octave
ObjectLOGO
Objective-C
Object Pascal
NSL
Not Quite C
none
NJCL
Nim
Nginx
Nexus file
NewLisp
NetBasic
Nemerle
Neko
Nearley
mys
MUSYS
MUSP
MUSIC/SP
muMath
MSL
Morse code
MoonScript
Monkey
Modula-3
Modula-2
mockingbird-notation
MMX instruction set
MIPS architecture
Meditech Interpretive Information System
Microsoft BASIC
ΜC++
MHEG-5
MetaH
MetaComCo
Meson
MEDUSA
MediaWiki
MDX
Maya Embedded Language
mathics
MATH-MATIC
Marko
MariaDB
maraca-lang
MAPQUERY
manhood
Makefile
MakeDoc
Magic Paper
MADCAP VI
Macintosh Common Lisp
M4
M
Linden Scripting Language
LPL
LORE
Lisp Object-Oriented Programming System
LOOPN++
LOLCODE
LOLA
LOGOL
LOGLISP
LOGAL
LLVM IR
Livr
LiveScript
LiveCode
Lisptalk
Lisp Machine Lisp
Linden Scripting Language
Lincos
Li-Chen Wang
LFE
Lightweight Directory Access Protocol
Laning and Zierler system
Language for Class Description
LAMINA
ΛProlog
LabVIEW G
KRIS
Korn shell
Koka
KL1
KaTeX
kaitai
JSX
JSON5
JSON-LD
JSGF
JScript
jq
Jinja
JCL
JAWS Scripting Language
JavaML
Java Bytecode
JAI
J
Ion Schema Language
Ioke
Interscript
INTERCAL
Ini
INFOLOG
Indental
imp-lang
IFO
ICD-10-CM diagnosis
IA-32
HyCom
Hy
Homa
Hjson
henk
Hbasic
Haxe
hasklig
Hare
Handel-C
HAML
HAL/S
Guix Workflow Language
GW-BASIC
Guile
GSQL
GRML
grep
Grapheasy
GPSS/85
Gosu
GOQL
Gnuplot
Glish
Gentoo Ebuild
Gellish
GameMonkey Script
g-fu
g-expressions
G-code
FX-87
FTP
Fresco
Frege
Free Pascal
FRAN
FORTRANSIT
Flowcode
FLIC
FlatBuffers
FLANG
FL
Fawlty
Fantom
Falcon
Facelets
F#
EXTRAN
expresso
EXEL
EXEC 2
EverParse3D
Eurisko
ETC
Executive Systems Problem Oriented Language
ERB
Epigram
Emojicode
emfatic
Emacs Lisp
Election Markup Language
E
DTD
DOI
DNS over HTTPS
Dogescript
docopt
DM-1
Deno
DEMOS
DAX
Datomic
dat-protocol
Distributed Application Specification Language
DarkBASIC
DAP FORTRAN
DARPA Agent Markup Language
CYCL
Curl
C#
CS-Script
Crystal
cperl
cooC
Concurrent Prolog
Concurrent C++
COMPUTEST
Compiler-Compiler
Common Lisp
Commodore BASIC
ColdFusion
CoffeeScript
Coconut
Coco/R
co-dfns
CMS Pipelines
Closure Templates
ClojureScript
Common Lisp with Arc Macros and Procedures
Chipmunk Basic
checked-c
chaos-lang
Ceylon
Cap'n Proto
candor
C3
C∀
C^3
C--
BScript
Brainfuck
Bourne shell
Boron
Boo
bml
Bigwig Programming Language
Bicep
Biological Expression Language
BML
Befunge
BeanShell
Batchfile
Batari Basic
baltazar
axt-format
AUTOLOFT
AutoIt
AutoHotkey
Atomese
Assembly language
ASHMEDAI
AsciiDots
arvelie-format
Arturo
ARM Templates
ArkScript
ARexx
Arc Assembly
Automatically Programmed Tool
Apple BASIC
AGC
APL/HP
APL-GPSS
API Blueprint
AMBUSH
ALTAC
ALGOL 68
ALGOL 60
Algebraic modeling language
ALEF
Afnix
ADES
ADAM
Abstract State Machine Language
ABC ALGOL
A#
IBM 1620

Results as JSON, CSV, TSV or Tree

View source

- Build the next great programming language · Search · Add Language · Features · Creators · Resources · About · Blog · Acknowledgements · Stats · Sponsor · Traffic · Traffic Today · Day 281 · feedback@pldb.com · Logout