Searched 4,843 files and found 3617 matches in 6.37s.
title | originCommunity |
---|---|
Langage Sans Espoir | École supérieure d'électricité and Télémécanique |
Newton | École polytechnique fédérale de Lausanne |
ΛProlog | École polytechnique |
FleXML | École normale supérieure de Lyon |
ctalk-lang | École des Mines de Saint-Étienne |
Scala | École Polytechnique Fédérale de Lausanne |
Storymatic | zSnout |
Dimensional Script | www.wonderlabsstudio.com |
Expect | www.tcl.tk/community/coreteam |
Dashrep | www.solutionscreative.com |
COMPONENT PASCAL | www.oberon.ch |
PNG | www.libpng.org/pub/png/#history |
kernel-e | www.eros-os.org/pipermail/e-lang/ |
chef | www.dangermouse.net |
c-smile | terra informatica && deeptown |
HOLCF | technische Universit ̈at Munche |
Calypso | teamisotope |
capybara | teamcapybara |
tea | tea inc |
Punched tape | silk center |
Marine Trading Markup Language | shipserv |
chatterbot | salvius |
Breccia | reluk |
elymas | quuxLogic Solutions GmbH |
BeBasic | polymer-china |
npm | npm, Inc |
BOIL | netEstate GmbH |
NilScript | musictheory.net, LLC |
flagship | multisoft Datentechnik |
patch | mod.sources |
RQL | logilab.fr |
bjou | kammerdienerb |
jedit-editor | jEdit project |
Navigational User's Language | institut d'Informatique |
QuakeC | id Software LLC |
Action Code Script | id Software |
JSON-LD | https://www.w3.org/2018/json-ld-wg/ |
emoticon | https://www.teuton.org |
mlite | https://www.t3x.org |
kilo-lisp | https://www.t3x.org |
corescript | https://www.stephanbruny.de/ |
Sqlalchemy | https://www.sqlalchemy.org/support.html |
Functional PHP Preprocessor | https://www.sasaprolic.com/ |
RSS | https://www.rssboard.org |
jeebox | https://www.reddit.com/r/jeebox/ |
Raku | https://www.raku.org/community |
Kefir | https://www.protopopov.lv |
Pod | https://www.perl.org |
Parrot | https://www.perl.org |
PIR | https://www.perl.org |
Parrot BASIC | https://www.perl.org |
Parrot Assembly | https://www.perl.org |
datascript | https://www.patreon.com/tonsky |
D++ | https://www.pagemac.com |
Natural Language Toolkit | https://www.nltk.org/team.html |
M | https://www.msharp.co.uk/ |
MongoDB | https://www.mongodb.com/community/forums/ |
MIRC scripting language | https://www.mirc.com |
Mercurial | https://www.mercurial-scm.org/wiki/BugTracker |
Ligo | https://www.marigold.dev/projects |
Mako | https://www.makotemplates.org/community.html |
PicoLisp | https://www.mail-archive.com/picolisp@software-lab.de |
paperalgo | https://www.mail-archive.com/kragen-tol@canonical.org |
LyX | https://www.lyx.org/MailingLists |
kaukatcr | https://www.lord-enki.net/ |
little | https://www.little-lang.org/community.html |
Quick Macros | https://www.libreautomate.com/forum |
LaTeX | https://www.latex-project.org/about/team/ |
s-lang | https://www.jedsoft.org/slang/mailinglists.html |
Literate Haskell | https://www.haskell.org/community/ |
relax | https://www.gr.jp |
Darcs Advanced Revision Control System | https://www.gnu.org/software/gnu-arch/ |
GNU Linear Programming Kit | https://www.gnu.org/software/glpk/#lists |
Gforth | https://www.gnu.org/software/gforth/gforth.html#MAILLIST |
cleanlang | https://www.geekskool.com/ |
contracts.coffee | https://www.disnetdev.com/ |
order | https://www.devever.net/~hl |
Free Pascal | https://www.delorie.com/bin/cvsweb.cgi/djgpp/ |
Piet | https://www.dangermouse.net/esoteric/piet.html |
Ook | https://www.dangermouse.net |
foogol | https://www.bertnase.de |
eskew | https://willbanders.dev |
lazarus-editor | https://wiki.lazarus.freepascal.org/History |
Py | https://webs.lanset.com/dcuny/euphoria.htm |
gemini-protocol | https://web.archive.org/web/20211020132800/https://lists.orbitalfox.eu/listinfo/gemini |
LARP | https://web.archive.org/web/20200220111251/http://larp.marcolavoie.ca/en/techsupport/bugs_suggestions.htm |
o:XML | https://web.archive.org/web/20190210195527/http://www.pingdynasty.com/ |
RT-Z | https://web.archive.org/web/20160601150532/https://www.first.fraunhofer.de/kontakt |
MurmurHash | https://web.archive.org/web/20160304184004/http://tanjent.com/ |
Onyx | https://web.archive.org/web/20160206090152/http://www.canonware.com/ |
Robots.txt | https://web.archive.org/web/20131029200350/http://inkdroid.org/tmp/www-talk/4113.html |
Rouge | https://web.archive.org/web/20120730121447/http://len.me |
Notepad++ | https://web.archive.org/web/20110407233803/http://sourceforge.net/projects/notepad-plus/develop/ |
Myghty | https://web.archive.org/web/20100618062929/http://www.myghty.org/ |
Draco | https://web.archive.org/web/20090221030835/http://www.graysage.com/ |
Lisaac | https://web.archive.org/web/20071111235238/http://isaacproject.u-strasbg.fr/community.html |
METAPOST | https://web.archive.org/web/20070929092912/http://foundry.supelec.fr/projects/metapost/ |
CorbaScript | https://web.archive.org/web/20050422083703/http://corbaweb.lifl.fr/CorbaScript/ |
Malbolge | https://web.archive.org/web/20040404144205/http://www.mines.edu/students/b/bolmstea/randlang/index.html |
Kiev | https://web.archive.org/web/20020124064603/http://forestro.com/kiev/ |
CWL | https://w3id.org/cwl/meeting_minutes |
vdscript | https://virtualdub.org/virtualdub_history.html |
ctan-pm | https://tug.org/ |
pikachu | https://trove42.com/about-trove-42 |
Lazy K | https://tromp.github.io/ |
LoomScript | https://theengine.co/ |
Markdown | https://talk.commonmark.org/ |
klong | https://t3x.org/klong/ |
klisp | https://t3x.org |
I-expressions | https://srfi.schemers.org |
Escapade | https://squishedmosquito.com |
Kid templating language | https://sourceforge.net/projects/kid-template/lists/kid-template-discuss |
Aime | https://sourceforge.net/projects/aime-embedded/ |
orca-lang | https://sourceforge.net/p/urlan/mailman/urlan-orca |
RLaB | https://sourceforge.net/p/rlab/bugs |
Regina | https://sourceforge.net/p/regina-rexx/_list/tickets |
RefLisp | https://sourceforge.net/p/reflisp/bugs |
REDUCE | https://sourceforge.net/p/reduce-algebra/_members |
readable-lisp | https://sourceforge.net/p/readable/mailman |
rsharp | https://sourceforge.net/p/r-sharp/bugs |
Q | https://sourceforge.net/p/q-lang/_list/tickets |
pyke | https://sourceforge.net/p/pyke/_list/tickets |
PSYCO | https://sourceforge.net/p/psyco/_list/tickets |
PopAsm | https://sourceforge.net/p/popasm/feature-requests |
Pluk | https://sourceforge.net/p/pluk/_list/tickets |
Pizza | https://sourceforge.net/p/pizzacompiler/_list/tickets |
Nosica | https://sourceforge.net/p/nosica/discussion/ |
Mouse | https://sourceforge.net/p/mouse/mailman |
Marlais | https://sourceforge.net/p/marlais/mailman/ |
Lemick | https://sourceforge.net/p/lemick/mailman/lemick-design/ |
KonsolScript | https://sourceforge.net/p/konsolscript/feature-requests/ |
kogut | https://sourceforge.net/p/kokogut/mailman/kokogut-users/ |
Gnuplot | https://sourceforge.net/p/gnuplot/mailman/ |
General-purpose macro processor | https://sourceforge.net/p/gema/mailman/ |
Gauche Scheme implementation | https://sourceforge.net/p/gauche/mailman/gauche-devel/ |
duro | https://sourceforge.net/p/duro/mailman/duro-devel/ |
reStructuredText | https://sourceforge.net/p/docutils/_list/tickets |
Not eXactly C | https://sourceforge.net/p/bricxcc/_list/tickets |
BCX | https://sourceforge.net/p/bcx-basic/discussion |
IP Pascal | https://scottmoore.consulting |
Homespring | https://sange.fi/esoteric/archive/ |
fe | https://rxi.github.io/ |
OpenRC runscript | https://roy.marples.name/projects |
FlowNet | https://rongarret.info |
RELAX NG | https://relaxng.org |
prodel | https://rdr.utopiat.net/cgi/bbs2/wforum-rdr.cgi |
Rholang | https://rchain-community.github.io/ |
Perl 6 | https://raku.org/community |
QB64 | https://qb64.boards.net |
PSeInt | https://pseint.sourceforge.net/index.php?page=contacto.php |
InterPlanetary File System | https://protocol.ai |
pisc | https://pisc.junglecoder.com/home/apps/fossil/PISC.fossil/ticket |
PEAR | https://pear.php.net/group |
cpan-pm | https://pause.perl.org/pause/query?ACTION=who_admin |
OpenSCAD | https://opencollective.com/openscad |
Ruri | https://onegeek.org/software/old.html |
Ordered graph data language | https://ogdl.org/info.html |
ODRL | https://odrl.net |
NestedText | https://nurdletech.com |
NumPad | https://numpad.io/about/ |
blur-markup-language | https://nothing-to-say.org/ |
ppm-format | https://netpbm.sourceforge.net/index.html#support |
Netpbm grayscale image format | https://netpbm.sourceforge.net/history.html |
Portable Bit Map Format | https://netpbm.sourceforge.net/history.html |
Linked Markdown | https://nation3.org |
GNU nano | https://nano-editor.org/contact.php |
Ruby | https://ml.ruby-lang.org/mailman3/hyperkitty/list/ruby-talk@ml.ruby-lang.org/ |
Ruby Document format | https://ml.ruby-lang.org/mailman3/hyperkitty/list/ruby-talk@ml.ruby-lang.org |
Mindsdb | https://mindsdb.com/community |
AIML | https://mindsdb.com/community |
IRC chat logs | https://microformats.org |
fleck | https://mccormick.cx |
eno | https://lurk.org |
qbe | https://lists.sr.ht/~mpu/qbe |
Fennel | https://lists.sr.ht/%7Etechnomancy/fennel |
Gambas | https://lists.gambas-basic.org/listinfo |
Org | https://list.orgmode.org/ |
GraphML | https://list.dia.uniroma3.it/mailman/listinfo/gdnet |
video | https://lang.video/community.html |
Nadesiko | https://kujirahand.com |
Nickle | https://keithp.com/pipermail/nickle/ |
kayia | https://kayia.com |
JuliaHub Packages | https://juliahub.com/products/overview/ |
Inno Setup | https://jrsoftware.org/ |
JQuery | https://jquery.org/team/ |
Facelets | https://javaee.github.io |
Jasmin | https://jasmin.sourceforge.net/ |
fp | https://japiirainen.com/ |
Gremlin | https://issues.apache.org/jira/projects/TINKERPOP/issues/TINKERPOP-2814?filter=allopenissues |
ISBN | https://isbndb.com |
Inform | https://inform-fiction.org/ |
EuLisp | https://henry.github.io |
Hbasic | https://hbasic.sourceforge.net/join.html |
Hare | https://harelang.org/community/ |
jiyu | https://handmade.network/p/114/jiyu/forums |
g-expressions | https://guix.gnu.org/en/contact/ |
RapidQ | https://groups.io/g/rapidq |
JSONiq | https://groups.google.com/g/zorba-io-user |
Schema.org | https://groups.google.com/g/schema-org-sg |
The Synthetic Biology Open Language | https://groups.google.com/g/sbol-editors |
rds-format | https://groups.google.com/g/r-help-archive |
leaf | https://groups.google.com/g/leaflang |
Limbo | https://groups.google.com/g/inferno-os |
hecl | https://groups.google.com/g/hecl |
objective-modula-2 | https://groups.google.com/g/comp.lang.modula2 |
llhd | https://grosser.science/ |
Parenscript | https://gitlab.common-lisp.net/parenscript/parenscript/-/issues |
Oxyl | https://gitlab.com/selfReferentialName/oxylc/-/issues |
rosie | https://gitlab.com/rosie-pattern-language |
LilyPond | https://gitlab.com/lilypond |
Lexon | https://gitlab.com/lexon-foundation |
kima | https://gitlab.com/kima-lang/Kima/-/issues |
inko | https://gitlab.com/inko-lang/ |
Mushroom | https://gitlab.com/ifff/mushroom/-/issues |
hoot-smalltalk | https://gitlab.com/hoot-smalltalk/hoot-smalltalk |
Scilab | https://gitlab.com/groups/scilab/-/issues |
Object Pascal | https://gitlab.com/groups/freepascal.org/fpc/-/issues |
polly | https://gitlab.com/Polly-lang |
Lily | https://gitlab.com/FascinatedBox/lily/-/issues |
micro-editor | https://github.com/zyedidia/micro/issues |
FutureScript | https://github.com/zizisoft |
Rita | https://github.com/zaibacu/rita-dsl/issues |
Pod6 | https://github.com/zag/js-pod6/issues |
humanhash-hash-function | https://github.com/zacharyvoase/humanhash/issues |
Jison | https://github.com/zaach/jison/issues |
Jison Lex | https://github.com/zaach/jison-lex/issues |
cor | https://github.com/yosbelms/cor |
Melody | https://github.com/yoav-lavi/melody/issues |
REALBasic (now Xojo) | https://github.com/xojo |
Minilang | https://github.com/wrapl |
Eve | https://github.com/witheve |
expresso | https://github.com/willtim/Expresso |
rockstar-rkt | https://github.com/whichxjy/rockstar-rkt/issues |
holonforth | https://github.com/wejgaard/HolonCode/issues |
package-control-pm | https://github.com/wbond/package_control/issues |
JSON Lines | https://github.com/wardi/jsonlines/issues |
Gerbil Scheme | https://github.com/vyzo/gerbil/issues |
Passerine | https://github.com/vrtbl |
Violent ES | https://github.com/violent-es/violent-es |
neut | https://github.com/vekatze/neut/issues |
nylo | https://github.com/veggero/nylo/issues |
PCrap | https://github.com/valkarias/Pa/issues |
haste | https://github.com/valderman/haste-compiler/issues |
CodeStudAssembler | https://github.com/v8 |
Reko | https://github.com/uxmal/reko/issues |
Rascal | https://github.com/usethesource |
ObjectScript | https://github.com/unitpoint/objectscript/issues |
DragonBASIC | https://github.com/uli/ |
preforth | https://github.com/uho/preForth/issues |
eta | https://github.com/typelead |
ralph | https://github.com/turbolent/ralph/issues |
Oxide | https://github.com/tuqqu/oxide-lang/issues |
LinkText | https://github.com/tunebond |
flowchart.fun | https://github.com/tone-row |
cosh | https://github.com/tomhrr/cosh/issues |
Luna | https://github.com/tj/luna/issues |
ink-lang | https://github.com/thesephist/ink/issues |
mimix-stream-language | https://github.com/themimixcompany |
neutron | https://github.com/the-neutron-foundation |
pie-lang | https://github.com/the-little-typer |
Forml | https://github.com/texodus |
Radish | https://github.com/teo67/Radish/issues |
mlir | https://github.com/tensorflow |
jBC | https://github.com/temenostech |
latte-js | https://github.com/tehsenaus/latte-js/issues |
Link | https://github.com/teamtreesurf |
Reia | https://github.com/tarcieri/reia/issues |
Macchiato | https://github.com/tamamu/macchiato/issues |
HuJSON | https://github.com/tailscale |
kasaya | https://github.com/syscolabs |
gintonic | https://github.com/strise |
jq | https://github.com/stedolan/jq/issues |
Slony | https://github.com/ssinger/slony1-engine |
jsil-compiler | https://github.com/sq |
CSpydr | https://github.com/spydr06/ |
ugBASIC | https://github.com/spotlessmind1975/ugbasic/issues |
DokuWiki | https://github.com/splitbrain |
Om | https://github.com/sparist/Om/issues |
Maven Central Repository | https://github.com/sonatype-nexus-community/search-maven-org/issues |
microl | https://github.com/somerandomdev49/microl/issues |
Charcoal | https://github.com/somebody1234 |
eco-editor | https://github.com/softdevteam |
plam | https://github.com/slovnicki/pLam/issues |
CLX | https://github.com/sharplispers |
GLMS | https://github.com/sebbekarlsson/glms/issues |
reforth | https://github.com/seanpringle/reforth/issues |
circle-lang | https://github.com/seanbaxter |
loci | https://github.com/scrossuk/locic/issues |
SciPy | https://github.com/scipy |
Scikit-learn | https://github.com/scikit-learn |
JSLT | https://github.com/schibsted |
Scala Markup Language | https://github.com/scalate |
Scala.js | https://github.com/scala-js |
Savi | https://github.com/savi-lang |
Coco | https://github.com/satyr/ |
Sass | https://github.com/sass |
SARL | https://github.com/sarl |
lispyscript | https://github.com/santoshrajan/lispyscript/issues |
plink-bim-format | https://github.com/samtools |
plink-bed-format | https://github.com/samtools |
Sampletalk | https://github.com/sampletalk |
SaltStack | https://github.com/saltstack |
Cython | https://github.com/sagemath |
Kal | https://github.com/rzimmerman/kal/issues |
Rust HIR | https://github.com/rust-lang/rfcs/issues |
Rust MIR | https://github.com/rust-lang |
crates-pm | https://github.com/rust-lang |
manool | https://github.com/rusini/manool/pulls |
Pomsky | https://github.com/rulex-rs |
chibicc | https://github.com/rui314 |
RubyGems | https://github.com/rubygems |
RDoc | https://github.com/ruby |
ERB | https://github.com/ruby |
RMarkdown | https://github.com/rstudio |
ROS Message | https://github.com/ros-infrastructure |
Ron | https://github.com/ron-rs |
Roc | https://github.com/roc-lang |
ramen | https://github.com/rixed/ramen/issues |
Riff | https://github.com/riff-lang |
gridstudio-editor | https://github.com/ricklamers/gridstudio/issues |
rlmeta | https://github.com/rickardlindberg/rlmeta/issues |
Ren'Py | https://github.com/renpy |
rel-lang | https://github.com/relevant-ai |
reflex-framework | https://github.com/reflex-frp |
Rye | https://github.com/refaktor/rye/issues |
Red | https://github.com/red |
raptorjit | https://github.com/raptorjit |
RAML | https://github.com/raml-org |
RHTML | https://github.com/rails |
Ruby on Rails | https://github.com/rails |
Kalyn | https://github.com/radian-software/ |
Zuo | https://github.com/racket |
raco-pm | https://github.com/racket |
LES | https://github.com/qwertie/loyc.net/issues |
lllpg | https://github.com/qwertie/ecsharp/issues |
quicklisp-pm | https://github.com/quicklisp/quicklisp-client/issues |
Pan | https://github.com/quattor |
Qore | https://github.com/qorelanguage |
PyTorch | https://github.com/pytorch |
PGen | https://github.com/python |
PyPI | https://github.com/pypi |
Pygments | https://github.com/pygments |
Pycket | https://github.com/pycket |
mgmt | https://github.com/purpleidea/mgmt/issues |
Pursuit PureScript Package Repository | https://github.com/purescript |
pinto | https://github.com/punkbrwstr/pinto/issues |
Pug | https://github.com/pugjs |
roy | https://github.com/puffnfresh/roy/issues |
Calc4 | https://github.com/proprowataya |
PromQL | https://github.com/prometheus |
Nu | https://github.com/programming-nu |
PostCSS | https://github.com/postcss |
Pony | https://github.com/ponylang |
pointless | https://github.com/pointless-lang |
F-Script | https://github.com/pmougin |
PML | https://github.com/pml-lang |
semicolon | https://github.com/pksunkara/semicolon/pulls |
pikelet | https://github.com/pikelet-lang |
Insitux | https://github.com/phunanon/Insitux/issues |
Chika | https://github.com/phunanon |
r4 | https://github.com/phreda4/r4/issues |
r3 | https://github.com/phreda4/r3/issues |
Incipit | https://github.com/phillbush/incipit/issues |
JSyn | https://github.com/philburk/jsyn/issues |
Phel | https://github.com/phel-lang |
PgBouncer | https://github.com/pgbouncer/pgbouncer |
Em | https://github.com/peter-fa |
cperl | https://github.com/perl11/ |
Potion | https://github.com/perl11 |
PEG.js | https://github.com/pegjs |
owen-lang | https://github.com/pawwkm/owen/issues |
Pandas | https://github.com/pandas-dev |
Jinja | https://github.com/pallets/jinja/issues/ |
P | https://github.com/p-org |
mlpolyr | https://github.com/owo-lang |
Bounce | https://github.com/orionrobots |
myrddin | https://github.com/oridb/mc/issues |
orange | https://github.com/orange-lang |
ddfql | https://github.com/open-numbers/ |
ooc | https://github.com/ooc-lang |
onnx | https://github.com/onnx |
Extensible Embeddable Language | https://github.com/olofson |
Hot Cocoa Lisp | https://github.com/olleicua/hcl/issues |
CS-Script | https://github.com/oleg-shilo |
Ioke | https://github.com/olabini/ioke/issues/ |
oil | https://github.com/oilshell |
odin | https://github.com/odin-lang |
oden | https://github.com/oden-lang |
Dern | https://github.com/octaspire |
High-Level Virtual Machine | https://github.com/ocaml-forge |
opam-pm | https://github.com/ocaml |
GN | https://github.com/o-lim/generate-ninja/issues |
Nuua | https://github.com/nuua-io |
Nushell | https://github.com/nushell |
NumPy | https://github.com/numpy |
npy | https://github.com/numpy |
Numba | https://github.com/numba |
Not Quite C | https://github.com/nlsandler/nqcc/issues |
nlpl | https://github.com/nlpl-lang |
Nit | https://github.com/nitlang |
Nimskull | https://github.com/nim-works |
nimble-pm | https://github.com/nim-lang |
Nim | https://github.com/nim-lang |
QOIR | https://github.com/nigeltao/qoir/issues |
muon | https://github.com/nickmqb/muon/issues |
nianiolang | https://github.com/nianiolang |
NGS | https://github.com/ngs-lang |
Nextflow | https://github.com/nextflow-io |
never | https://github.com/never-lang |
Netwide Assembler | https://github.com/netwide-assembler |
Latte | https://github.com/nette |
neovim-editor | https://github.com/neovim |
neeilang | https://github.com/neeilan/neeilang/issues |
elegance | https://github.com/nathanmerrill/ |
Qalb | https://github.com/nasser/---/issues |
F Prime | https://github.com/nasa/ |
Cotton | https://github.com/nanikamado/cotton |
mythryl | https://github.com/mythryl/mythryl/issues |
mys | https://github.com/mys-lang |
MyBB | https://github.com/mybb |
MarkovJunior | https://github.com/mxgmn/MarkovJunior/issues |
MVEL | https://github.com/mvel |
mustache | https://github.com/mustache |
l2 | https://github.com/murisi/L2/issues |
mun-lang | https://github.com/mun-lang |
Multihash | https://github.com/multiformats |
multicodec | https://github.com/multiformats |
multibase | https://github.com/multiformats |
multiaddr | https://github.com/multiformats |
DataWeave | https://github.com/mulesoft-labs/ |
JSON with Comments | https://github.com/muhammadmuzzammil1998/jsonc/issues |
MessagePack | https://github.com/msgpack |
Objective-S | https://github.com/mpw/Objective-Smalltalk/issues |
moya | https://github.com/moyaproject |
JCOF | https://github.com/mortie/jcof/issues |
hobbes | https://github.com/morganstanley |
Markdeep | https://github.com/morgan3d/markdeep/pulls |
monte | https://github.com/monte-language |
moinmoin | https://github.com/moinwiki |
emesh | https://github.com/mohawkgroup |
mochajs | https://github.com/mochajs |
Mobl | https://github.com/mobl |
I | https://github.com/mlochbaum/ILanguage/issues |
BQN | https://github.com/mlochbaum/BQN/issues |
l | https://github.com/mlemerre/l-lang/issues |
mlatu | https://github.com/mlatu-lang |
Jisp | https://github.com/mitranim/jisp/issues |
mirth | https://github.com/mirth-lang |
Mirah | https://github.com/mirah |
mint | https://github.com/mint-lang |
minikanren | https://github.com/miniKanren |
MicroPython | https://github.com/micropython |
Judoscript | https://github.com/metaprgmr/Judoscript/issues |
Ren-C | https://github.com/metaeducation |
Meson | https://github.com/mesonbuild |
mermaid | https://github.com/mermaid-js |
melpha-pm | https://github.com/melpa |
MDX | https://github.com/mdx-js |
Cosmos | https://github.com/mcsoto/cosmos |
fork-lang | https://github.com/mcilloni |
IcedCoffeeScript | https://github.com/maxtaco/coffee-script/issues |
noisecraft | https://github.com/maximecb/noisecraft/issues |
KavaScript | https://github.com/maximecb/kavascript/issues |
Kakoune | https://github.com/mawww/kakoune/issues |
mavo | https://github.com/mavoweb |
runiq | https://github.com/matthewtoast/runiq/issues |
Khepri | https://github.com/mattbierner/khepri/issues |
Matplotlib | https://github.com/matplotlib |
Marp | https://github.com/marp-team |
Jammy | https://github.com/markpwns1/jammy/issues |
Hina | https://github.com/markpwns1/hina/issues |
Marko | https://github.com/marko-js |
Markwhen | https://github.com/mark-when |
fjs | https://github.com/mark-hahn/fjs/issues |
gravity | https://github.com/marcobambini/gravity/issues |
maraca-lang | https://github.com/maraca-lang |
edgelisp | https://github.com/manuel |
Common Lisp with Arc Macros and Procedures | https://github.com/malisper |
Nymph | https://github.com/maelswarm/nymph/issues |
m3db | https://github.com/m3db |
hexagony | https://github.com/m-ender/hexagony/issues |
orca | https://github.com/lynix94/orca-lang/issues |
LiteScript | https://github.com/luciotato/LiteScript/issues |
luarocks-pm | https://github.com/luarocks |
psyche-c | https://github.com/ltcmelo/psychec/issues |
LLVM IR | https://github.com/llvm |
FLANG | https://github.com/llvm |
phorth | https://github.com/llllllllll/phorth/issues |
Links | https://github.com/links-lang |
crush | https://github.com/liljencrantz/ |
Hocon | https://github.com/lightbend |
LFE | https://github.com/lfe |
lezer | https://github.com/lezer-parser |
Hackett | https://github.com/lexi-lambda/hackett/issues |
Less | https://github.com/less |
Readable | https://github.com/lepinekong/readablehumanformat/issues |
leo-editor | https://github.com/leo-editor |
latino | https://github.com/lenguaje-latino |
lemon | https://github.com/lemon-lang |
lem-editor | https://github.com/lem-project |
MoonScript | https://github.com/leafo/moonscript/issues |
lasp | https://github.com/lasp-lang |
ki | https://github.com/lantiga/ki/issues |
Lamdu | https://github.com/lamdu |
lamdu-editor | https://github.com/lamdu |
Kuroko | https://github.com/kuroko-lang |
Kuin | https://github.com/kuina |
Concise Encoding | https://github.com/kstenerud/concise-encoding |
KamilaLisp | https://github.com/kspalaiologos/kamilalisp/issues |
Livr | https://github.com/koorchik/LIVR/issues |
PearScript | https://github.com/kocisov/pearscript/issues |
ko | https://github.com/kocircuit/kocircuit |
koara | https://github.com/koara |
Knight | https://github.com/knight-lang |
KiXtart | https://github.com/kivy |
kivy-lang | https://github.com/kivy |
kitlang | https://github.com/kitlang |
HeLang | https://github.com/kifuan/helang/issues |
kona | https://github.com/kevinlawler/kona/issues |
kerf | https://github.com/kevinlawler/kerf/issues |
Keras | https://github.com/keras-team |
par | https://github.com/karthikv/par/issues |
mal | https://github.com/kanaka/mal/issues |
kai | https://github.com/kai-language |
Nearley | https://github.com/kach/nearley/issues |
Jython | https://github.com/jython |
polymath | https://github.com/jwmza/polymath/issues |
Project Jupyter | https://github.com/jupyter/ |
glush | https://github.com/judofyr/glush/issues |
JSON-stat | https://github.com/jsonstat |
json-graph-format | https://github.com/jsongraph |
JSON5 | https://github.com/json5 |
JSON Schema | https://github.com/json-schema-org |
JRuby | https://github.com/jruby |
jonprl | https://github.com/jonsterling/JonPRL/issues |
Cone | https://github.com/jondgoodwin/cone |
Leazy | https://github.com/jochenleidner/leazy/issues |
JMESPath | https://github.com/jmespath |
JLang | https://github.com/jmbrito01/jlang/issues |
Pandoc | https://github.com/jgm/pandoc/issues |
Djot | https://github.com/jgm/djot/issues |
JFlex | https://github.com/jflex-de/ |
Jevko | https://github.com/jevko |
OK | https://github.com/jesseduffield/OK/issues |
Jekyll | https://github.com/jekyll |
remix | https://github.com/jeapostrophe/remix/issues |
Gaiman | https://github.com/jcubic/gaiman/issues |
ru | https://github.com/jcouyang/ru/issues |
newclay | https://github.com/jckarter/newclay/issues |
Jazz | https://github.com/jazz-lang |
jasmine | https://github.com/jasmine/jasmine |
Literate CoffeeScript | https://github.com/jashkenas/coffeescript/issues |
CoffeeScript | https://github.com/jashkenas |
Jank | https://github.com/jank-lang |
janet | https://github.com/janet-lang |
imp-lang | https://github.com/jamii/imp/issues |
lamderp | https://github.com/jameskeane/lamderp/issues |
Ham | https://github.com/jameskeane/ham-script/issues |
Lawvere | https://github.com/jameshaydon/lawvere/issues |
djangoql | https://github.com/ivelum |
Pyth | https://github.com/isaacg1/pyth/issues |
Invisible XML | https://github.com/invisibleXML |
potential | https://github.com/intoverflow/Potential/issues |
ink | https://github.com/inkle |
hamdown | https://github.com/inem/hamdown/issues |
jedlang | https://github.com/incrediblesound/JedLang/issues |
Imba | https://github.com/imba/ |
idyll | https://github.com/idyll-lang |
Caffeine | https://github.com/ich |
mochi | https://github.com/i2y/mochi/issues |
hasklig | https://github.com/i-tu/Hasklig/issues |
Hyperscript | https://github.com/hyperhype |
Hy | https://github.com/hylang |
HuwCode | https://github.com/huwdp/huwinterpreter/issues |
Hush | https://github.com/hush-shell/ |
orca-pl | https://github.com/hundredrabbits/Orca-c/issues |
Hodor | https://github.com/hummingbirdtech |
HUGO | https://github.com/hugoif |
Hspec | https://github.com/hspec |
hrqr | https://github.com/hrqr |
hilvl | https://github.com/holgerl/hilvl/issues |
Hjson | https://github.com/hjson |
highlight.js | https://github.com/highlightjs/ |
Hex | https://github.com/hexpm |
NGL | https://github.com/herrerae |
Kamby | https://github.com/henriquegogo/kamby/issues |
Hedy | https://github.com/hedyorg |
ohm | https://github.com/harc |
Harbour | https://github.com/harbour |
hr-code | https://github.com/hantuzun/hr-code/issues |
Handlebars | https://github.com/handlebars-lang |
hamler | https://github.com/hamler-lang/ |
Halide | https://github.com/halide |
hacspec | https://github.com/hacspec/hacspec/discussions |
min | https://github.com/h3rald/min/issues |
gura | https://github.com/gura-lang |
grid-notation | https://github.com/guideguide/grid-notation |
grunt | https://github.com/gruntjs |
Gren | https://github.com/gren-lang |
GraphQL Schema Definition Language | https://github.com/graphql/ |
invokator | https://github.com/grame-cncm |
grain | https://github.com/grain-lang |
Groovy | https://github.com/grails |
Groovy Server Pages | https://github.com/grails |
Gradle | https://github.com/gradle |
pasukon | https://github.com/gosukiwi/Pasukon/issues |
gogs-editor | https://github.com/gogs |
hilbert | https://github.com/gogotanaka/hilbert/issues |
Godot | https://github.com/godotengine |
GDScript | https://github.com/godotengine |
goby | https://github.com/goby-lang |
GNU Data Language | https://github.com/gnudatalanguage/gdl/issues |
Iterm2 | https://github.com/gnachman/iTerm2 |
gluon | https://github.com/gluon-lang/ |
gleam | https://github.com/gleam-lang |
LiveScript | https://github.com/gkz/LiveScript/issues |
passambler | https://github.com/gitter-badger/Passambler/pulls |
Git | https://github.com/git/ |
EmberScript | https://github.com/ghempton/ember-script/issues |
SATySFi | https://github.com/gfngfn/SATySFi/issues |
gentee | https://github.com/gentee |
Geany | https://github.com/geany |
