Searched 4,843 files and found 1089 matches in 5.36s.
title | isbndb |
---|---|
Yorick | year|publisher|title|authors|isbn13 |
xBase | year|publisher|title|authors|isbn13 |
Lustre | year|publisher|title|authors|isbn13 |
KRL | year|publisher|title|authors|isbn13 |
Genie | year|publisher|title|authors|isbn13 |
BlooP | year|publisher|title|authors|isbn13 |
UNLAMBDA | year|publisher|title|authors|isbn13 |
ECL | year|publisher|title|authors|isbn13 |
PowerBuilder | year|publisher|title|authors|isbn13 |
ACCENT | year|publisher|title|authors|isbn13 |
REBOL | year|publisher|title|authors|isbn13 |
Squeak | year|publisher|title|authors|isbn13 |
CSP | year|publisher|title|authors|isbn13 |
Nial | year|publisher|title|authors|isbn13 |
J | year|publisher|title|authors|isbn13 |
LOGLAN | year|publisher|title|authors|isbn13 |
Blade | year|publisher|title|authors|isbn13 |
Readable | year|publisher|title|authors|isbn13 |
Nim | year|publisher|title|authors|isbn13 |
Dafny | year|publisher|title|authors|isbn13 |
progsbase | year|publisher|title|authors|isbn13 |
Timeless Instruction Set (TL ISA) | year|publisher|title|authors|isbn13 |
RFC | year|publisher|title|authors|isbn13 |
OCaml | year|publisher|title|authors|isbn13 |
bosque | year|publisher|title|authors|isbn13 |
Deno | year|publisher|title|authors|isbn13 |
DIAGRAM | year|publisher|title|authors|isbn13 |
HCL | year|publisher|title|authors|isbn13 |
Racket | year|publisher|title|authors|isbn13 |
XProc | year|publisher|title|authors|isbn13 |
TAP | year|publisher|title|authors|isbn13 |
MiniZinc | year|publisher|title|authors|isbn13 |
Julia | year|publisher|title|authors|isbn13 |
Markdown | year|publisher|title|authors|isbn13 |
cT | year|publisher|title|authors|isbn13 |
RAML | year|publisher|title|authors|isbn13 |
Raku | year|publisher|title|authors|isbn13 |
Ring | year|publisher|title|authors|isbn13 |
Ballerina | year|publisher|title|authors|isbn13 |
Spice | year|publisher|title|authors|isbn13 |
Fibonacci | year|publisher|title|authors|isbn13 |
OpenSCAD | year|publisher|title|authors|isbn13 |
Elm | year|publisher|title|authors|isbn13 |
Kotlin | year|publisher|title|authors|isbn13 |
WebAssembly | year|publisher|title|authors|isbn13 |
MicroPython | year|publisher|title|authors|isbn13 |
Solidity | year|publisher|title|authors|isbn13 |
Node.js | year|publisher|title|authors|isbn13 |
Less | year|publisher|title|authors|isbn13 |
Pizza | year|publisher|title|authors|isbn13 |
Vala | year|publisher|title|authors|isbn13 |
Spill | year|publisher|title|authors|isbn13 |
Maxima | year|publisher|title|authors|isbn13 |
OASIS | year|publisher|title|authors|isbn13 |
Monkey | year|publisher|title|authors|isbn13 |
Rust | year|publisher|title|authors|isbn13 |
MariaDB | year|publisher|title|authors|isbn13 |
JSON | year|publisher|title|authors|isbn13 |
DAX | year|publisher|title|authors|isbn13 |
Velocity | year|publisher|title|authors|isbn13 |
TLA | year|publisher|title|authors|isbn13 |
Java | year|publisher|title|authors|isbn13 |
GraphQL | year|publisher|title|authors|isbn13 |
skip | year|publisher|title|authors|isbn13 |
Lily | year|publisher|title|authors|isbn13 |
FP | year|publisher|title|authors|isbn13 |
ClojureScript | year|publisher|title|authors|isbn13 |
Expect | year|publisher|title|authors|isbn13 |
Idris | year|publisher|title|authors|isbn13 |
LaTeX | year|publisher|title|authors|isbn13 |
SysML | year|publisher|title|authors|isbn13 |
TypeScript | year|publisher|title|authors|isbn13 |
SaltStack | year|publisher|title|authors|isbn13 |
Elixir | year|publisher|title|authors|isbn13 |
Verilog | year|publisher|title|authors|isbn13 |
Haskell | year|publisher|title|authors|isbn13 |
Scala | year|publisher|title|authors|isbn13 |
Pug | year|publisher|title|authors|isbn13 |
BlitzMax | year|publisher|title|authors|isbn13 |
Agda | year|publisher|title|authors|isbn13 |
NetLogo | year|publisher|title|authors|isbn13 |
BPMN | year|publisher|title|authors|isbn13 |
Gosu | year|publisher|title|authors|isbn13 |
ECMAScript | year|publisher|title|authors|isbn13 |
Haxe | year|publisher|title|authors|isbn13 |
Clojure | year|publisher|title|authors|isbn13 |
OpenCL | year|publisher|title|authors|isbn13 |
ARM | year|publisher|title|authors|isbn13 |
Spatial | year|publisher|title|authors|isbn13 |
Apex | year|publisher|title|authors|isbn13 |
crush | year|publisher|title|authors|isbn13 |
Self | year|publisher|title|authors|isbn13 |
SPARK | year|publisher|title|authors|isbn13 |
Stan | year|publisher|title|authors|isbn13 |
C# | year|publisher|title|authors|isbn13 |
Arduino Programming Language | year|publisher|title|authors|isbn13 |
Sage | year|publisher|title|authors|isbn13 |
JavaScript | year|publisher|title|authors|isbn13 |
JRuby | year|publisher|title|authors|isbn13 |
Swift | year|publisher|title|authors|isbn13 |
GML | year|publisher|title|authors|isbn13 |
Python | year|publisher|title|authors|isbn13 |
MPS | year|publisher|title|authors|isbn13 |
Scratch | year|publisher|title|authors|isbn13 |
PowerShell | year|publisher|title|authors|isbn13 |
Ada | year|publisher|title|authors|isbn13 |
Groovy | year|publisher|title|authors|isbn13 |
HL7 | year|publisher|title|authors|isbn13 |
Dart | year|publisher|title|authors|isbn13 |
UNITY | year|publisher|title|authors|isbn13 |
Scilab | year|publisher|title|authors|isbn13 |
REDUCE | year|publisher|title|authors|isbn13 |
Lean | year|publisher|title|authors|isbn13 |
Sass | year|publisher|title|authors|isbn13 |
Opa | year|publisher|title|authors|isbn13 |
Nginx | year|publisher|title|authors|isbn13 |
SuperCollider | year|publisher|title|authors|isbn13 |
Lua | year|publisher|title|authors|isbn13 |
Cython | year|publisher|title|authors|isbn13 |
AutoIt | year|publisher|title|authors|isbn13 |
Xtext | year|publisher|title|authors|isbn13 |
Xtend | year|publisher|title|authors|isbn13 |
GLSL | year|publisher|title|authors|isbn13 |
CoffeeScript | year|publisher|title|authors|isbn13 |
BPEL | year|publisher|title|authors|isbn13 |
SPARQL | year|publisher|title|authors|isbn13 |
Ruby | year|publisher|title|authors|isbn13 |
Ninja | year|publisher|title|authors|isbn13 |
LiveCode | year|publisher|title|authors|isbn13 |
HTTP | year|publisher|title|authors|isbn13 |
ANTLR | year|publisher|title|authors|isbn13 |
Impala | year|publisher|title|authors|isbn13 |
Coq | year|publisher|title|authors|isbn13 |
HAML | year|publisher|title|authors|isbn13 |
MDX | year|publisher|title|authors|isbn13 |
Ioke | year|publisher|title|authors|isbn13 |
ATS | year|publisher|title|authors|isbn13 |
TAO | year|publisher|title|authors|isbn13 |
TAO | year|publisher|title|authors|isbn13 |
Tao | year|publisher|title|authors|isbn13 |
Go | year|publisher|title|authors|isbn13 |
XE | year|publisher|title|authors|isbn13 |
SystemVerilog | year|publisher|title|authors|isbn13 |
Erlang | year|publisher|title|authors|isbn13 |
REST | year|publisher|title|authors|isbn13 |
School | year|publisher|title|authors|isbn13 |
Gnuplot | year|publisher|title|authors|isbn13 |
Lex | year|publisher|title|authors|isbn13 |
GAP | year|publisher|title|authors|isbn13 |
XAML | year|publisher|title|authors|isbn13 |
HLSL | year|publisher|title|authors|isbn13 |
Chimera | year|publisher|title|authors|isbn13 |
Flow | year|publisher|title|authors|isbn13 |
Joy | year|publisher|title|authors|isbn13 |
PureBasic | year|publisher|title|authors|isbn13 |
CMS-2 | year|publisher|title|authors|isbn13 |
Objective-C | year|publisher|title|authors|isbn13 |
empirical | year|publisher|title|authors|isbn13 |
Uniface | year|publisher|title|authors|isbn13 |
Unicon | year|publisher|title|authors|isbn13 |
Mirah | year|publisher|title|authors|isbn13 |
Epigram | year|publisher|title|authors|isbn13 |
CLU | year|publisher|title|authors|isbn13 |
CFML | year|publisher|title|authors|isbn13 |
EasyLanguage | year|publisher|title|authors|isbn13 |
slim | year|publisher|title|authors|isbn13 |
Slim | year|publisher|title|authors|isbn13 |
Clean | year|publisher|title|authors|isbn13 |
Alice | year|publisher|title|authors|isbn13 |
C++ | year|publisher|title|authors|isbn13 |
OWL | year|publisher|title|authors|isbn13 |
JADE | year|publisher|title|authors|isbn13 |
EDN | year|publisher|title|authors|isbn13 |
SQLite | year|publisher|title|authors|isbn13 |
BeanShell | year|publisher|title|authors|isbn13 |
DLP | year|publisher|title|authors|isbn13 |
TLS | year|publisher|title|authors|isbn13 |
X10 | year|publisher|title|authors|isbn13 |
TRAC | year|publisher|title|authors|isbn13 |
Cone | year|publisher|title|authors|isbn13 |
RPL | year|publisher|title|authors|isbn13 |
Pike | year|publisher|title|authors|isbn13 |
PAWN | year|publisher|title|authors|isbn13 |
Oxygene | year|publisher|title|authors|isbn13 |
JOSS | year|publisher|title|authors|isbn13 |
Cyclone | year|publisher|title|authors|isbn13 |
Cobra | year|publisher|title|authors|isbn13 |
Sather | year|publisher|title|authors|isbn13 |
Clarion | year|publisher|title|authors|isbn13 |
GAMS | year|publisher|title|authors|isbn13 |
GAMS | year|publisher|title|authors|isbn13 |
Pharo | year|publisher|title|authors|isbn13 |
X86 | year|publisher|title|authors|isbn13 |
BASIC | year|publisher|title|authors|isbn13 |
MATLAB | year|publisher|title|authors|isbn13 |
G-code | year|publisher|title|authors|isbn13 |
LUCID | year|publisher|title|authors|isbn13 |
Caml | year|publisher|title|authors|isbn13 |
Inform | year|publisher|title|authors|isbn13 |
SBA | year|publisher|title|authors|isbn13 |
ColdFusion | year|publisher|title|authors|isbn13 |
FLEX | year|publisher|title|authors|isbn13 |
D | year|publisher|title|authors|isbn13 |
CUDA | year|publisher|title|authors|isbn13 |
gravity | year|publisher|title|authors|isbn13 |
Stata | year|publisher|title|authors|isbn13 |
YAWL | year|publisher|title|authors|isbn13 |
monte | year|publisher|title|authors|isbn13 |
VBA | year|publisher|title|authors|isbn13 |
Applescript | year|publisher|title|authors|isbn13 |
R | year|publisher|title|authors|isbn13 |
MySQL | year|publisher|title|authors|isbn13 |
Processing | year|publisher|title|authors|isbn13 |
PHP | year|publisher|title|authors|isbn13 |
tornado | year|publisher|title|authors|isbn13 |
XQuery | year|publisher|title|authors|isbn13 |
ASP | year|publisher|title|authors|isbn13 |
DM | year|publisher|title|authors|isbn13 |
Bison | year|publisher|title|authors|isbn13 |
XPath | year|publisher|title|authors|isbn13 |
LINQ | year|publisher|title|authors|isbn13 |
Edison | year|publisher|title|authors|isbn13 |
Logica | year|publisher|title|authors|isbn13 |
Ion | year|publisher|title|authors|isbn13 |
PSI | year|publisher|title|authors|isbn13 |
Chapel | year|publisher|title|authors|isbn13 |
Cell | year|publisher|title|authors|isbn13 |
SIMPL | year|publisher|title|authors|isbn13 |
Q | year|publisher|title|authors|isbn13 |
Q | year|publisher|title|authors|isbn13 |
GUIDE | year|publisher|title|authors|isbn13 |
SQL | year|publisher|title|authors|isbn13 |
mgmt | year|publisher|title|authors|isbn13 |
CIL | year|publisher|title|authors|isbn13 |
CIL | year|publisher|title|authors|isbn13 |
KML | year|publisher|title|authors|isbn13 |
MediaWiki | year|publisher|title|authors|isbn13 |
SHADOW | year|publisher|title|authors|isbn13 |
ActionScript | year|publisher|title|authors|isbn13 |
Perl | year|publisher|title|authors|isbn13 |
Yacc | year|publisher|title|authors|isbn13 |
Fortran | year|publisher|title|authors|isbn13 |
SPSS | year|publisher|title|authors|isbn13 |
Forth | year|publisher|title|authors|isbn13 |
SYNAPSE | year|publisher|title|authors|isbn13 |
blue | year|publisher|title|authors|isbn13 |
Blue | year|publisher|title|authors|isbn13 |
EZ | year|publisher|title|authors|isbn13 |
manhood | year|publisher|title|authors|isbn13 |
OX | year|publisher|title|authors|isbn13 |
eC | year|publisher|title|authors|isbn13 |
Reason | year|publisher|title|authors|isbn13 |
Smarty | year|publisher|title|authors|isbn13 |
calc | year|publisher|title|authors|isbn13 |
UML | year|publisher|title|authors|isbn13 |
Prolog | year|publisher|title|authors|isbn13 |
GAME | year|publisher|title|authors|isbn13 |
Transact-SQL | year|publisher|title|authors|isbn13 |
COBOL | year|publisher|title|authors|isbn13 |
never | year|publisher|title|authors|isbn13 |
PowerPC | year|publisher|title|authors|isbn13 |
SAS | year|publisher|title|authors|isbn13 |
CSS | year|publisher|title|authors|isbn13 |
HTML | year|publisher|title|authors|isbn13 |
AspectJ | year|publisher|title|authors|isbn13 |
MBASIC | year|publisher|title|authors|isbn13 |
Max | year|publisher|title|authors|isbn13 |
Curry | year|publisher|title|authors|isbn13 |
JScript | year|publisher|title|authors|isbn13 |
UPC | year|publisher|title|authors|isbn13 |
Modelica | year|publisher|title|authors|isbn13 |
PIC | year|publisher|title|authors|isbn13 |
Observable | year|publisher|title|authors|isbn13 |
Small | year|publisher|title|authors|isbn13 |
Limbo | year|publisher|title|authors|isbn13 |
Mathcad | year|publisher|title|authors|isbn13 |
Confluence | year|publisher|title|authors|isbn13 |
RDF | year|publisher|title|authors|isbn13 |
C | year|publisher|title|authors|isbn13 |
Curl | year|publisher|title|authors|isbn13 |
Cg | year|publisher|title|authors|isbn13 |
WSDL | year|publisher|title|authors|isbn13 |
XSLT | year|publisher|title|authors|isbn13 |
GRASS | year|publisher|title|authors|isbn13 |
S | year|publisher|title|authors|isbn13 |
PostgreSQL | year|publisher|title|authors|isbn13 |
VHDL | year|publisher|title|authors|isbn13 |
SVG | year|publisher|title|authors|isbn13 |
SOAP | year|publisher|title|authors|isbn13 |
Jython | year|publisher|title|authors|isbn13 |
FLUX | year|publisher|title|authors|isbn13 |
ABAP | year|publisher|title|authors|isbn13 |
Hack | year|publisher|title|authors|isbn13 |
Pact | year|publisher|title|authors|isbn13 |
roy | year|publisher|title|authors|isbn13 |
Simulink | year|publisher|title|authors|isbn13 |
Maple | year|publisher|title|authors|isbn13 |
JSP | year|publisher|title|authors|isbn13 |
Csound | year|publisher|title|authors|isbn13 |
MAXScript | year|publisher|title|authors|isbn13 |
ACL2 | year|publisher|title|authors|isbn13 |
IMAP | year|publisher|title|authors|isbn13 |
IDL | year|publisher|title|authors|isbn13 |
WML | year|publisher|title|authors|isbn13 |
WML | year|publisher|title|authors|isbn13 |
BETA | year|publisher|title|authors|isbn13 |
VBScript | year|publisher|title|authors|isbn13 |
OPL | year|publisher|title|authors|isbn13 |
OPL | year|publisher|title|authors|isbn13 |
SPARC | year|publisher|title|authors|isbn13 |
Shakespeare | year|publisher|title|authors|isbn13 |
muPad | year|publisher|title|authors|isbn13 |
Motif | year|publisher|title|authors|isbn13 |
XML | year|publisher|title|authors|isbn13 |
Liquid | year|publisher|title|authors|isbn13 |
ML | year|publisher|title|authors|isbn13 |
Bash | year|publisher|title|authors|isbn13 |
DNS | year|publisher|title|authors|isbn13 |
Newton | year|publisher|title|authors|isbn13 |
Logo | year|publisher|title|authors|isbn13 |
Scheme | year|publisher|title|authors|isbn13 |
Red | year|publisher|title|authors|isbn13 |
sed | year|publisher|title|authors|isbn13 |
awk | year|publisher|title|authors|isbn13 |
LotusScript | year|publisher|title|authors|isbn13 |
Latte | year|publisher|title|authors|isbn13 |
AMPL | year|publisher|title|authors|isbn13 |
V | year|publisher|title|authors|isbn13 |
Smalltalk | year|publisher|title|authors|isbn13 |
Tcl | year|publisher|title|authors|isbn13 |
AutoLISP | year|publisher|title|authors|isbn13 |
Puppet | year|publisher|title|authors|isbn13 |
Dylan | year|publisher|title|authors|isbn13 |
VRML | year|publisher|title|authors|isbn13 |
TCP | year|publisher|title|authors|isbn13 |
Mathematica | year|publisher|title|authors|isbn13 |
Karel | year|publisher|title|authors|isbn13 |
Turing | year|publisher|title|authors|isbn13 |
Delphi | year|publisher|title|authors|isbn13 |
Prograph | year|publisher|title|authors|isbn13 |
SGML | year|publisher|title|authors|isbn13 |
Lisp | year|publisher|title|authors|isbn13 |
MDL | year|publisher|title|authors|isbn13 |
MDL | year|publisher|title|authors|isbn13 |
tcsh | year|publisher|title|authors|isbn13 |
QuickBASIC | year|publisher|title|authors|isbn13 |
Eiffel | year|publisher|title|authors|isbn13 |
Icon | year|publisher|title|authors|isbn13 |
CSL | year|publisher|title|authors|isbn13 |
EQS | year|publisher|title|authors|isbn13 |
ABEL | year|publisher|title|authors|isbn13 |
PLEASE | year|publisher|title|authors|isbn13 |
CLOS | year|publisher|title|authors|isbn13 |
Pascal | year|publisher|title|authors|isbn13 |
QBasic | year|publisher|title|authors|isbn13 |
Tex | year|publisher|title|authors|isbn13 |
sizzle | year|publisher|title|authors|isbn13 |
FOCUS | year|publisher|title|authors|isbn13 |
PO | year|publisher|title|authors|isbn13 |
Clipper | year|publisher|title|authors|isbn13 |
Modula | year|publisher|title|authors|isbn13 |
RPG | year|publisher|title|authors|isbn13 |
Io | year|publisher|title|authors|isbn13 |
PostScript | year|publisher|title|authors|isbn13 |
Miranda | year|publisher|title|authors|isbn13 |
FoxPRO | year|publisher|title|authors|isbn13 |
CLIST | year|publisher|title|authors|isbn13 |
fish | year|publisher|title|authors|isbn13 |
Rexx | year|publisher|title|authors|isbn13 |
MUMPS | year|publisher|title|authors|isbn13 |
JCL | year|publisher|title|authors|isbn13 |
Simula | year|publisher|title|authors|isbn13 |
HyperCard | year|publisher|title|authors|isbn13 |
APL | year|publisher|title|authors|isbn13 |
Occam | year|publisher|title|authors|isbn13 |
HyperTalk | year|publisher|title|authors|isbn13 |
SETL | year|publisher|title|authors|isbn13 |
MIME | year|publisher|title|authors|isbn13 |
EXEC | year|publisher|title|authors|isbn13 |
Modula-2 | year|publisher|title|authors|isbn13 |
Datalog | year|publisher|title|authors|isbn13 |
SHEEP | year|publisher|title|authors|isbn13 |
Sheep | year|publisher|title|authors|isbn13 |
Fancy | year|publisher|title|authors|isbn13 |
CHILL | year|publisher|title|authors|isbn13 |
XL | year|publisher|title|authors|isbn13 |
SIMSCRIPT | year|publisher|title|authors|isbn13 |
CORAL | year|publisher|title|authors|isbn13 |
WATFOR | year|publisher|title|authors|isbn13 |
COMIT | year|publisher|title|authors|isbn13 |
SNOBOL | year|publisher|title|authors|isbn13 |
Algol | year|publisher|title|authors|isbn13 |
hilbert | year|publisher|title|authors|isbn13 |
ISBN | year|publisher|title|authors|isbn13 |
M4 | year|publisher|title|authors|isbn13 |
Factor | year|publisher|title|authors|isbn13 |
zz | |
Z++ | |
Zig | |
Zephir | |
Zeek | |
ZBasic | |
Z shell | |
Z notation | |
Z-machine | |
yoga | |
YARA | |
YAML | |
Yacas | |
Y | |
Xupdate | |
XS | |
xs | |
X PixMap | |
Xidoc | |
XeTeX | |
xduce | |
XBase++ | |
x86 Assembly | |
x86-64 | |
Wyvern | |
Wren | |
Wolontis-Bell Interpreter | |
Wolfram Language | |
wisp | |
WHOIS | |
Whitespace | |
Whiley | |
webql | |
WDL | |
Water | |
Wasp | |
walt | |
vyper | |
VML | |
Visual Test | |
Visual FoxPro | |
Visual Basic | |
Visual Basic .NET | |
Vim script | |
Vigil | |
verona | |
vCard | |
Vale | |
UTC | |
USD | |
URL | |
UPIC | |
Up-arrow notation | |
unison | |
underlay | |
uml2-sp | |
UDP | |
UCSD Pascal | |
UCL | |
U | |
Typoscript | |
TWO-D | |
TWiki | |
Twig | |
Turtle | |
TTM | |
TSV | |
Troff | |
Trellis | |
Tree Notation | |
Treelang | |
Toy | |
Tosh | |
TOML | |
TOMAL | |
Typed Lua | |
Tiny BASIC | |
Timpani | |
Timber | |
TiddlyWiki | |
TI-BASIC | |
TI-89 series | |
Thymeleaf | |
Thrift | |
THINK C | |
Textile | |
Text Executive Programming Language | |
tetra | |
Terra | |
TEMPO | |
TELOS | |
Telnet | |
Tea | |
TASM | |
SMIL | |
SYMBOL | |
swizzle | |
SIL | |
Sweave | |
SVL | |
SURGE | |
subscript | |
Sublime Syntax Test Lang | |
sub | |
Stylus | |
Structured text | |
Strongtalk | |
strat | |
Stencil | |
stella | |
Static Typescript | |
StarOffice Basic | |
starlark | |
Standard ML | |
SSI | |
SRL | |
Squirrel | |
SQL-92 | |
sporth | |
Split-C | |
Spice Lisp | |
Speedcoding | |
Speakeasy | |
souper | |
souffle | |
socialite | |
Snostorm | |
SMTP | |
Semantic Patch Language | |
Smiles | |
SMILES arbitrary target specification | |
SLIPS | |
SKIL | |
SK8 | |
SISAL | |
Sinclair BASIC | |
Sim++ | |
silk | |
SI | |
SHOE | |
shill | |
SFC | |
sepi | |
seph | |
Seph | |
Semantic Versioning | |
Seed7 | |
SCSS | |
Scsh | |
score | |
Sather-K | |
SARL | |
SAM file format | |
Sam Coupé | |
System Automatycznego Kodowania Operacji | |
S-Snobol | |
S-expressions | |
S-algol | |
Rust MIR | |
ru | |
RPG II | |
Ron | |
Rockstar | |
RISC-V | |
Reverse Polish notation | |
reStructuredText | |
Ren | |
Ren-C | |
RELAX NG | |
REGULUS | |
Regina | |
Regular Expressions | |
Refal | |
Red | |
Rebus | |
RDFa | |
RATFOR | |
Rascal | |
Rapira | |
rant | |
RAND-ABEL | |
Ragel | |
Quick Macros | |
Quanta | |
QuakeC | |
QR code | |
QML | |
qbe | |
Qalb | |
pyret | |
Pure Data | |
Punched tape | |
PT | |
ProvideX | |
Protocol Buffers | |
PROMAL | |
Prisma Schema Language | |
powerloom-knowledgeBase | |
PowerBASIC | |
PowerQuery M | |
PostCSS | |
Post production | |
Portal langage | |
popr | |
Post Office Protocol | |
Pop-11 | |
Pony | |
polly | |
plot | |
Property list | |
plantuml | |
PLANNER | |
PLACA | |
PILOT | |
Pig Latin | |
pie-lang | |
PicoLisp | |
piccola | |
PICASSO | |
PIC microcontroller | |
Perl 6 | |
penrose | |
PEG | |
Omega | |
Patchwork | |
Pascal-S | |
PIR | |
Papyrus | |
PACTOLUS | |
PACT IA | |
PACT I | |
P4 | |
Oz | |
Object-oriented Structured Query Language | |
Org | |
OPS5 | |
O++ | |
operon | |
Open Shading Language | |
Office Open XML | |
Ook | |
ooc | |
One-man-language | |
OMG IDL | |
omega | |
OMAR | |
olog | |
Object Linking and Embedding | |
oil | |
OFL | |
odin | |
Open Database Connectivity | |
Open Data Protcol | |
GNU Octave | |
OCL | |
objective-modula-2 | |
Objective-J | |
Object Rexx | |
Object Pascal | |
Oberon | |
Oberon-2 | |
o2 | |
Not eXactly C | |
Namespace-based Validation Dispatching Language | |
Nu | |
NU-Prolog | |
Network Time Protocol | |
NSIS | |
Not Quite C | |
noms-db | |
Nomad software | |
nML | |
Nit | |
Nios II | |
NGS | |
NewtonScript | |
Newspeak | |
NetRexx | |
NESL | |
nesC | |
Nemerle | |
NELIAC | |
Neko | |
NCAR Command Language | |
NCAR Command Language | |
NATO phonetic alphabet | |
Netwide Assembler | |
NAKL | |
N-Triples | |
N-Prolog | |
mustache | |
Multics | |
Multi-User Forth | |
Mu | |
TI MSP430 | |
MSL | |
Message Queuing Telemetry Transport | |
moya | |
Mouse | |
Morse code | |
MoonScript | |
Modula-3 | |
MMX instruction set | |
mlir | |
MIRC scripting language | |
MIPS architecture | |
Microsoft Small Basic | |
Microsoft Macro Assembler | |
Microsoft BASIC | |
ΜC++ | |
METAPOST | |
Meta II | |
Meson | |
mermaid | |
Mercury | |
MENDEL | |
MELD | |
Mech | |
McLeyvier Command Language | |
mavo | |
MAVIS | |
MATHLAB | |
mathics | |
Mask | |
Mary | |
MARSYAS | |
Marko | |
MARK IV | |
MapBasic | |
Manchester syntax | |
Malbolge | |
Makefile | |
MAI Basic Four | |
MADS | |
MADCAP VI | |
Michigan Algorithm Decoder | |
Macintosh Common Lisp | |
Luna | |
Apache Lucene | |
Linden Scripting Language | |
Langage Sans Espoir | |
LPC | |
Lorel | |
Lorel | |
Lisp Object-Oriented Programming System | |
LOLCODE | |
LOL | |
Logtalk | |
Logos | |
Locomotive BASIC | |
LLVM IR | |
liquidity | |
LilyPond | |
Lila | |
LFE | |
lezer | |
LDL | |
Lightweight Directory Access Protocol | |
JSON Lines | |
Lasso | |
LASS | |
LARP | |
LARIS | |
LSP | |
lambda-zero | |
ΛProlog | |
Ladder Logic | |
LabVIEW G | |
KRC | |
Korn shell | |
kona | |
Koka | |
Kodu Game Lab | |
Knitr | |
Klaim | |
kitten | |
ki | |
kei | |
KaTeX | |
Kal | |
kaitai | |
K | |
JSON with Comments | |
JSON Schema | |
JSON-LD | |
J# | |
JSON Query Language | |
jq | |
JPL | |
JOYCE+ | |
JOVIAL | |
JOSIE | |
Jolie | |
Jison | |
Jinja | |
JFlex | |
JavaFX Script | |
JavaCC | |
Java Properties | |
Java Bytecode | |
jasper | |
Jakt | |
JAI | |
ITL | |
ISWIM | |
ISLISP | |
Isabelle | |
InterPlanetary File System | |
IP Pascal | |
Iota-and-jot | |
IPL | |
Interpress | |
Interlisp | |
INTERCAL | |
Integer BASIC | |
Instruction list | |
INQUIRE | |
Inno Setup | |
ink | |
Ini | |
Imba | |
ILX | |
IGOR Pro | |
IFO | |
idyll | |
ibm-system-38-language | |
IBEX | |
IAL | |
IA-32 | |
Hy | |
HP BASIC for OpenVMS | |
HOPE | |
hoon | |
Holo | |
hobbes | |
HiveQL | |
Hi-Visual | |
Qualcomm Hexagon | |
HELPER | |
HCard | |
hazel | |
IBM HAScript | |
Harbour | |
Handlebars | |
Hancock | |
hamler | |
Halide | |
Hackett | |
GW-BASIC | |
guru | |
GNU Guix | |
Guile | |
groff | |
grep | |
GraphML | |
GraphIt | |
Grammar | |
Gopher | |
Golog | |
Golo | |
gluon | |
Ghostscript | |
Gherkin | |
General feature format | |
GFA BASIC | |
Gettext Catalog | |
GERMINAL | |
Gerbil Scheme | |
Geography Markup Language | |
gentee | |
GNU Data Language | |
GCLA II | |
Game Maker Language | |
Gambas | |
g-fu | |
Futhark | |
FTP | |
F* | |
Frege | |
FreeBASIC | |
Free Pascal | |
FRANK | |
Fortress | |
Forte 4GL | |
Formulating On-Line Calculations in Algebraic Language | |
FLOW-MATIC | |
FILETAB | |
Filebench WML | |
Fennel | |
Felix | |
fay | |
Fawlty | |
FastTrack Scripting Host | |
FASTA | |
FAR | |
FORTRAN assembly program | |
Fantom | |
Falcon | |
F# | |
F-Script | |
EXPLOR | |
EXPLAN | |
Eve | |
Euphoria | |
EUMEL | |
Euclidean geometry | |
Euclid | |
ETC | |
ERB | |
Enso | |
emesh | |
Emacs Lisp | |
Elvish | |
ELLPACK | |
ELLA | |
EJS | |
eff | |
EDUCE | |
Edinburgh IMP | |
Edge Side Includes | |
EBNF | |
E | |
Dynamo | |
Durra | |
DTrace | |
DTD | |
DRAKON | |
DragonBASIC | |
DOT | |
.QL | |
DOODLE | |
DokuWiki | |
DOI | |
Distributed Smalltalk | |
DISPEL | |
Dipe-R | |
DINO | |
Dhall | |
Dexterity | |
dex | |
Delta Prolog | |
Delirium | |
DEBL | |
DDML | |
Dc | |
dat-protocol | |
Dartmouth BASIC | |
DAP FORTRAN | |
Cypher Query Language | |
curv | |
Cullinet | |
Cue | |
CueCat | |
CSV | |
Crystal | |
Creole | |
CPL | |
cor | |
Matrix Market Coordinate Format | |
Classroom Object Oriented Language | |
Consul | |
Connection Machine | |
Connection Machine LISP | |
Concurrent ML | |
Concise Encoding | |
COMSKEE | |
Compiler-Compiler | |
CWL | |
Common Lisp | |
Commodore BASIC | |
COMMEN | |
COMFY | |
ColorForth | |
Coherent Parallel C | |
Coconut | |
Closure Templates | |
CLISP | |
CLIPS | |
Click | |
Clear Language for Expressing Orders | |
clay | |
CLANGER | |
circle-lang | |
CIRCAL | |
CIR | |
Ch | |
chisel | |
checked-c | |
charly | |
Conway chained arrow notation | |
Ceylon | |
Continuity of Care Document | |
CCal | |
categorical-query-language | |
Casio BASIC | |
carp | |
Cap'n Proto | |
Caltech Intermediate Form | |
CAJOLE | |
cado-systems-technical-information | |
Cadence SKILL | |
CA-Realizer | |
C shell | |
C∀ | |
C-- | |
BRUIN | |
BrouHaHa | |
Bro | |
Brainfuck | |
Bourne shell | |
Boo | |
BOLT | |
BNF | |
