Questions Columns Rows
GitHub icon

Which language repos have the most files?

Searched 4,840 files and found 891 matches in 2.70s.

Which language repos have the most files?

title repoStats_files rank appeared
Kotlin 76303 28 2011
Eiffel 73291 74 1986
TypeScript 68473 33 2012
Java 67099 0 1995
Chapel 63638 138 2004
hasklig 47313 907 2012
MPS 46129 555 2010
CodeQL 42417 599 2018
Rust 41028 26 2010
Node.js 40065 38 2009
Fardlang 24765 2048 2022
Swift 24040 22 2014
PHP 22104 9 1995
Xtext 20334 580 2006
Ballerina 20266 222 2015
Zig 15997 210 2015
michelson 15909 2622 2017
Virgil 15719 1797 2006
dlvm 14310 1412 2017
Flow 13927 223 2014
Ceylon 13362 248 2011
ECL 13257 410 2000
Go 12357 19 2009
POV-Ray SDL 11792 340 1991
KamilaLisp 11603 2571 2021
Factor 11375 266 2003
Ruby 10265 12 1995
Solidity 9812 66 2014
Dynamo 9618 597 2011
NCAR Command Language 9271 764 1994
kumir 9027 1804 2011
Wonkey 8511 1982 2021
JFlex 8186 496 2003
Revolution 7646 1304 1993
cperl 7391 2148 2017
Haxe 7063 131 2005
Flow9 6776 1144 2010
PostgreSQL 6704 27 1986
SaltStack 6539 376 2011
V 6508 153 2019
Ligo 6439 1396 2019
Nit 6372 894 2008
skip 6358 908 2018
Enso 6221 531 2015
k-framework 6092 1596 2013
Impala 6066 932 2012
eC 5837 402 2004
mythryl 5641 2229 2006
Bucklescript 5633 849 2010
Svelte 5453 645 2019
F* 5255 312 2014
MicroPython 5183 235 2014
htmx 5166 830 2020
gura 5166 1681 2012
Semantic Patch Language 5029 1285 2006
GAP 4939 461 1986
oil 4811 963 2016
Marko 4723 343 2014
Python 4656 3 1991
Jsonnet 4341 1372 2014
Dafny 4188 356 2009
score 4152 1302 2013
Caramel 4120 1402 2020
Carbon 3991 804 2020
Emojicode 3975 589 2016
beef-lang 3871 527 2019
invokator 3793 1057 2004
Opal 3723 1112 1994
Dhall 3696 362 2017
Bicep 3683 379 2020
typecobol 3572 2352 2015
m3db 3551 925 2016
SpiderBasic 3510 2080 2015
Nim 3378 121 2008
Uno 3366 677 2002
ugBASIC 3260 1989 2021
Praat Script 3231 892 1997
skulpt 3215 905 2009
Felix 3142 673 2001
NetLogo 3053 289 1999
Idio 2998 2500 2015
Nimskull 2964 2186 2021
Open Shading Language 2949 1058 2008
Futhark 2914 633 2013
Lean 2908 256 2015
Hyperscript 2760 1035 2020
moya 2751 1940 2015
VSXu 2705 1617 2004
Avail 2600 1308 2010
TIScript 2525 1080 2007
xodio 2501 1385 2015
MiniZinc 2399 1409 2012
Spatial 2376 1045 2018
RobotFramework 2336 260 2013
Project Mentat 2321 1586 2016
BlitzMax 2272 879 2014
Roc 2238 785 2020
Embedded Crystal 2191 333 2016
Crystal 2191 75 2014
Halide 2161 370 2010
nesC 2152 1117 2002
Scala.js 2045 421 2013
lobster 2006 1222 2011
Lux 2004 1213 2014
Click 1971 301 1999
Dashrep 1944 1880 2011
fish 1905 139 2005
SWI Prolog 1888 572 1987
Qore 1879 1325 2006
Plaid 1872 2163 2009
Wasp 1864 1163 2019
PureScript 1844 173 2013
ko 1843 1854 2018
CSVw 1737 1323 2014
tiledb 1731 1188 2017
Opa 1707 242 2011
FlatBuffers 1707 329 2014
Nextflow 1705 278 2013
spiral 1685 1460 2017
WebAssembly 1670 113 2015
tao3d 1649 1605 2003
Koka 1645 534 2012
Idris 1643 151 2014
ToonTalk 1604 1422 1995
Rholang 1593 738 2016
YAWL 1567 1060 2006
Ecstasy 1557 2194 2015
idyll 1557 233 2017
curv 1557 1339 2016
juvix 1544 1865 2017
Whiley 1539 952 2009
loci 1533 2150 2013
Wyvern 1532 1300 2012
Julia 1531 39 2012
clay 1530 911 2010
Taichi 1524 541 2019
Cryptol 1517 789 2014
Closure Templates 1503 553 2009
Zephir 1487 249 2013
elena 1462 1639 2013
P 1460 1048 2013
Volt 1428 751 2011
newclay 1424 2499 2011
Cue 1421 501 2018
unison 1405 450 2015
Dale 1400 1382 2013
Encore 1377 2373 2014
XL 1369 794 2000
Nushell 1363 712 2019
clash 1351 1225 2015
Dojo 1338 753 2005
Rascal 1336 863 2013
UrWeb 1327 462 2008
C2 1291 1061 2012
ohm 1281 941 2014
Hedy 1277 1214 2020
Pan 1267 1026 2011
Frost 1259 1232 2017
setlx 1253 2695 2011
erg 1251 1158 2022
odin 1241 323 2016
gleam 1237 826 2016
Jakt 1232 659 2022
ObjectScript 1224 1800 2012
SourcePawn 1220 586 2014
flua 1210 2166 2012
Yet Another Scripting Language 1204 1349 2017
gravity 1194 537 2017
AssemblyScript 1192 557 2017
J 1177 206 1990
Wren 1160 325 2013
r4 1135 2354 2009
PROMETHEUS 1127 648 2012
Touch 1125 1104 2020
mgmt 1099 620 2015
Wart 1081 1941 2010
Differential Datalog 1073 1252 2018
Wing 1051 1872 2022
Pony 1043 265 2012
Ren-C 1037 2204 2012
edgedb 1033 821 2017
Please Build 1032 962 2016
Mu 1013 809 2014
Gwion 1011 1670 2016
Imba 1010 517 2014
C3 1000 389 2019
Vale 989 1490 2020
mys 980 2277 2020
CWL 967 573 2014
Links 959 1796 2006
Flix 942 1159 2016
penrose 938 885 2016
ecsharp 938 2079 2008
Smali 930 128 2010
dyvil 928 1608 2014
categorical-query-language 927 1953 2019
tamgu 919 2096 2019
Pug 918 122 2010
HyPhy 916 1730 2008
GraphIt 914 970 2017
Sqlalchemy 912 652 2006
Elvish 911 858 2013
obsidian 906 1986 2018
verona 898 974 2019
Austral 898 1763 2018
Linotte 886 1072 2005
Gerbil Scheme 880 1360 2016
Invisible XML 859 1548 2020
Euphoria 859 593 1993
partiql 851 1579 2019
Armed Bear Common Lisp 841 1964 2008
souper 819 1123 2014
Phel 795 1904 2020
sile 775 1272 2012
LiteScript 770 2257 2013
ooc 767 865 2009
mun-lang 766 966 2019
Terra 740 224 2012
HuwCode 718 2495 2018
Savi 712 2031 2018
haste 710 1190 2014
lift 698 2008 2014
never 696 1896 2018
KaTeX 696 457 2013
SQRL 685 1992 2018
Elixir 679 51 2011
Star 678 2519 2021
Hare 674 1395 2020
lever 669 1981 2015
Golo 663 518 2012
Argdown 661 605 2014
t-lang 651 2705 2019
Catala 651 1437 2019
hashlink 645 1401 2015
Jeeves 642 1784 2013
hakaru 639 1604 2014
Latte 635 466 2008
adamant 635 2164 2018
DRAKON 633 634 1996
Dogescript 633 536 2013
pyret 631 790 2011
Pyret 631 1338 2012
Ioke 631 324 2008
chisel 627 971 2015
Kuin 625 1926 2016
Uniform eXchange Format 624 1439 2022
Red 622 149 2011
mermaid 620 473 2014
620 1241 2011
SmallBASIC 617 1073 2001
ramen 613 2312 2017
MASM 611 1260 1981
Reason 598 86 2016
tridash 596 2710 2018
chrysaLisp 590 477 2015
PRQL 584 438 2022
dedukti 575 1671 2009
z2 564 2126 2015
Adept 552 1244 2018
Mask 537 839 2012
Mirah 533 618 2009
BQN 533 1038 2020
Sugar 528 1830 2006
fay 524 715 2012
firrtl 522 1416 2015
hacspec 516 1438 2018
circle-lang 510 1287 2019
oden 507 1496 2016
RicScript 498 2778 2019
Statsplorer 489 2135 2014
RMarkdown 487 448 2014
r3 487 2484 2021
Cap'n Proto 484 427 2013
zz 482 960 2019
Pomsky 481 1374 2022
blz 480 1878 2015
Xidoc 479 1549 2021
Ragel 475 497 2007
MarkovJunior 471 895 2022
flame-ir 463 2472 2015
Literate CoffeeScript 458 115 2013
PCRE 456 817 1997
noms-db 451 825 2015
Lamdu 450 1154 2011
Kuroko 443 1884 2020
F-Script 442 1376 2009
vyper 439 904 2016
lispyscript 439 1228 2012
raptorjit 437 1465 2009
orca 431 2241 1985
cat 428 1580 2016
crmsh 423 1864 2008
Script.NET 420 1076 2007
sixten 418 1495 2014
DragonBASIC 413 2157 2003
Pact 412 1446 2016
Rye 411 2480 2019
carp 411 567 2016
Frege 409 229 2011
P* 406 1776 2013
zl 405 2236 2012
TreeSheets 398 543 2019
scribble 393 1492 1997
datafun 393 1820 2015
eff 392 1468 2012
ClojureScript 392 308 2011
latino 389 1551 2015
myia 388 1648 2017
Mobl 388 2207 2010
rosie 386 2625 2015
duro 386 2492 2003
chaiscript 386 699 2009
aplette 386 2540 2014
Noweb 385 1254 1989
hrqr 385 2151 2015
Ohayo 383 1769 2017
Hook 383 2583 2021
kitlang 382 1387 2018
螠C++ 380 1871 1992
rainbow 374 2298 2009
Swym 369 2706 2012
YARA 368 328 2008
a Lisp Environment 368 2218 2019
gluon 367 1034 2014
Dasm 364 2077 1988
rant 363 1002 2014
neut 363 1316 2018
manhood 363 1003 2014
mages 363 2284 2016
Simple Binary Encoding 360 697 2013
HCL 360 296 2014
walt 356 883 2017
Egison 348 1443 2013
flowchart.fun 345 637 2021
comby 345 1172 2019
Claro 345 1477 2021
Fancy 332 972 2010
arret 330 2097 2017
zenscript 327 1584 2014
Dern 327 2044 2008
SATySFi 326 1347 2015
Clojure 323 41 2007
inko 317 1825 2015
hazel 317 1511 2016
Kaffeine 315 2063 2010
harlan 315 1269 2011
hamler 315 1375 2019
CSpydr 315 1708 2021
Cyber 309 1165 2022
tornado 307 454 2009
hobbes 307 1284 2017
Vale 303 1215 2017
tangledown 301 1642 2011
Nadesiko 299 2071 2008
mathics 299 1063 2012
icarus 297 2303 2015
abs 297 1404 2018
Candy 295 1802 2020
FLEX 293 192 1987
Rebeca Modeling Language 291 1875 2004
Triton 289 655 2021
txtzyme 287 2286 2010
FutureScript 287 2713 2015
blockml 286 690 2014
jinx 280 1960 2016
IcedCoffeeScript 279 855 2009
Sophia 278 1640 2018
Om 277 2227 2012
H++ 274 2605 2013
Truth 272 1773 2019
PogoScript 272 983 2011
Logica 271 793 2020
NewLisp 269 211 1991
Pep8 265 1027 2009
ELFE 265 1734 2003
Livr 264 1343 2012
Mond 259 1289 2014
bosque 256 823 2019
nianiolang 255 2165 2015
dex 255 1259 2018
WDL 254 549 2012
Hjson 253 576 2014
Heron 253 1706 2016
tht 248 1199 2017
Pycket 248 1923 2022
OpenComal 247 2239 2006
ArkScript 247 937 2019
ToffeeScript 246 890 2013
BlackCoffee 246 891 2014
NGS 244 1322 2013
ASDF 239 1649 2015
Rockstar 237 706 2018
fo 237 1331 2018
Jank 236 1517 2015
jayfor 233 1484 2014
Ark 233 1202 2014
Slash 232 529 2012
Simplicity 232 1889 2017
mimium 229 1732 2019
elymas 229 2085 2012
PAWN 228 663 2006
keli 227 2210 2018
Tree Notation 226 787 2017
Grammar 226 724 2017
Elm 226 73 2012
Croc 226 451 2006
crush 225 1170 2020
Hush 224 1623 2021
contracts.coffee 224 874 2011
checked-c 223 1012 2015
FloScript 221 1906 2013
Jule 216 616 2021
jq 216 456 2012
Potion 214 1459 2007
nydp 214 2119 2014
HAML 213 200 2006
sham 209 2573 2016
co-dfns 209 1625 2012
Neko 207 859 2005
Bounce 204 2427 2016
Alumina 204 2042 2021
Glicol 200 1118 2020
Hot Cocoa Lisp 199 2590 2013
heap.coffee 199 893 2012
Berry 199 1240 2018
candor 198 2076 2012
MDX 196 552 2017
Lily 195 873 2011
rhine 194 2205 2014
passambler 193 2505 2015
jonprl 193 2285 2015
Mudlle 192 1833 1998
Link 186 2121 2021
redprl 185 1965 2016
ten 184 1831 2019
Liquid 184 123 2008
PEG.js 178 371 2010
JSLT 178 1522 2017
jsparagus 177 1745 2018
Taijilang 176 2546 2014
Ripple 175 1712 2014
penguor 175 2496 2020
FLUX 174 174 2014
UCG 171 1547 2017
Typed Lua 171 1283 2019
yeti 170 1905 2007
UCL 170 878 2013
Gren 170 1874 2012
Frank 168 2015 2017
nulan 167 2589 2012
bamboo 167 1754 2016
ana 167 2269 2018
Melody 165 964 2022
popr 164 1540 2012
janet 163 513 2018
Hy 163 246 2013
gentee 163 1217 2018
Ninja 162 373 2012
huginn 162 2040 2015
buzz 162 1788 2021
Cone 161 1719 2017
mlpolyr 160 2598 2016
spider 159 1274 2014
MoonScript 159 218 2011
BeBasic 159 1739 2009
Fennel 157 509 2016
Lil 156 1590 2022
156 1738 2019
Pod6 155 1643 2019
Ante 154 884 2015
lambda-zero 150 2232 2018
Riff 148 2391 2020
Markwhen 148 435 2022
Squirrel 147 188 2003
Rapira 147 1256 1987
owen-lang 147 1508 2019
dreamlisp 147 2785 2019
ink 146 440 2015
Toy 145 1877 2018
GLMS 145 1709 2022
neeilang 144 1328 2019
cor 144 1585 2016
Tao 143 1750 2020
Calypso 143 2468 2020
carth 142 841 2018
Jison 141 214 2009
Hina 138 2607 2020
RigC 137 2486 2021
strat 136 2046 2018
Filebench WML 136 784 2011
Conceptual 136 1552 2019
Nearley 134 212 2014
fork-lang 131 2381 2014
Umka 130 1537 2020
Cell 130 979 2017
rio 129 2594 2017
whack 128 2470 2018
roy 128 1091 2011
Battlestar 128 1545 2014
sill 127 2481 2015
Passerine 127 1388 2021
Homa 126 1799 2018
Alma 126 1503 2014
Slim 125 230 2011
Edina 124 2395 2022
AsciiDots 124 916 2017
ralph 123 2463 2010
gfoo 123 2707 2020
april 120 1723 2017
Pyth 119 2016 2014
Jinja 119 194 2006
Metalang99 117 1603 2021
Not Quite C 116 814 2017
Monkey 116 191 2011
LinearML 116 1718 2010
Lesma 116 2494 2022
kai 116 1546 2016
winxed 115 985 2009
muon 114 1345 2019
femtolisp 112 1196 2008
Squire 111 2676 2021
Reia 110 584 2008
kitten 110 999 2012
Cotton 110 2599 2021
Goal 109 1589 2022
emerald-lang 109 2390 2019
NeXML format 108 1445 2007
lemon 107 1618 2017
fructure-editor 107 1845 2017
flownote 107 2318 2019
fetlang 107 1234 2017
Vimwiki 106 805 2008
spry 106 1130 2015
fp 105 2234 2022
Cali-Lang 104 1219 2015
Swallow 103 1197 2021
psyche 103 2718 2018
Nuua 103 1832 2018
hilvl 103 1329 2015
PostCSS 102 232 2013
ForthScript 102 2600 2020
g-fu 100 1969 2019
AL 100 1314 2016
mavo 99 629 2015
datascript 99 556 2014
bloom 99 1417 2010
Stencil 98 1050 2018
mustache 98 613 2009
co2 98 2203 2016
Scroll 97 1235 2020
Violent ES 96 1134 2022
Horse64 96 2504 2020
RapidBatch 95 2246 2017
micro-mitten 95 1688 2020
GorillaScript 95 1812 2013
bee 95 1320 2019
Aardvark 94 1741 2020
stacklang 93 2717 2018
mochi 93 1423 2014
svgbob 92 1000 2016
funl 92 1915 2020
mirth 91 1762 2019
Textile 90 544 2002
Slideshow 90 2036 2000
Sibilant 90 1667 2010
pikelet 90 1593 2017
Blacklight 90 1678 2015
NestedText 89 1229 2020
Coconut 89 391 2014
Z-flat 88 1587 2021
video 88 1909 2016
Sweet.js 88 931 2012
runiq 88 2309 2015
jeebox 88 1691 2012
Caffeine 88 901 2012
xxl 87 1827 2016
Ron 87 548 2015
Vyxal 86 1798 2020
plot 86 1090 2019
kona 86 1211 2010
Hackett 86 981 2017
G-Portugol 86 2325 2005
FaCT 86 1543 2017
Dak 86 1046 2022
WLambda 85 2768 2019
unseemly 84 2351 2016
Crema 84 1369 2014
Earl Grey 83 1174 2014
cytosol 83 2773 2020
tablam 82 2100 2020
EmberScript 82 898 2012
daonode 82 2701 2011
pointless 81 1582 2020
orange 81 1675 2014
Mangle 81 1659 2022
Kalyn 80 1984 2020
Tawa 78 2786 2021
Rita 78 2154 2019
Luna 78 1049 2011
Knight 78 2582 2021
pinto 77 2116 2016
sizzle 76 808 2008
OK 76 1703 2021
monte 76 1200 2014
JSON-LD 76 364 2010
CSS Doodle 76 680 2017
Lawvere 75 2078 2021
Fuzuli 75 1644 2012
shadama 74 2703 2017
NilScript 74 1988 2013
noisecraft 73 1464 2021
ldpl 73 1581 2019
json->url 73 1913 2017
dat-protocol 73 796 2013
manool 72 1454 2018
ircis 71 2431 2019
Eve 71 498 2016
Octune 70 2597 2021
corescript 70 2313 2018
Oxyl 69 1428 2019
orca-pl 69 1696 2018
l2 69 2274 2017
Coco 69 1591 2010
BlazeX 69 2471 2020
topshell 68 1701 2018
Marp 68 1466 2018
Fun 68 1431 2010
Functional PHP Preprocessor 68 1861 2018
acorn-lang 68 2498 2015
tsquery 67 1491 2018
Toi 67 1506 2015
clike 66 2187 2014
visdown 65 1352 2016
Serious 65 2403 2021
neutron 65 2389 2019
djangoql 65 1420 2017
Common Lisp with Arc Macros and Procedures 65 2292 2014
zolang 64 1908 2018
Yakou Lang 64 2775 2021
PCrap 64 2485 2021
Chika 64 2490 2019
Streem 63 922 2014
starlark 62 475 2018
forest-lang 62 1595 2017
Worst 61 2056 2001
Curly 61 2592 2021
YAMP 59 2113 2019
Omgrofl 59 837 2006
blur-markup-language 59 2310 2017
zlang 58 2769 2017
TQL 58 1740 2023
Pharen 58 1927 2009
Jisp 58 2276 2014
latte-js 57 2491 2012
kerf 57 2247 2015
I 57 2293 2012
Forml 57 2032 2011
C茅u 57 1837 2011
juicy 55 2245 2017
Insitux 55 2478 2021
YoptaScript 53 856 2016
titan 53 1753 2017
pasukon 53 1084 2020
Jazz 53 2520 2019
Astatine 53 1996 2022
Mech 52 995 2018
ink-lang 52 1410 2019
bog 52 1054 2020
SugarSS 51 948 2016
SRL 51 1070 2016
oopsilon 51 2319 2017
awl 51 2244 2014
TextFrame 50 2714 2008
gintonic 50 2307 2018
EJS 50 424 2010
cosh 50 2401 2022
Z 49 2109 2019
Quaint 49 1120 2014
05AB1E 49 1513 2015
lila-lang 48 2049 2019
juniper 48 2037 2016
JSONScript 48 2107 2016
CSON 48 608 2011
ColaScript 48 987 2012
Wu 47 1755 2018
Slick 47 2330 2020
quaint-lang 47 2384 2015
MUDDL 47 1911 1988
Kal 47 1752 2012
elegance 47 2322 2017
Cane 47 2479 2022
Broccoli 47 2613 2020
truck 46 2779 2019
Markus 46 1179 2020
Charcoal 46 2130 2016
son 44 1821 2017
plam 44 1725 2017
Mewl 44 2501 2022
wisp 43 431 2012
Esoteric Reaction 43 2503 2020
astro 41 1462 2016
Rouge 40 1539 2012
Lucid 40 1866 2014
HeLang 40 1110 2022
formality 40 2311 2019
YASnippet 39 430 2008
U 39 2321 2013
remix 39 2387 2016
RamdaScript 39 2282 2016
JSON5 39 276 2012
IPL 38 1995 2013
ru 37 2160 2015
Parenscript 37 1885 2009
mountain 37 2611 2019
Moescript 37 2709 2012
Calc4 37 2400 2018
Qalb 36 980 2012
mimix-stream-language 36 1947 2018
koara 36 1424 2016
fleck 36 1692 2019
Subleq 35 1306 2009
rel-lang 35 2306 2015
Observable 35 1031 2017
jedlang 35 2308 2015
HUGO 35 2050 1995
JSON Schema 34 403 2010
Superjson 33 1224 2014
Bython 33 1693 2016
Aith 33 617 2020
Storymatic 32 2502 2022
mycroft 32 2462 2013
AIL 32 2588 2016
Tosh 31 2523 2015
tampio 31 1826 2017
solid 31 1870 2013
pie-lang 31 1538 2018
Khepri 31 2640 2012
hivemind 31 2283 2015
docopt 31 802 2012
Broccoli 31 2715 2008
API Blueprint 31 288 2013
Zot 30 1478 2015
t2b 30 1793 2018
silk 30 1475 2019
mai 29 2614 2019
hamdown 29 1910 2018
Ham 29 2304 2013
edgelisp 29 2347 2008
AsciiMath 29 1273 2014
rpscript 28 2243 2018
Jammy 28 2397 2021
CokeScript 28 2696 2015
Topaz 27 1645 2021
mlatu 27 2217 2021
JLang 27 2120 2016
Broccoli 27 2719 2022
Aheui 27 1326 2012
Iode 26 2602 2015
tuplemarkup 25 2043 2012
sugartex 25 2466 2018
glush 25 2545 2019
Blox 25 1917 2018
Margin 24 1939 2019
Fern 24 2609 2022
tsar 23 2783 2019
Readable 23 665 2018
MewMew 23 2465 2020
kaitai 23 610 2016
stoneknifeforth 22 1764 2008
RoyalScript 22 2784 2016
preforth 22 2383 2018
JSON lambda 22 1689 2017
json-graph-format 22 1041 2014
GamerLanguage 22 2508 2021
Flatline 22 1987 2013
expresso 22 1897 2012
commonmark 22 526 2014
ActivityPub 22 1056 2018
wah 21 1979 2017
swizzle 21 1682 2018
parenthetic 21 1544 2012
noulith 21 1450 2022
microl 21 2608 2021
JSON Query Language 21 1457 2019
Jingo 21 2606 2020
HuJSON 21 1751 2019
httplang 21 1635 2015
hexagony 20 1766 2015
Secure Scuttlebutt 19 729 2014
Concise Encoding 19 689 2018
badlanguage 19 2305 2017
Ad-hoc 19 2393 2017
TMTP 18 2017 2017
little 18 1975 2016
JCOF 18 2047 2022
V 17 2447 2016
phorth 17 2300 2016
dllup 17 1879 2015
Nymph 16 1368 2017
minikanren 16 1781 2013
JSON Lines 16 1583 2013
lambcalc 16 2612 2019
emesh 16 2317 2014
Djot 16 614 2022
Twig 15 394 2009
TOML 15 221 2013
pipelines 15 1794 2018
p4p 15 1393 2010
h 15 2114 2019
reforth 14 1676 2013
multiaddr 14 1660 2014
Macchiato 14 1838 2019
kei 14 2346 2019
Kamby 14 1829 2022
JSFuck 14 740 2012
grid-notation 14 2464 2013
Ciel 14 2034 2010
toki sona 13 2473 2021
texti 13 1916 2017
rockstar-rkt 13 2506 2019
nylo 13 2240 2017
JSON with Comments 13 1053 2001
fe 13 1425 2019
Farcaster 13 1239 2021
DOML 13 996 2017
taf 12 1707 2012
Kami 12 2171 2022
fjs 12 2299 2013
exkited 12 1178 2018
Dixy 12 2879 2017
Bizubee 12 2595 2015
Ante 12 2106 2013
Z 11 1429 2012
Typecast.js 11 2700 2013
Timpani 11 2626 2017
RAML 11 292 2013
PearScript 11 2603 2016
nlpl 11 2398 2018
maraca-lang 11 1713 2018
KavaScript 11 2596 2021
Incipit 11 1588 2021
cuneiform 11 1637 2015
Brain-Flak 11 2374 2016
starpial 10 2320 2012
Semantic Versioning 10 822 2011
Hyperscript 10 926 2012
Hodor 10 1555 2015
Tabloid 9 1961 2020
Em 9 1220 2020
Tag Line Commands 8 2547 2015
taxa 8 2497 2014
Jison Lex 8 1125 2013
ferret 8 1182 2017
baysick 8 1765 2009
wats 7 2711 2017
ulisp 7 1789 2016
semicolon 7 1980 2012
lsd 7 2399 2016
jasper 7 1997 2014
Workfl 6 2507 2019
woe 6 2604 2009
weebasic 6 2712 2021
Vigil 6 1006 2013
SQHTML 6 2833 2022
Scheme 2-D 6 2382 2021
KAML 6 2170 2018
Breccia 6 1611 2019
RustScript 5 2593 2021
Language Server Index Format 5 1394 2019
lamderp 5 2601 2013
clarity 5 1976 2019
YESS 4 1836 2022
rocket 4 2396 2018
polymath 4 2394 2020
lezer 4 2316 2019
hr-code 4 2021 2019
y-lang 3 2467 2019
TAO 3 2118 2020
TAP 3 1189 1988
Sugi 3 2787 2021
Mojo 3 1024 2022
JSON Graph Spec 3 1476 2013
[x]it! 2 1602 2022
eskew 2 2402 2019
mlir 1 490 2019
MeanscriptCLI 1 2610 2020
Luna 1 535 2015
JSON-stat 1 679 2011
EDN 1 287 2012
Cranelift 1 1018 2016
AIML 1 2476 2001

Results as JSON, CSV, TSV or Tree

View source

- Build the next great programming language Search Add Language Features Creators Resources About Blog Acknowledgements Stats Sponsor Traffic Traffic Today Day 267 feedback@pldb.com Logout