Here is the list of 2,268 origin communities who fostered the development of a new language(s) or other thing(s) in the PLDB.
count | name | languages |
---|---|---|
103 | IBM | SQL - Fortran - PowerPC - Rexx - X10 - RPG - PL/I - AXIOM - COMTRAN - JCL - Information Presentation Facility - BNF - GML - CLIST - IBM 1620 - Query by Example - NetRexx - FP - Arden syntax - Operational Control Language - EGL - Object Rexx - General Purpose Simulation System - OCL - EXEC - IBM POWER Instruction Set Architecture - Algebraic modeling language - AUTOCODER - IBM i Control Language - FL - IBM BASICA - EXEC 2 - GRAAL - IBM BASIC - ISBL - IBM Informix-4GL - DYNAMO - PACT I - D data language specification - Formula language - CMS Pipelines - Blue - blue - Red - CSL - Information Algebra - IBM HAScript - FORMAC - SYMBOLIC ASSEMBLY - HLASM - PL/I - FORTRAN assembly program - PACTOLUS - Rapid Development and Maintenance Language - AUTOCODER II - COGO - IBM Programming Language/Advanced Systems - ABC++ - AUTOCODER III - FORTRAN III - FORTRAN IV - ibm-system-38-language - PL/S-II - PL/S - PL-X - QUIKTRAN - APLGOL - APROL - AQL - AUTODRAFT - BEDSOCS - Concert/C - CORC - DSL/90 - FAD - FORAL LP - FORAL - GraphLog - Graqula - IBM Logo - InterCONS - IQF - LOCS - LOTIS - MAP - Mercury Programming System - META/LISP - MODLISP - Nassi-Shneiderman charts - NPL - PDL/Ada - PROTOS-L - AUTOmatic PROgramming of Machine Tools - DEL - FORTRANSIT - INC - INQUIRE - Magic Paper - META/PLUS - MPSX - NIL - OOLP - PL/I-FORMAC |
59 | Microsoft | C# - PowerShell - TypeScript - Visual Basic - VBA - ASP - Visual Basic .NET - VBScript - CIL - QBasic - Microsoft BASIC - Office Open XML - Ini - Batchfile - Dafny - GW-BASIC - Visual FoxPro - Bicep - JScript - QuickBASIC - LINQ - Altair BASIC - Commodore BASIC - Microsoft Small Basic - HLSL - Microsoft Macro Assembler - MBASIC - J# - Applesoft BASIC - Open Data Protcol - Open Database Connectivity - AL - Object Linking and Embedding - Q# - DAX - AmigaBASIC - MSX BASIC - PowerQuery M - MultiDimensional eXpressions - C/AL - Color BASIC - Atari Microsoft BASIC - Boogie - ARM Templates - Galaksija BASIC - Dexterity - Abstract State Machine Language - ASP.NET - Open Financial Exchange - LSP - Visual J++ - HCCB - Razor - EverParse3D - TypeScript Type Declarations - ASTLOG - Bartok - FRAN - Fresco |
56 | Massachusetts Institute of Technology | Lisp - FTP - Logo - Processing - Click - Csound - Alloy - G-code - Maxima - CLU - Automatically Programmed Tool - Connection Machine - Lisp Machine Lisp - Flavors - PLANNER - Jeeves - MDL - COMIT - Project MAC’s SYmbolic MAnipulator - Meta Expressions - Laning and Zierler system - The Dog Programming Language - Argus - DYNAMO - LEAP - FX-87 - Adenine - EQS - domino - BRL - 2lisp - Acore - microPLANNER - Actors - Andante - Butterfly Common LISP - CONNIVER - CosmicOS - DPRL - Etude - Hyperlisp - ISIS - JACAL - Larch - LCL - Lincoln Reckoner - MacAims - Mul-T - OPS-3 - P-TAC - PLANNER-73 - BASEBALL - CONSTRAINTS - CST - DICE - MIT Algebraic Compiler |
31 | Stanford University | Classroom Object Oriented Language - ALGOL W - RATFOR - P4 - CWEB - PL360 - KRL - Euler - FaCT - OEM - Mortran - Homa - Eurisko - Post production - Advice Taker - domino - Lorel - Fable - ANNA - ANNA - Pygmalion - Interlisp-VAX - KRL-0 - LCF - LogScheme - MLISP2 - MVL - Atomos - DEL - GEM - Nail |
25 | Carnegie Mellon University | MIME - penrose - OPS5 - NESL - DML - IDL specification language - Acme - Avionics Architecture Design Language - Plaid - Algebraic Logic Functional - Alphard - Alphard - Nyquist - cT - Adagio - CVL - Amulet - Avalon/Common LISP - GLIDE - Ness - PROW - Arctic - HARVEY - MetaH - PIE |
24 | Digital Equipment Corporation | Modula-3 - DIGITAL Command Language - Formulating On-Line Calculations in Algebraic Language - MACRO-10 - HP BASIC for OpenVMS - BASIC-PLUS - Quake - MACRO-11 - LIFE - Emerald - Digital Interactive Business Oriented Language - BASIC-11 - PALcode - DATATRIEVE - Baby modula-3 - Multi-user BASIC - Aquarius Prolog - Basic PDP-1 Lisp - Larch - LCL - Mul-T - Pebble - C flat - LAMINA |
22 | Apple | Swift - Objective-C - PowerPC - Applescript - Dylan - HyperCard - HyperTalk - SIL - Objective C++ - Integer BASIC - Preferred Executable Format - Apple BASIC - MacBASIC - Data Access Language - FXScript - OpenDoc - B3 IR - AIR - Clascal - Playground - 3D Logo - Automator |
22 | University of California, Berkeley | FLEX - Multi-User Forth - RISC-V - chisel - Context Diff - network embedded systems C - bloom - QUEL - C shell - CGOL - LEAP - CAL Actor Language - Ingres database - Bistro - helena - Giotto - Borneo - ConC - KRL-0 - pSather - CUPID - Delirium |
21 | Go - Dart - Protocol Buffers - FlatBuffers - Ninja - Closure Templates - KML - P4 - HTTP/2 - Google Apps Script - DNS over HTTPS - dex - dslx - Jsonnet - Mangle - Soy - Yedalog - Google Data Protcol - IPL - Lanai - flexbuffers | |
17 | University of Washington | Newick format - jplace - CECIL - Kaleidoscope - quorum - Emerald - Lithe - qed-lang - phylip - domino - helena - GLOSS - BASIL - Kaleidoscope'90 - Kaleidoscope'91 - PRESTO - JavaML |
15 | Bell Labs | C - C++ - awk - Makefile - B - ALEF - basic calculator - Rc - Newsqueak - Promela - Little Implementation Language - BEFLIX - Moby - Bon - New AWK |
15 | University of Edinburgh | Haskell - Prolog - ML - COWSEL - POP-2 - Edinburgh IMP - PS-algol - Extended ML - NPL - PICT - AlphaPop - LCF - Pebble - CIRCAL - CLEAR |
14 | AT&T Bell Laboratories | grep - M4 - Dc - Diff - ROFF - cql - nroff - eqn - PAISley - O++ - Amber - CQL++ - DAG - Noodle |
14 | Brown University | pyret - Pyret - p4p - Flapjax - BRUIN - Optimization Programming Language - frtime - flowlog - CCEL - DYSTAL - GPGS - Numerica - PUMPKIN - O |
14 | Purdue University | dlvm - Descript - IT - PUFFT - BLAZE - GASP II - IVTRAN - MOUSE4 - Moxie - NAPSS - Parallel ELLPACK - PLANIT - BLAZE 2 - ELLPACK |
13 | University of Cambridge | BCPL - CPL - Autocode - Conway chained arrow notation - mypy - Cheri - CogMap - cuscus - EDSAC Initial Orders - HOL - Isabelle-91 - CLANGER - DECLARE |
13 | Xerox PARC | KRL - CLISP - Euclid - Janus - Ethernet - Interpress - Lisp Object-Oriented Programming System - 3-LISP - Cedar - ByteLisp - Juno - KRL-0 - ILU |
12 | Microsoft Research | Haskell - F# - Lean - F* - Koka - P4 - bosque - checked-c - Low* - Marmot - domino - ILX |
12 | Reason - GraphQL - Hack - Flow - tornado - Sweet.js - skip - Apache Cassandra - JSX - LinearML - opengraph - hackppl | |
12 | University of Toronto | GAME - DOODLE - Euclid - FpgaC - ALGEM - conGolog - Glue-Nail - GraphLog - KRYPTON - OLGA - DIET - One-man-language |
11 | World Wide Web Consortium | RDF - OWL - RDFa - MusicXML - Microdata HTML - PhyloXML - ActivityPub - RDF Schema - N-Triples - Notation3 - MathML |
11 | Hewlett-Packard | RPL - HP Time-Shared BASIC - HP-GL - CommonLoops - High Tech BASIC - FAR - BDL - FORMS/3 - HP-PASCAL - HPRL - DISPEL |
11 | RAND Corporation | JOSS - ISWIM - Information Processing Language - Information Algebra - General Activity Simulation Program - DETAB-X - IPL-V - JOSS II - PACT IA - RACK - REL English |
10 | Yale University | Haskell - Ease - MacroML - Gofer - RATSNO - AUTOGRP - FRAN - IMP72 - KRL-0 - Mul-T |
10 | Harvard University | APL - network embedded systems C - Polymorphic Programming Language - MUSP - plink-fam-format - plink-map-format - DATA-TEXT - EL1 - M-LISP - P-TAC |
10 | Princeton University | INTERCAL - P4 - Z shell - MINC - Real-time Cmix - DUEL - EZ - CMIX - MINOPT - Frenetic |
10 | University of Michigan | Lightweight Directory Access Protocol - hazel - Michigan Algorithm Decoder - File Oriented Interpretive Language - IAL - GAT - GKS - GPSS/360 - OSIRIS - Object-oriented Structured Query Language |
9 | University of California, Los Angeles | RFC - OBJ - Meta II - MOOSE - BMD - COLASL - DITROFF - Partial Differential Equation Language - PIN |
9 | Carnegie-Mellon University | BLISS - CP - Descartes - Charrette Ada - Oaklisp - OPS - REF-ARF - ASHMEDAI - Paragon |
9 | University of Ljubljana | miniML_error - eff - boa - calc_var - minihaskell - miniprolog - comm - miniml - calc |
8 | Centrum Wiskunde & Informatica | Python - ABC - Binary Lambda Calculus - Alma-0 - RascalMPL - Alma - ASF+SDF - LARIS |
8 | Institut national de recherche en sciences et technologies du numérique | OCaml - Nice - Le-Lisp - Low* - PM2 - OpenMusic - OFL - proverif-lang |
8 | Oracle Corporation | JSP - Java Bytecode - Java Properties - Java EE version history - Pro*C - FXML - JMAP - pgql |
8 | GNU Project | Emacs Lisp - Bison - Guile - groff - Guix Workflow Language - GNU Guix - Kawa - GCC GIMPLE |
8 | SRI International | DIAGRAM - LUCID - Maude - PVS - Andorra-I - Common Authentication Protocol Specification Language - EQLog - GLU |
8 | University of British Columbia | Newick format - Plus - NeXML format - GUIDO music notation - REGULUS - ACL - HASL - RF-Maple |
8 | Columbia University | GARP - Real-time Cmix - Klerer-May System - bawk - Noodle - Keep It Short and Simple - MELD - Netscript |
7 | Eidgenössische Technische Hochschule Zürich | Oberon - Oberon-2 - PL/0 - Object Oberon - Lola-2 - Durra - Pascal-S |
7 | University of Maryland | Datalog - Programming Language for the University of Maryland - lambda-obliv - MINION - Polylith - PRISM - Qunity |
7 | University of Southern California | Post Office Protocol - Acme - Alphard - powerloom-knowledgeBase - IFO - Aquarius Prolog - Distributed Processes |
7 | University of Waterloo | MOO - ΜC++ - C∀ - Glue-Nail - GXL - Hermes - reuse-description-language |
7 | University of Manchester | Autocode - Atlas Autocode - BALSA - Kaleidoquery - MCOBOL - METATEM - OLI |
7 | California Institute of Technology | Caltech Intermediate Form - Janus - Jet Propulsion Laboratory Display Information System - MAPS - Cantor - Coherent Parallel C - REL |
7 | Cornell University | PL/C - Cornell University Programming Language - Nuprl - hac - EQUATE - Parallel Pascal - Frenetic |
7 | University of Pennsylvania | KB - ACSI-Matic - BIOSSIM - EASY ENGLISH - Machiavelli - Micro-flowcharts - NeuronC |
7 | Argonne National Laboratory | MAPS - DESCRIPTRAN - Fortran M - Gedanken - MIRAGER - PCN - Grapheasy |
6 | University of California | PostgreSQL - AIL - Active Language I - AEPL - B4Tran - JR |
6 | NASA | CLIPS - HAL/S - Copilot - PLEXIL - AMTRAN - BLAZE 2 |
6 | University of Amsterdam | RoboMind - Bla - Alma - Alma-O - metalex - ABC ALGOL |
6 | The MITRE Corporation | MATHLAB - AESOP - Alonzo - CHARYBDIS - King Kong - ADAM |
6 | University of Tokyo | Egison - Actor-Based Concurrent Language - QUTE - ABCL/f - FLENG++ - Prolog-ELF |
6 | University of Illinois at Urbana-Champaign | dlvm - Kyma - PLEASE - KAIL - OSL/2 - PACOL |
6 | Indiana University | hakaru - Ikarus Scheme implementation - INFER - MacroML - local - pC++ |
6 | Bell Telephone Laboratories | DDA - ALTRAN - ETC - L6 - HYPAC - GROOVE |
6 | University of Utah | Portable Standard Lisp - Slideshow - Flex language - honu - PSL - CONSIM |
6 | University of Wisconsin | GNU E - COBLOC - Coral++ - POLAC - DNA - OMAR |
6 | Utrecht University | helium - Dribble - ASF+SDF - Generic Haskell - henk - LARIS |
5 | Sun Microsystems | Java - SPARC - DTrace - Oak - Distributed Application Specification Language |
5 | Dartmouth College | BASIC - Dartmouth BASIC - mckeeman-form - ANSI BASIC - DartCVL |
5 | International Organization for Standardization | DOI - DTD - ISLISP - EXPRESS - HyTime |
5 | W3C | XQuery - WebAssembly - SVG - XPath - SPARQL |
5 | University of Texas | GNU Octave - Ciao - ADABTPL - CAISYS - ConC |
5 | University of Melbourne | Mercury - NU-Prolog - Aditi - Parse Tree Notation - NUA-Prolog |
5 | International Electrotechnical Commission | ASN.1 - Ladder Logic - ISLISP - HyTime - Instruction list |
5 | University of Virginia | FASTA - Real-time Cmix - Real-Time Mentat - CHAMP - MAVIS |
5 | Queen's University | Nial - IDL specification language - AUI - BSP - Pascal Plus |
5 | McGill University | MUSIC/SP - flame-ir - Aldat - Golog - Relix |
5 | University of Texas at Austin | LC-3 - IFPS - enso - Generic Expression Language - PICASSO |
5 | National Institute of Standards and Technology | NeXML format - Matrix Market Coordinate Format - HAYSTAQ - OMNITAB II - OMNITAB 80 |
5 | University of Chicago | COMIT - PIKT - manticore - Otter - Qunity |
5 | Bell Laboratories | Refer - EFL - EXPLOR - PFORT - Concurrent C++ |
5 | Defense Advanced Research Projects Agency | Knowledge Query and Manipulation Language - DARPA Agent Markup Language - DAML+OIL - IPv4 - Boxer |
5 | University of California, Riverside | bioscript - Lagoona - Coral - Candy Codes - FORTRAN II |
5 | Washington University | guru - AUTOMAST - Hyperflow - MRDB - MS2 |
5 | University of Colorado | DINO - APPL/A - ChemTrains - DIGRAF - BIGMAC |
5 | University of Regina | Relationlog - ROL - ROL2 - LOL - olog |
4 | Conseil Européen pour la Recherche Nucléaire | HTML - CSS - PL-11 - NODAL |
4 | Oracle | MySQL - PL/SQL - JavaFX Script - PeopleCode |
4 | Mozilla | Rust - Asm.js - heap.coffee - HTTP/2 |
4 | ETH Zurich | Modula-2 - Modula - Euler - Modula/R |
4 | University of California, Irvine | REST - Karel - Irvine Dataflow - Lagoona |
4 | Adobe | PostScript - ColdFusion - ColdFusion Components - ICML |
4 | Blitz Research | BlitzBasic - Blitz3D - BlitzPlus - BlitzMax |
4 | Chalmers University of Technology | Agda - Cayenne - Lazy ML - PolyP |
4 | Northwestern University | NetLogo - Slideshow - Patient-Oriented Prescription Programming Language - DESCRIPTRAN |
4 | Tufts University | C-- - Noweb - quexal - floorplan |
4 | https://www.perl.org | Pod - PIR - Parrot Assembly - Parrot BASIC |
4 | University of Calgary | Multics - Charity - DEMOS - KRS |
4 | Karlsruhe Institute of Technology | Argdown - BALG - CuPit-2 - PASRO |
4 | INRIA | Caml - Esterel - GAML - bytecode-modeling-language |
4 | University of Arizona | GCC Machine Description - Nexus file - Emerald - Coral |
4 | Università di Pisa | Fibonacci - FORTRAN CEP - Galileo - Klaim |
4 | Datapoint Corporation | Programming Language for Business - DATABUS - Datapoint's Advanced Systems Language - CHAIN |
4 | University of Glasgow | HAGGIS - rise - ARK - henk |
4 | Imperial College | Go! - praxis-lang - Fickle - N-Prolog |
4 | Naval Postgraduate School | CMS-2 - CBASIC - ALGOL-E - Classic-Ada |
4 | Intuit Inc | Quicken Interchange Format - Intuit Interchange Format - Open Financial Exchange - QFX file format |
4 | Computer Corporation of America | Model 204 - Daplex - CQLF - MDBS-QRS |
4 | University of California San Diego | FaCT - HyPhy - obsidian - KRL-0 |
4 | Oregon State University | Leda - Little Smalltalk - FAR - FORMS/3 |
4 | Vrije Universiteit | AmbientTalk - Agora - PLAIN - Ada 9X |
4 | https://github.com/XXIIVV | lain - Indental - arvelie-format - neralie-format |
4 | University of Illinois | GARP - Protosynthex - ASPEN - Computer Compiler |
4 | University of Illinois Urbana-Champaign | Mentat - CLEOPATRA - Path Pascal - CUBE |
4 | New York University | Iota-and-jot - AEPL - AIDS - BALM |
4 | University of Karlsruhe | Knowledge Acquisition and Representation Language - DOWL - Modula-P - Modula-3* |
4 | Keio University | ABCL/c+ - DROL - P-Prolog - Orient84/K |
4 | University of Oxford | BSP - Eclectic CSP - Generic Haskell - Modular Prolog |
3 | JetBrains | Kotlin - Nemerle - arend |
3 | Cognitect, Inc | Clojure - baysick - Datomic |
3 | Nvidia | CUDA - Cg - PTX |
3 | Motorola | PowerPC - BASIC09 - BEDSOCS |
3 | Intel | X86 - CIL - P4 |
3 | University of St Andrews | Idris - PS-algol - Napier88 |
3 | Swiss Federal Institute of Technology | Algol - Mudlle - MAPQUERY |
3 | International Federation for Information Processing | ALGOL 60 - ALGOL 68 - ALGOL X |
3 | Boston University | ATS - DML - ARTSPEAK |
3 | RemObjects Software | Oxygene - Chrome - Pascal Script |
3 | Apache | Pig Latin - Thrift - Velocity |
3 | Eclipse Foundation | AspectJ - Eclipse Command Language - ATLAS Transformation Language |
3 | Sun Microsystems, Inc | JavaCC - JSML - JSGF |
3 | University of London | CPL - Epigram - Autocode |
3 | System Development Corporation | JOVIAL - Information Algebra - Ina Jo |
3 | Remington Rand | FLOW-MATIC - MATH-MATIC - ARITH-MATIC |
3 | Salesforce | Apex - SOQL - SOSL |
3 | University of York | Ravenscar profile - Lucinda - OpenAda |
3 | Portland State University | omega - Grace - habit |
3 | International Computers Limited | Cesil - DAP FORTRAN - CODIL |
3 | Health Level Seven International | HL7 - Continuity of Care Document - Clinical Document Architecture |
3 | University of Bologna | Jolie - Matita - metalex |
3 | University of Oslo | Glicol - ABEL - ANNA |
3 | Ohio State University | GRASS - ISAC - ALPS |
3 | The University of Texas at Austin | ACL2 - Orc - ALGERNON |
3 | Cadence Design Systems, Inc | Newspeak - Cadence SKILL - Glyph |
3 | Bolt Beranek and Newman Inc | Redcode - ObjectLOGO - PRAXIS |
3 | University of Victoria | LUCID - ChronologZ - Kaleidoscope'90 |
3 | Monash University | MiniZinc - CLPR - APL2 |
3 | Royal Radar Establishment | CORAL - ALGOL 68-R - CORAL 64 |
3 | University of California, San Francisco | PILOT - PLAIN - COMPUTEST |
3 | University of Kent | KRC - Occam π - KATE |
3 | University of Canterbury | Pyrex - CLeogo - Leogo |
3 | University of Ottawa | NeXML format - LESK - LG |
3 | Burroughs Corporation | Executive Systems Problem Oriented Language - NEWP - Data Communications ALGOL |
3 | University of Bristol | Gödel (Goedel) - Andorra-I - Brisk |
3 | Trinity University | M2001 - APL/Z80 - APROL |
3 | Tokyo Institute of Technology | Ripple - ABCL/f - Lorel |
3 | University of Liverpool | Fortran 90 - Dribble - DAP-Algol |
3 | Technical University of Berlin | ELAN - Typst - PLAN2D |
3 | Universidad Politécnica de Madrid | Ciao - BABEL - ALBA |
3 | University of Queensland | Object-Z - Post-X - Isabelle/HOL |
3 | University of Oregon | Larceny Scheme implementation - ALGERNON - LogoWriter |
3 | University College London | CLiX markup - CLOVER - FLIC |
3 | Imperial College London | NPL - Pandora - RC++ |
3 | University of Hawaii | muMath - ALOHAnet - MuSimp |
3 | https://github.com/andrejbauer/plzoo/issues | lambda - levy - poly |
3 | Birkbeck College, University of London | Arc Assembly - GQL - Birkbeck Assembly |
3 | Kansas State University | Ada/TL - NFQL - DEBL |
3 | Swedish Institute of Computer Science | AKL - GCP - GCLA II |
3 | State University of New York | AMPPL-II - AMPPL-I - DFL |
3 | Hebrew University | APPLOG - BGRAF2 - DITROFF |
3 | The University of Texas | Concurrent Pascal - GaussFit - Gypsy |
3 | Case Western Reserve University | DFL - GPS - Language for Class Description |
3 | University of Pittsburgh | HSL - ASHMEDAI - CCal |
3 | Université de Montréal | Logicon - ObjVProlog - PL4 |
3 | Experimental and Clinical Research Center | Megalog - LO - PHOCUS |
3 | Universitat des Saarlandes | FORK - ProFIT - Progol |
2 | Acorn Computers or Arm Ltd | ARM - AArch64 |
2 | Chalmers University | Haskell - Literate Agda |
2 | Wolfram Research | Mathematica - Wolfram Language |
2 | University of Wisconsin-Madison | Regular Expressions - GNU Octave |
2 | Eiffel Software | Eiffel - Business Object Notation |
2 | https://github.com/grails | Groovy - Groovy Server Pages |
2 | American National Standards Institute | Common Lisp - Gello Expression Language |
2 | https://github.com/llvm | LLVM IR - FLANG |
2 | Haxe Foundation | Haxe - Neko |
2 | Fantaisie Software | PureBasic - SpiderBasic |
2 | Universität des Saarlandes | Oz - OBSCURE |
2 | REBOL Technologies | REBOL - MakeDoc |
2 | AT&T Labs Research | DOT - Document Structure Description |
2 | Zuse-Ingenieurbüro Hopferau | Reverse Polish notation - Plankalkul |
2 | The University of Arizona | Icon - Rebus |
2 | Qt Group plc | QML - QMake |
2 | Intel Corporation | IA-32 - MMX instruction set |
2 | Lancaster University | LOLCODE - DOLPHIN |
2 | Chalmers Datorförening | Pike - LPC |
2 | Oxford University | CSP - muFP |
2 | Technische Universität München | Isabelle - ParMod |
2 | Object Management Group | BPMN - OMG IDL |
2 | http://www.dsource.org/projects/minid | MiniD - Croc |
2 | Bell Telephone | Bourne shell - B-LINE |
2 | Stanford Research Institute | DNS - QA4 |
2 | https://github.com/ruby | RDoc - ERB |
2 | Kx Systems | Q - K |
2 | SAP SE | PowerBuilder - General purpose |
2 | Internet Engineering Task Force | EML - BARE |
2 | GNOME Foundation | Genie - GEL Genius |
2 | LiveCode Ltd | LiveCode - Revolution |
2 | Amazon.com, Inc | Ion - Ion Schema Language |
2 | https://github.com/enso-org | Enso - Luna |
2 | Mapbox | GeoJSON - CartoCSS |
2 | University of Kiel | Curry - Algebraic Logic Functional |
2 | University of Stanford | IMAP - ADLIB |
2 | Optimized Systems Software | Action! - BASIC A+ |
2 | Inductive AS | progsbase - Timeless Instruction Set (TL ISA) |
2 | Informatie-Technologisch Bureau CompuPhase | PAWN - Pawn |
2 | Barefoot Networks | P4 - domino |
2 | University of Copenhagen | Futhark - Ellie |
2 | Apple Computer | NewtonScript - ASPOL |
2 | University Corporation for Atmospheric Research | NCAR Command Language - NCAR Command Language |
2 | https://github.com/kivy | KiXtart - kivy-lang |
2 | https://github.com/attic-labs | noms-db - Noms GraphQL |
2 | Western University | Aldor - LOGOL |
2 | AT&T Labs | Cyclone - Hancock |
2 | Free Software Foundation, Inc | Gettext Catalog - gnu-rtl |
2 | Linden Research, Inc | Linden Scripting Language - Linden Scripting Language |
2 | University of Sussex | Pop-11 - POPLOG |
2 | Organization for the Advancement of Structured Information Standards | Message Queuing Telemetry Transport - Election Markup Language |
2 | Psion PLC | OPL - OPL |
2 | Apache Software Foundation | Apache Lucene - Apache Cassandra |
2 | The Apache Software Foundation | Impala - avro |
2 | University of Minnesota | Gopher - MSG.84 |
2 | Autodesk, Inc | MAXScript - Maya Embedded Language |
2 | Mozilla Foundation | DNS over HTTPS - Project Mentat |
2 | Iowa State University | Knitr - PROSPER |
2 | Atlassian | Confluence - BrightScript |
2 | Locomotive Software | Locomotive BASIC - Mallard BASIC |
2 | Atari, Inc | BASIC Programming - Batari Basic |
2 | Bendix Corporation | ALGO - 20-GATE |
2 | https://github.com/edgewall | Genshi - Genshi Text |
2 | Bolt, Beranek and Newman | Interlisp - Acornsoft Logo |
2 | Parallax, Inc | Parallax Propeller - PBASIC |
2 | Honeywell | Fully Automated Compiling Technique - Business application language |
2 | Wright-Patterson Air Force Base | MIMIC - Modified Integration Digital Analog Simulator |
2 | Eclipse Foundation, Inc | epsilon - emfatic |
2 | Amiga | Amiga E - Amigas |
2 | RAND | SIMSCRIPT - Relational Data File |
2 | Ada Core Technologies | parasail - OpenAda |
2 | McMaster University | hakaru - ECT |
2 | University of California, Santa Cruz | net-format - chain-format |
2 | University of Kansas | NeXML format - GDPL |
2 | University of North Carolina | NeXML format - CAGES |
2 | University of Birmingham | datafun - ATOL |
2 | IMDEA Software Institute | FaCT - Ciao |
2 | Inria Sophia Antipolis | FaCT - hop |
2 | Unisys Corporation | NEWP - LINC 4GL |
2 | North Carolina State University | HyPhy - Extended Pascal |
2 | CA Technologies | Easytrieve - CA-Telon |
2 | Information Sciences Institute | Gist - Loom |
2 | The University of Manchester | Manchester syntax - ALEC |
2 | Python Software Foundation | Python for S60 - python-format-spec |
2 | University of Sydney | MAGMA - CAYLEY |
2 | University of Münster | lift - BABEL |
2 | University of New South Wales | GEORGE - Chronolog |
2 | http://www.odbms.org/odmg-standard | OQL - Object Definition Language |
2 | Department of Computer Science, University of Toronto | 2-pak - 1.pak |
2 | https://netpbm.sourceforge.net/history.html | Portable Bit Map Format - Netpbm grayscale image format |
2 | MetaComCo | MetaComCo - Atari ST BASIC |
2 | The Boeing Company | Augment - DATAN |
2 | DEC | Obliq - cimfast |
2 | University of Rome | P′′ - BLOOMS |
2 | Borland Software Corporation | CodeGear Delphi - Kylix |
2 | Technical University of Denmark | FCL - HTEL |
2 | Copenhagen University | FCL - Emerald |
2 | European Bioinformatics Institute | Gene transfer format - hsaml-format |
2 | Cambridge University | MEDUSA - Cambridge Algebra System |
2 | General Electric | Integrated Data Store - DETAB/65 |
2 | Marie Curie University | Ease - Actalk |
2 | Pierre | Ease - Actalk |
2 | University of Southampton | JOSS Extended and Adapted for Nineteen-hundred - Aardappel |
2 | University of Massachusetts Amherst | AgentSpeak - flux-lang |
2 | Federal University of Rio Grande do Sul | AgentSpeak - Holo |
2 | https://github.com/breuleux/liso/issues | Liso - LISP 1.5 |
2 | Amazon | Amazon Redshift - Qunity |
2 | Technische Universität Darmstadt | GUIDO music notation - CDL++ |
2 | Rutgers University | ITL - OOLP |
2 | University of Aberdeen | ABSET - Agent-K |
2 | Boeing | Harwell-Boeing file format - Algae |
2 | Memorial University of Newfoundland | Bywater BASIC - PolyTOIL |
2 | General Electric Company | Information Algebra - DEACON |
2 | National Computing Centre | FILETAB - filetab-d |
2 | BASIS International Ltd. | BBj - BBx |
2 | Massachusetts Computer Associates | AMBIT - AMBIT/G |
2 | Illinois Institute of Technology | IITRAN - HARVEY |
2 | Manchester Metropolitan University | Concurrent METATEM - METATEM |
2 | Corel Corporation | ObjectPAL - CorelScript |
2 | Xerox Data Systems | Interscript - GPDS |
2 | King's College London | converge - Hyperlog |
2 | Universidade de Lisboa | MINI OBJECT-ORIENTED LANGUAGE - INFOLOG |
2 | Delft University of Technology | PAMELA - Booster |
2 | https://www.t3x.org | mlite - kilo-lisp |
2 | National Taiwan University | libsvm-format - IB-Templog |
2 | University of Twente | Chimera - GENTRAN 90 |
2 | Brandeis University | DLP - CLP* |
2 | European Computer-Industry Research Centre GmbH | EDUCE - EDUCE* |
2 | University of California, Los Alamos | MADCAP VI - MADCAP |
2 | Polish Academy of Sciences | PROSPER - Edinburgh LCF |
2 | Toshiba Corporation | MENDEL - cooC |
2 | University of Antwerp | OOPS+ - OOPS |
2 | Philips International | OOPS+ - OOPS |
2 | Universitat Karlsruhe | Pascal-XSC - Pascal-SC |
2 | AT&T | Real-Time Concurrent C - KeyKit |
2 | KTH Royal Institute of Technology | 3RIP - PL/LL |
2 | Radio Corporation of America | ACSI-Matic - RECOL |
2 | Siemens | EXAPT - CONLAN |
2 | Technical University Berlin | ACT ONE - BACK |
2 | University of Massachusetts | ADABTPL - APPL/A |
2 | Westfield College | Aldwych - CAJOLE |
2 | Thomson-CSF | N - EXEL |
2 | U.S Naval Ordnance Laboratory | ADES II - ADES |
2 | Applied Data Research, Inc | AMBUSH - IAM |
2 | Eindhoven University of Technology | associons - PEP |
2 | North American Aviation | AUTODRAFT - AUTOLOFT |
2 | SGP Systems | Baltík - baltazar |
2 | Inria | Bigloo - FAD |
2 | National Institute for Research in Digital Science and Technology | Bigloo - Flora |
2 | The Rand Corporation | BIOMOD - ISPL |
2 | Macquarie University | ChronologMC - ChronologZ |
2 | Courant Institute of Mathematical Sciences | CIMS PL/I - Macro SPITBOL |
2 | Christchurch School of Medicine | CLeogo - Leogo |
2 | Philips Research Laboratories | COLD-K - Elegant |
2 | Aerospace Corporation | EASL - POSE |
2 | Universitat Trier | Fork95 - FORK |
2 | Uppsala University | Generic Haskell - LISP A |
2 | Twente University of Technology | GENTRAN - Netform |
