PLDB currently has 4,000 languages.
You can also download this list as a CSV file.
title | type | appeared | rank |
---|---|---|---|
Java | pl | 1995 | 1 |
JavaScript | pl | 1995 | 2 |
C | pl | 1972 | 3 |
Python | pl | 1991 | 4 |
HTML | textMarkup | 1991 | 5 |
C++ | pl | 1985 | 6 |
SQL | queryLanguage | 1974 | 7 |
PHP | pl | 1995 | 8 |
XML | dataNotation | 1996 | 9 |
Ruby | pl | 1995 | 10 |
R | pl | 1993 | 11 |
Go | pl | 2009 | 12 |
Perl | pl | 1987 | 13 |
C# | pl | 2000 | 14 |
Scala | pl | 2004 | 15 |
MATLAB | pl | 1984 | 16 |
Swift | pl | 2014 | 17 |
MySQL | queryLanguage | 1995 | 18 |
JSON | dataNotation | 2001 | 19 |
Rust | pl | 2010 | 20 |
Haskell | pl | 1990 | 21 |
Fortran | pl | 1957 | 22 |
Lua | pl | 1993 | 23 |
CSS | stylesheetLanguage | 1996 | 24 |
TypeScript | pl | 2012 | 25 |
Scheme | pl | 1970 | 26 |
Objective-C | pl | 1984 | 27 |
COBOL | pl | 1959 | 28 |
Clojure | pl | 2007 | 29 |
PostgreSQL | queryLanguage | 1986 | 30 |
Lisp | pl | 1958 | 31 |
SAS | pl | 1976 | 32 |
Visual Basic | pl | 1991 | 33 |
Erlang | pl | 1986 | 34 |
Mathematica | pl | 1988 | 35 |
ARM | assembly | 1985 | 36 |
Kotlin | pl | 2011 | 37 |
Prolog | pl | 1972 | 38 |
Julia | pl | 2012 | 39 |
Pascal | pl | 1970 | 40 |
Elixir | pl | 2011 | 41 |
Ada | pl | 1980 | 42 |
PowerShell | pl | 2006 | 43 |
ISBN | schema | 1970 | 44 |
Tcl | pl | 1988 | 45 |
OCaml | pl | 1996 | 46 |
Dart | pl | 2011 | 47 |
Assembly language | assembly | 1960 | 48 |
Groovy | pl | 2003 | 49 |
F# | pl | 2005 | 50 |
CoffeeScript | pl | 2009 | 51 |
Common Lisp | pl | 1984 | 52 |
Bash | pl | 1989 | 53 |
D | pl | 2001 | 54 |
Smalltalk | pl | 1972 | 55 |
Solidity | contractLanguage | 2014 | 56 |
Crystal | pl | 2014 | 57 |
Regular Expressions | queryLanguage | 1951 | 58 |
Racket | pl | 1994 | 59 |
Nim | pl | 2008 | 60 |
BASIC | pl | 1964 | 61 |
HTTP | protocol | 1989 | 62 |
APL | pl | 1964 | 63 |
Delphi | pl | 1995 | 64 |
Chapel | pl | 2004 | 65 |
Forth | pl | 1970 | 66 |
Elm | pl | 2012 | 67 |
CUDA | pl | 2007 | 68 |
Verilog | hardwareDescriptionLanguage | 1984 | 69 |
awk | pl | 1977 | 70 |
Eiffel | pl | 1986 | 71 |
Reason | pl | 2016 | 72 |
PostScript | textMarkup | 1982 | 73 |
DOI | schema | 2000 | 74 |
Haxe | pl | 2005 | 75 |
Node.js | pl | 2009 | 76 |
PowerPC | isa | 1992 | 77 |
X86 | isa | 1978 | 78 |
FTP | protocol | 1971 | 79 |
Maple | pl | 1982 | 80 |
YAML | dataNotation | 2001 | 81 |
GNU Octave | pl | 1988 | 82 |
LaTeX | textMarkup | 1985 | 83 |
Emacs Lisp | pl | 1985 | 84 |
fish | pl | 2005 | 85 |
GraphQL | queryLanguage | 2012 | 86 |
Modula-2 | pl | 1978 | 87 |
Standard ML | pl | 1990 | 88 |
TLS | protocol | 1999 | 89 |
Scratch | visual | 2002 | 90 |
Dylan | pl | 1992 | 91 |
TCP | protocol | 1974 | 92 |
UML | xmlFormat | 1996 | 93 |
Tex | pl | 1978 | 94 |
VHDL | hardwareDescriptionLanguage | 1983 | 95 |
REBOL | pl | 1997 | 96 |
LLVM IR | ir | 2003 | 97 |
ECMAScript | pl | 1997 | 98 |
Rexx | pl | 1979 | 99 |
SMTP | protocol | 1982 | 100 |
MUMPS | pl | 1966 | 101 |
Arduino | pl | 2005 | 102 |
Idris | pl | 2014 | 103 |
Red | pl | 2011 | 104 |
SPSS | pl | 1968 | 105 |
PureScript | pl | 2013 | 106 |
Markdown | textMarkup | 2004 | 107 |
Pug | template | 2010 | 108 |
Modula-3 | pl | 1986 | 109 |
Simula | pl | 1965 | 110 |
PL/SQL | pl | 1991 | 111 |
LabVIEW G | pl | 1986 | 112 |
Zig | pl | 2015 | 113 |
Self | pl | 1987 | 114 |
Applescript | pl | 1993 | 115 |
Vala | pl | 2006 | 116 |
BCPL | pl | 1966 | 117 |
WebAssembly | bytecode | 2015 | 118 |
ANTLR | grammarLanguage | 1992 | 119 |
SOAP | xmlFormat | 1998 | 120 |
ClojureScript | pl | 2011 | 121 |
Io | pl | 2002 | 122 |
Visual Basic .NET | pl | 2001 | 123 |
Deno | pl | 2018 | 124 |
Rust MIR | ir | 2016 | 125 |
UDP | protocol | 1980 | 126 |
REST | protocol | 1996 | 127 |
HAML | template | 2006 | 128 |
Hy | pl | 2013 | 129 |
Wren | pl | 2013 | 130 |
Oz | pl | 1991 | 131 |
MIPS architecture | isa | 1985 | 132 |
SQLite | queryLanguage | 2000 | 133 |
J | pl | 1990 | 134 |
VBScript | pl | 1996 | 135 |
ASP | template | 1996 | 136 |
Brainfuck | pl | 1993 | 137 |
MediaWiki | wikiMarkup | 2002 | 138 |
SVG | textMarkup | 2001 | 139 |
Oberon | pl | 1986 | 140 |
Logo | pl | 1967 | 141 |
Ballerina | pl | 2015 | 142 |
SNOBOL | pl | 1962 | 143 |
Boo | pl | 2003 | 144 |
IDL | pl | 1977 | 145 |
ActionScript | pl | 1998 | 146 |
Hack | pl | 2014 | 147 |
TOML | dataNotation | 2013 | 148 |
URL | schema | 1994 | 149 |
Yacc | grammarLanguage | 1975 | 150 |
V | pl | 2019 | 151 |
RDF | dataNotation | 1997 | 152 |
Protocol Buffers | idl | 2008 | 153 |
Sage | pl | 2005 | 154 |
CIL | pl | 2000 | 155 |
OpenCL | pl | 2009 | 156 |
AMPL | pl | 1985 | 157 |
XQuery | pl | 2007 | 158 |
HCL | dataNotation | 2014 | 159 |
MoonScript | pl | 2011 | 160 |
Pike | pl | 1994 | 161 |
ML | pl | 1973 | 162 |
AutoIt | pl | 1999 | 163 |
Fantom | pl | 2005 | 164 |
Icon | pl | 1977 | 165 |
MIME | textDataFormat | 1991 | 166 |
PostCSS | textMarkup | 2013 | 167 |
Limbo | pl | 1995 | 168 |
Arc | pl | 2001 | 169 |
VBA | pl | 1993 | 170 |
SPARQL | queryLanguage | 2008 | 171 |
Wolfram Language | pl | 1988 | 172 |
QBasic | pl | 1991 | 173 |
Stata | pl | 1985 | 174 |
Reverse Polish notation | notation | 1953 | 175 |
SuperCollider | pl | 1996 | 176 |
Agda | pl | 2007 | 177 |
Perl 6 | pl | 2015 | 178 |
Scilab | pl | 1990 | 179 |
Falcon | pl | 2003 | 180 |
Seed7 | pl | 2005 | 181 |
Opa | pl | 2011 | 182 |
sed | pl | 1974 | 183 |
SPARC | isa | 1987 | 184 |
JSP | template | 1999 | 185 |
Nemerle | pl | 2003 | 186 |
Ceylon | pl | 2011 | 187 |
Coconut | pl | 2014 | 188 |
HyperTalk | pl | 1987 | 189 |
Squirrel | pl | 2003 | 190 |
Liquid | template | 2008 | 191 |
JSON5 | dataNotation | 2012 | 192 |
ColdFusion | pl | 1995 | 193 |
Ioke | pl | 2008 | 194 |
Factor | pl | 2003 | 195 |
PEG.js | grammarLanguage | 2010 | 196 |
ALGOL 60 | pl | 1960 | 197 |
Cap'n Proto | idl | 2013 | 198 |
Algol | pl | 1958 | 199 |
Occam | pl | 1983 | 200 |
Makefile | pl | 1976 | 201 |
Maxima | pl | 1982 | 202 |
F* | pl | 2014 | 203 |
Gnuplot | pl | 1986 | 204 |
Xojo | pl | 1996 | 205 |
X10 | pl | 2004 | 206 |
Bison | grammarLanguage | 1985 | 207 |
FLUX | pl | 2014 | 208 |
Processing | pl | 2001 | 209 |
Mercury | pl | 1995 | 210 |
RFC | notation | 1969 | 211 |
Batchfile | pl | 1985 | 212 |
ABAP | pl | 1983 | 213 |
XPath | queryLanguage | 1999 | 214 |
Sass | stylesheetLanguage | 2006 | 215 |
Clean | pl | 1987 | 216 |
Koka | pl | 2012 | 217 |
Lasso | pl | 1995 | 218 |
Eve | pl | 2016 | 219 |
XAML | xmlFormat | 2008 | 220 |
NewLisp | pl | 1991 | 221 |
PureBasic | pl | 1998 | 222 |
xBase | pl | 1986 | 223 |
IA-32 | isa | 1985 | 224 |
Befunge | esolang | 1993 | 225 |
Caml | pl | 1985 | 226 |
E | pl | 1997 | 227 |
PL/I | pl | 1964 | 228 |
grep | pl | 1974 | 229 |
Terra | pl | 2012 | 230 |
Coq | pl | 1989 | 231 |
Zephir | pl | 2013 | 232 |
Dafny | pl | 2009 | 233 |
OWL | xmlFormat | 2004 | 234 |
YARA | pl | 2008 | 235 |
Frege | pl | 2011 | 236 |
Java Bytecode | bytecode | 1995 | 237 |
DOT | textMarkup | 2007 | 238 |
Smali | assembly | 2010 | 239 |
S-expressions | dataNotation | 1960 | 240 |
K | pl | 1993 | 241 |
Scala.js | pl | 2013 | 242 |
Microsoft BASIC | pl | 1975 | 243 |
JScript | pl | 1996 | 244 |
KaTeX | textMarkup | 2013 | 245 |
Slim | template | 2011 | 246 |
LOLCODE | esolang | 2007 | 247 |
UNLAMBDA | pl | 1999 | 248 |
Turtle | dataNotation | 2011 | 249 |
B | pl | 1969 | 250 |
Guile | pl | 1993 | 251 |
API Blueprint | pl | 2013 | 252 |
ABC | pl | 1980 | 253 |
SETL | pl | 1969 | 254 |
SI | notation | 1960 | 255 |
Object Pascal | pl | 1986 | 256 |
Lean | pl | 2015 | 257 |
Nginx | configFormat | 2004 | 258 |
PRQL | queryLanguage | 2022 | 259 |
FLEX | grammarLanguage | 1987 | 260 |
SYMBOL | pl | 1971 | 261 |
Org | textMarkup | 2003 | 262 |
ATS | pl | 2013 | 263 |
LFE | pl | 2008 | 264 |
AutoHotkey | pl | 2003 | 265 |
Modelica | pl | 1997 | 266 |
CSP | pl | 1978 | 267 |
WSDL | xmlFormat | 2000 | 268 |
Q | pl | 2003 | 269 |
CLU | pl | 1975 | 270 |
Office Open XML | xmlFormat | 2006 | 271 |
AXIOM | pl | 1992 | 272 |
SystemVerilog | pl | 2002 | 273 |
Clipper | pl | 1985 | 274 |
Monkey | pl | 2011 | 275 |
jq | queryLanguage | 2012 | 276 |
MariaDB | queryLanguage | 2009 | 277 |
M4 | pl | 1977 | 278 |
Bourne shell | pl | 1977 | 279 |
Emojicode | pl | 2016 | 280 |
ink | esolang | 2015 | 281 |
Turing | pl | 1982 | 282 |
BPMN | visual | 2004 | 283 |
Bicep | jsonFormat | 2020 | 284 |
Ini | dataNotation | 1987 | 285 |
AutoLISP | pl | 1986 | 286 |
x86 Assembly | assembly | 1972 | 287 |
Twig | template | 2009 | 288 |
LiveScript | pl | 2011 | 289 |
Nearley | grammarLanguage | 2014 | 290 |
C-- | pl | 1997 | 291 |
Jinja | template | 2006 | 292 |
Morse code | notation | 1837 | 293 |
Less | stylesheetLanguage | 2009 | 294 |
Pig Latin | queryLanguage | 2008 | 295 |
Z shell | pl | 1990 | 296 |
Cython | pl | 2007 | 297 |
Ninja | template | 2012 | 298 |
Squeak | pl | 1996 | 299 |
JSON-LD | dataValidationLanguage | 2010 | 300 |
Korn shell | pl | 1983 | 301 |
Datalog | pl | 1977 | 302 |
Fortress | pl | 2004 | 303 |
Genie | pl | 2008 | 304 |
FlatBuffers | idl | 2014 | 305 |
Simulink | pl | 1984 | 306 |
GW-BASIC | pl | 1983 | 307 |
Csound | pl | 1985 | 308 |
LiveCode | pl | 2001 | 309 |
Hjson | dataNotation | 2014 | 310 |
Visual FoxPro | pl | 1995 | 311 |
RPG | pl | 1959 | 312 |
PicoLisp | pl | 1988 | 313 |
Oxygene | pl | 2002 | 314 |
RATFOR | pl | 1976 | 315 |
RMarkdown | textMarkup | 2014 | 316 |
SGML | textMarkup | 1986 | 317 |
Isabelle | pl | 1986 | 318 |
Puppet | pl | 2005 | 319 |
Semantic Versioning | schema | 2011 | 320 |
unison | pl | 2015 | 321 |
DNS | protocol | 1985 | 322 |
halide | pl | 2010 | 323 |
carp | pl | 2016 | 324 |
Dogescript | pl | 2013 | 325 |
gravity | pl | 2017 | 326 |
Z notation | notation | 1974 | 327 |
Base64 | textEncodingFormat | 1987 | 328 |
Jython | pl | 2001 | 329 |
JCL | pl | 1964 | 330 |
NetLogo | pl | 1999 | 331 |
Inform | pl | 1993 | 332 |
Sather | pl | 1990 | 333 |
SaltStack | pl | 2011 | 334 |
Transact-SQL | queryLanguage | 1984 | 335 |
INTERCAL | pl | 1972 | 336 |
LPC | pl | 1995 | 337 |
GML | xmlFormat | 1969 | 338 |
Flow | pl | 2014 | 339 |
reStructuredText | textMarkup | 2002 | 340 |
CIL | pl | 1994 | 341 |
ALGOL 68 | pl | 1968 | 342 |
JAI | pl | 2014 | 343 |
HyperCard | pl | 1987 | 344 |
YASnippet | textMarkup | 2008 | 345 |
odin | pl | 2016 | 346 |
kaitai | idl | 2016 | 347 |
CLIPS | pl | 1985 | 348 |
WDL | pl | 2012 | 349 |
AsciiDots | esolang | 2017 | 350 |
Troff | textMarkup | 1973 | 351 |
Pure Data | pl | 1996 | 352 |
G-code | pl | 1950 | 353 |
Nextflow | pl | 2013 | 354 |
MMX instruction set | isa | 1997 | 355 |
S | pl | 1976 | 356 |
RobotFramework | pl | 2013 | 357 |
Unicon | pl | 2008 | 358 |
Punched tape | notation | 1943 | 359 |
wisp | pl | 2012 | 360 |
Pony | pl | 2012 | 361 |
Multics | pl | 1967 | 362 |
SPARK | pl | 1988 | 363 |
skip | pl | 2018 | 364 |
muPad | pl | 1997 | 365 |
Ante | pl | 2015 | 366 |
Miranda | pl | 1985 | 367 |
ISWIM | pl | 1966 | 368 |
AspectJ | pl | 2001 | 369 |
RPL | pl | 1984 | 370 |
HOPE | pl | 1978 | 371 |
mathics | pl | 2012 | 372 |
Velocity | template | 2003 | 373 |
Nial | pl | 1981 | 374 |
Gosu | pl | 2002 | 375 |
Pharo | pl | 2008 | 376 |
PARI/GP | pl | 1985 | 377 |
BETA | pl | 1983 | 378 |
DTD | grammarLanguage | 1996 | 379 |
DIAGRAM | pl | 1980 | 380 |
Free Pascal | pl | 1997 | 381 |
RAML | yamlFormat | 2013 | 382 |
tornado | template | 2009 | 383 |
x86-64 | isa | 2000 | 384 |
Atmel AVR | pl | 1996 | 385 |
kitten | pl | 2012 | 386 |
FreeBASIC | pl | 2004 | 387 |
Max | jsonFormat | 1990 | 388 |
Thrift | idl | 2007 | 389 |
FoxPRO | pl | 1992 | 390 |
Luna | pl | 2015 | 391 |
CWL | pl | 2014 | 392 |
TLA | pl | 1999 | 393 |
roy | pl | 2011 | 394 |
FASTQ | textDataFormat | 2000 | 395 |
NATO phonetic alphabet | notation | 1956 | 396 |
skulpt | pl | 2009 | 397 |
LotusScript | pl | 1996 | 398 |
AGC | assembly | 1966 | 399 |
DTrace | pl | 2005 | 400 |
oil | pl | 2016 | 401 |
Jison | pl | 2009 | 402 |
Lily | pl | 2011 | 403 |
Malbolge | pl | 1998 | 404 |
EBNF | grammarLanguage | 1977 | 405 |
Elvish | pl | 2013 | 406 |
Fennel | pl | 2016 | 407 |
QML | pl | 2009 | 408 |
Lex | grammarLanguage | 1975 | 409 |
Cg | pl | 2003 | 410 |
J# | pl | 2002 | 411 |
LilyPond | pl | 1996 | 412 |
Nu | pl | 2007 | 413 |
YoptaScript | pl | 2016 | 414 |
CPL | pl | 1963 | 415 |
MDX | textMarkup | 2017 | 416 |
EDN | dataNotation | 2012 | 417 |
CFML | pl | 1995 | 418 |
Stylus | stylesheetLanguage | 2010 | 419 |
Objective-J | pl | 2008 | 420 |
Classroom Object Oriented Language | pl | 1996 | 421 |
SIL | ir | 2012 | 422 |
Cryptol | pl | 2014 | 423 |
PEG | grammarLanguage | 2002 | 424 |
walt | pl | 2017 | 425 |
Altair BASIC | pl | 1975 | 426 |
Marko | textMarkup | 2014 | 427 |
NSIS | pl | 2001 | 428 |
Whitespace | esolang | 2003 | 429 |
CSV | dataNotation | 1972 | 430 |
Qalb | pl | 2012 | 431 |
Dhall | dataNotation | 2017 | 432 |
Nit | pl | 2008 | 433 |
CodeQL | queryLanguage | 2018 | 434 |
Futhark | pl | 2013 | 435 |
QuickBASIC | pl | 1985 | 436 |
Commodore BASIC | pl | 1977 | 437 |
Observable | pl | 2017 | 438 |
Euphoria | pl | 1993 | 439 |
Cue | dataNotation | 2018 | 440 |
idyll | pl | 2017 | 441 |
COMTRAN | pl | 1957 | 442 |
Felix | pl | 2001 | 443 |
LINQ | queryLanguage | 2007 | 444 |
Smarty | template | 2006 | 445 |
JADE | pl | 1996 | 446 |
Alloy | pl | 1997 | 447 |
BeanShell | pl | 1999 | 448 |
Dc | pl | 1978 | 449 |
SISAL | pl | 1983 | 450 |
Curl | pl | 1998 | 451 |
Curry | pl | 1990 | 452 |
Pizza | pl | 2001 | 453 |
Cyclone | pl | 2001 | 454 |
ACL2 | pl | 1990 | 455 |
Modula | pl | 1975 | 456 |
ooc | pl | 2009 | 457 |
Ladder Logic | pl | 1994 | 458 |
EJS | template | 2010 | 459 |
Tiny BASIC | pl | 1975 | 460 |
Microsoft Small Basic | pl | 2008 | 461 |
Click | pl | 1999 | 462 |
Mu | pl | 2014 | 463 |
FASTA | textDataFormat | 2004 | 464 |
ISLISP | pl | 2007 | 465 |
RDFa | xmlFormat | 2004 | 466 |
Yorick | pl | 1996 | 467 |
RISC-V | isa | 2010 | 468 |
PIC microcontroller | pl | 1975 | 469 |
Microsoft Macro Assembler | assembly | 1981 | 470 |
ASN.1 | idl | 1984 | 471 |
Joy | pl | 2001 | 472 |
S-algol | pl | 1979 | 473 |
BBC BASIC | pl | 1981 | 474 |
Stencil | template | 2018 | 475 |
PowerBuilder | pl | 2010 | 476 |
Cobra | pl | 2006 | 477 |
Ring | pl | 2016 | 478 |
Fancy | pl | 2010 | 479 |
Enso | pl | 2015 | 480 |
Asm.js | ir | 2013 | 481 |
BNF | grammarLanguage | 1956 | 482 |
BBCode | textMarkup | 1998 | 483 |
VRML | pl | 1994 | 484 |
Papyrus | pl | 2015 | 485 |
Textile | textMarkup | 2002 | 486 |
GLSL | pl | 1992 | 487 |
Epigram | pl | 2004 | 488 |
Object Rexx | pl | 1988 | 489 |
NewtonScript | pl | 1993 | 490 |
ALGOL 58 | pl | 1958 | 491 |
datascript | queryLanguage | 2014 | 492 |
Flow9 | pl | 2010 | 493 |
GeoJSON | jsonFormat | 2008 | 494 |
Ghostscript | pl | 1988 | 495 |
MBASIC | pl | 1983 | 496 |
MPS | grammarLanguage | 2010 | 497 |
OpenSCAD | pl | 2010 | 498 |
Qualcomm Hexagon | assembly | 2006 | 499 |
Gambas | pl | 1999 | 500 |
mgmt | pl | 2015 | 501 |
mustache | template | 2009 | 502 |
JavaCC | grammarLanguage | 1996 | 503 |
AsciiDoc | textMarkup | 2002 | 504 |
UPC | pl | 2003 | 505 |
PL/M | pl | 1973 | 506 |
FP | pl | 1977 | 507 |
ALGOL W | pl | 1966 | 508 |
SRL | queryLanguage | 2016 | 509 |
NGS | pl | 2013 | 510 |
PL/pgSQL | pl | 1998 | 511 |
Alice | pl | 2000 | 512 |
Java Properties | dataNotation | 1995 | 513 |
JFlex | grammarLanguage | 2003 | 514 |
WML | template | 2006 | 515 |
NetRexx | pl | 1996 | 516 |
Xtend | pl | 2011 | 517 |
Tea | pl | 1997 | 518 |
Refal | pl | 1968 | 519 |
pyret | pl | 2011 | 520 |
KML | xmlFormat | 2007 | 521 |
dynamo-visual-language | visual | 2011 | 522 |
Ch | pl | 2003 | 523 |
Mathcad | pl | 1986 | 524 |
starlark | pl | 2018 | 525 |
Logica | queryLanguage | 2020 | 526 |
IMAP | protocol | 1986 | 527 |
eC | pl | 2004 | 528 |
XL | pl | 2000 | 529 |
Rockstar | esolang | 2018 | 530 |
BlitzBasic | pl | 2000 | 531 |
NCAR Command Language | pl | 1994 | 532 |
P4 | pl | 2014 | 533 |
Imba | pl | 2014 | 534 |
fay | pl | 2012 | 535 |
Stan | pl | 2012 | 536 |
TI MSP430 | isa | 2009 | 537 |
Impala | queryLanguage | 2012 | 538 |
Expect | pl | 1990 | 539 |
flowchart.fun | textMarkup | 2021 | 540 |
Netwide Assembler | assembly | 1996 | 541 |
Rascal | grammarLanguage | 2013 | 542 |
BPEL | xmlFormat | 2001 | 543 |
JOVIAL | pl | 1960 | 544 |
JOSS | pl | 1966 | 545 |
IGOR Pro | pl | 1993 | 546 |
CLISP | pl | 1973 | 547 |
Oberon-2 | pl | 1991 | 548 |
Strongtalk | pl | 1994 | 549 |
GNU Data Language | idl | 2004 | 550 |
Multi-User Forth | pl | 1995 | 551 |
Fibonacci | pl | 1991 | 552 |
Yacas | pl | 1999 | 553 |
Jakt | pl | 2022 | 554 |
Closure Templates | template | 2009 | 555 |
Latte | template | 2008 | 556 |
ArkScript | pl | 2019 | 557 |
hazel | pl | 2016 | 558 |
CORAL | pl | 1964 | 559 |
TSV | dataNotation | 1993 | 560 |
QB64 | pl | 2007 | 561 |
Angelscript | pl | 2003 | 562 |
SQL-92 | pl | 1992 | 563 |
PCRE | queryLanguage | 1997 | 564 |
MicroPython | pl | 2014 | 565 |
DRAKON | pl | 1996 | 566 |
Filebench WML | pl | 2011 | 567 |
Advanced Message Queuing Protocol | protocol | 2003 | 568 |
Thymeleaf | template | 2011 | 569 |
UrWeb | pl | 2008 | 570 |
mermaid | textMarkup | 2014 | 571 |
Xtext | grammarLanguage | 2006 | 572 |
Whiley | pl | 2009 | 573 |
PAWN | pl | 2006 | 574 |
CSON | dataNotation | 2011 | 575 |
JSON Schema | dataValidationLanguage | 2010 | 576 |
SysML | pl | 2000 | 577 |
Cypher Query Language | queryLanguage | 2011 | 578 |
Mirah | pl | 2009 | 579 |
Formulating On-Line Calculations in Algebraic Language | pl | 1968 | 580 |
Aldor | pl | 1990 | 581 |
QR code | barCodeFormat | 1994 | 582 |
MiniZinc | pl | 2012 | 583 |
SAM file format | textDataFormat | 2009 | 584 |
XeTeX | textMarkup | 2004 | 585 |
fetlang | esolang | 2017 | 586 |
Up-arrow notation | notation | 1976 | 587 |
DAX | queryLanguage | 2009 | 588 |
SugarSS | textMarkup | 2016 | 589 |
JRuby | pl | 2001 | 590 |
UTC | timeFormat | 1960 | 591 |
ERB | template | 2004 | 592 |
OPS5 | pl | 1977 | 593 |
COMAL | pl | 1973 | 594 |
Speakeasy | pl | 2006 | 595 |
MiniD | pl | 2006 | 596 |
Txt2tags | textMarkup | 2001 | 597 |
Apex | pl | 2007 | 598 |
TiddlyWiki | wikiMarkup | 2004 | 599 |
Gettext Catalog | textMarkup | 1990 | 600 |
Not Quite C | pl | 2017 | 601 |
YAWL | pl | 2006 | 602 |
OPL | pl | 1984 | 603 |
Action! | pl | 1983 | 604 |
Tree Notation | dataNotation | 2017 | 605 |
Clarion | pl | 1986 | 606 |
KiXtart | pl | 1991 | 607 |
ARexx | pl | 1987 | 608 |
GFA BASIC | pl | 1986 | 609 |
Atari BASIC | pl | 1983 | 610 |
UCSD Pascal | pl | 1978 | 611 |
Applesoft BASIC | pl | 1979 | 612 |
SMIL | pl | 1997 | 613 |
basic calculator | pl | 1975 | 614 |
Please Build | pl | 2016 | 615 |
SCSS | stylesheetLanguage | 2006 | 616 |
mlir | ir | 2019 | 617 |
FLOW-MATIC | pl | 1955 | 618 |
TI-BASIC | pl | 1970 | 619 |
GAP | pl | 1986 | 620 |
Ragel | pl | 2007 | 621 |
Lingo | pl | 1988 | 622 |
Neko | pl | 2005 | 623 |
Amiga E | pl | 1993 | 624 |
dat-protocol | protocol | 2013 | 625 |
sizzle | queryLanguage | 2008 | 626 |
docopt | pl | 2012 | 627 |
Vimwiki | wikiMarkup | 2008 | 628 |
beef-lang | pl | 2019 | 629 |
Hodor | esolang | 2015 | 630 |
Ron | dataNotation | 2015 | 631 |
Hackett | pl | 2017 | 632 |
Golo | pl | 2012 | 633 |
edgedb | database | 2017 | 634 |
GAME | pl | 1977 | 635 |
Volt | pl | 2011 | 636 |
noms-db | database | 2015 | 637 |
Augmented Backus-Naur Form | grammarLanguage | 2008 | 638 |
Concise Encoding | dataNotation | 2018 | 639 |
htmx | template | 2020 | 640 |
Geography Markup Language | xmlFormat | 2000 | 641 |
Pod | textMarkup | 1997 | 642 |
ACT-III | pl | 1956 | 643 |
Mesa | pl | 1970 | 644 |
CMS-2 | pl | 1968 | 645 |
KRC | pl | 1981 | 646 |
NELIAC | pl | 1958 | 647 |
Network Time Protocol | protocol | 1981 | 648 |
HL7 | pl | 1989 | 649 |
Dartmouth BASIC | pl | 1964 | 650 |
Rapira | pl | 1987 | 651 |
Parser 3 | pl | 1997 | 652 |
Lightweight Directory Access Protocol | protocol | 1997 | 653 |
Bucklescript | pl | 2010 | 654 |
Motif | pl | 1989 | 655 |
Telnet | protocol | 1969 | 656 |
Pan | pl | 2011 | 657 |
hamler | pl | 2019 | 658 |
spry | pl | 2015 | 659 |
visdown | textMarkup | 2016 | 660 |
lispyscript | pl | 2012 | 661 |
commonmark | textMarkup | 2014 | 662 |
MusicXML | pl | 2004 | 663 |
bosque | pl | 2019 | 664 |
ICD-10-CM diagnosis | schema | 1983 | 665 |
penrose | pl | 2016 | 666 |
Interlisp | pl | 1966 | 667 |
vyper | pl | 2016 | 668 |
OpenEdge ABL | pl | 2006 | 669 |
TAP | protocol | 1988 | 670 |
MATHLAB | pl | 1964 | 671 |
hasklig | font | 2012 | 672 |
clay | pl | 2010 | 673 |
Karel | pl | 1981 | 674 |
F | pl | 1996 | 675 |
JSONiq | queryLanguage | 2011 | 676 |
TECO | pl | 1963 | 677 |
Dockerfile | pl | 2013 | 678 |
XSLT | xmlFormat | 1998 | 679 |
CWEB | textMarkup | 1987 | 680 |
PILOT | pl | 1962 | 681 |
CIR | ir | 2020 | 682 |
MAGMA | pl | 1993 | 683 |
Fully Automated Compiling Technique | pl | 1959 | 684 |
JSL | pl | 1989 | 685 |
Spatial | pl | 2018 | 686 |
Message Queuing Telemetry Transport | protocol | 1999 | 687 |
Vim script | pl | 1991 | 688 |
network embedded systems C | pl | 2002 | 689 |
BlitzMax | pl | 2014 | 690 |
Tap code | notation | 1941 | 691 |
Meson | pl | 2013 | 692 |
Grammar | grammarLanguage | 2017 | 693 |
QMake | pl | 2002 | 694 |
XS | pl | 2002 | 695 |
AMOS | pl | 1990 | 696 |
PTX | assembly | 2009 | 697 |
ProvideX | pl | 1992 | 698 |
Newspeak | pl | 2006 | 699 |
OpenVera | pl | 2001 | 700 |
FL | pl | 1989 | 701 |
GRASS | pl | 1977 | 702 |
TRAC | pl | 1964 | 703 |
Zonnon | pl | 2003 | 704 |
SQL/PSM | pl | 1996 | 705 |
lobster | pl | 2011 | 706 |
Euclidean geometry | notation | -300 | 707 |
Slash | pl | 2012 | 708 |
Logtalk | pl | 1998 | 709 |
Ligo | contractLanguage | 2019 | 710 |
PowerQuery M | queryLanguage | 2015 | 711 |
m3db | database | 2016 | 712 |
Security Assertion Markup Language | xmlFormat | 2001 | 713 |
MQL5 | pl | 2005 | 714 |
Property list | textMarkup | 2012 | 715 |
HTTP/2 | protocol | 2015 | 716 |
Argdown | textMarkup | 2014 | 717 |
Triton | pl | 2021 | 718 |
EmberScript | pl | 2012 | 719 |
OX | pl | 1996 | 720 |
