Download it from https://pldb.com/languages.csv
PLDB builds one main CSV file. languages.csv
contains over 149k facts across 4252 rows and 341 columns and is 3.9MB uncompressed. Every row is a language and every language is one row.
Index | Column | Values | Coverage | Example | Description | Source | Definition |
---|---|---|---|---|---|---|---|
1 | title | 4767 | 100% | Broccoli | The official title of the language | name.grammar | |
2 | appeared | 4663 | 98% | 2015 | What year was the language publicly released and/or announced? | history.grammar | |
3 | type | 4767 | 100% | pl | Which category in PLDB's subjective ontology does this entity fit into. | type.grammar | |
4 | pldbId | 4767 | 100% | 05ab1e | computed | A computed value | |
5 | rank | 4767 | 100% | 0 | computed | A computed value | |
6 | languageRank | 4252 | 89% | 0 | computed | A computed value | |
7 | factCount | 4767 | 100% | 8 | computed | A computed value | |
8 | lastActivity | 4676 | 98% | 2022 | computed | A computed value | |
9 | exampleCount | 4767 | 100% | 0 | computed | A computed value | |
10 | bookCount | 4767 | 100% | 0 | computed | A computed value | |
11 | paperCount | 4767 | 100% | 0 | computed | A computed value | |
12 | numberOfUsers | 4767 | 100% | 0 | computed | A computed value | |
13 | numberOfJobs | 4767 | 100% | 0 | computed | A computed value | |
14 | githubBigQuery.repos | 421 | 9% | 1 | How many repos for this language are listed in Google's BigQuery Public GitHub Dataset snapshot. | githubBigQuery.grammar | |
15 | creators | 1184 | 25% | Niklaus Wirth | Name(s) of the original creators of the language delimited by " and " | history.grammar | |
16 | githubRepo | 999 | 21% | https://github.com/breck7/jtree | URL of the official GitHub repo for the project if it hosted there. | github.com | githubRepo.grammar |
17 | website | 1607 | 34% | http://berkin.me/rant | URL of the official homepage for the language project. | website.grammar | |
18 | wikipedia | 1842 | 39% | https://en.wikipedia.org/wiki/Apache_Velocity | URL of the entity on Wikipedia, if and only if it has a page dedicated to it. | wikipedia.org | wikipedia.grammar |
19 | originCommunity | 3444 | 72% | IBM | In what community(ies) did the language first originate? | originCommunity.grammar | |
20 | country | 3247 | 68% | United States | What country was the language first developed in? | history.grammar | |
21 | centralPackageRepositoryCount | 3025 | 63% | 0 | If you've searched for a CPM for this language and can't find one, set 0 as the count. | packages.grammar | |
22 | reference | 2087 | 44% | https://github.com/andrejbauer/plzoo | A link to more info about this entity. You can add raw links and then auto "upgrade" them using some of the importer code. | reference.grammar | |
23 | hopl | 1812 | 38% | 1681 | The matching language on Diarmuid Pigott's Online Historical Encyclopaedia of Programming Languages site (https://hopl.info/) | hopl.info | hopl.grammar |
24 | wikipedia.dailyPageViews | 1677 | 35% | -1 | How many page views per day does this Wikipedia page get? Useful as a signal for rankings. Available via WP api. | wikipedia.grammar | |
25 | wikipedia.backlinksCount | 1625 | 34% | 9 | How many pages on WP link to this page? | wikipedia.grammar | |
26 | wikipedia.summary | 1618 | 34% | Blitz BASIC refers to the programming language dialect that was interpreted by the first Blitz compilers, devised by New Zealand-based developer Mark Sibly. Being derived from BASIC, Blitz syntax was designed to be easy to pick up for beginners first learning to program. The languages are game-programming oriented but are often found general-purpose enough to be used for most types of application. The Blitz language evolved as new products were released, with recent incarnations offering support for more advanced programming techniques such as object-orientation and multi-threading. This led to the languages losing their BASIC moniker in later years. | What is the text summary of the language from the Wikipedia page? | wikipedia.grammar | |
27 | wikipedia.pageId | 1608 | 34% | 4840 | Waht is the internal ID for this entity on WP? | wikipedia.grammar | |
28 | wikipedia.appeared | 1542 | 32% | 1980 | When does Wikipedia claim this entity first appeared? | wikipedia.grammar | |
29 | wikipedia.created | 1395 | 29% | 2004 | When was the *Wikipedia page* for this entity created? | wikipedia.grammar | |
30 | wikipedia.revisionCount | 1297 | 27% | 1 | How many revisions does this page have? | wikipedia.grammar | |
31 | wikipedia.related | 1291 | 27% | java | What languages does Wikipedia have as related? | wikipedia.grammar | |
32 | fileType | 1271 | 27% | text | What is the file encoding for programs in this language? | type.grammar | |
33 | isbndb | 1087 | 23% | 0 | Books about this language from ISBNdb. | isbndb.com | isbndb.grammar |
34 | githubRepo.stars | 992 | 21% | 0 | How many stars of the repo? | githubRepo.grammar | |
35 | githubRepo.forks | 990 | 21% | 0 | How many forks of the repo? | githubRepo.grammar | |
36 | githubRepo.updated | 989 | 21% | 2022 | What year was the last commit made? | githubRepo.grammar | |
37 | githubRepo.subscribers | 979 | 21% | 1 | How many subscribers to the repo? | githubRepo.grammar | |
38 | githubRepo.created | 972 | 20% | 2015 | When was the *Github repo* for this entity created? | githubRepo.grammar | |
39 | githubRepo.description | 967 | 20% | Build your own language using Tree Notation. | Description of the repo on GitHub. | githubRepo.grammar | |
40 | domainName | 893 | 19% | wiki.xxiivv.com | If the project website is on its own domain. | website.grammar | |
41 | githubRepo.issues | 888 | 19% | 0 | How many isses on the repo? | githubRepo.grammar | |
42 | description | 870 | 18% | A nsfw esolang. | Description of the repo on GitHub. | githubRepo.grammar | |
43 | githubRepo.firstCommit | 845 | 18% | 2019 | What year the first commit made in this git repo? | githubRepo.grammar | |
44 | semanticScholar | 759 | 16% | 0 | Papers about this language from Semantic Scholar. | semanticscholar.org | semanticScholar.grammar |
45 | features.hasComments | 624 | 13% | true | hasComments.grammar | ||
46 | domainName.registered | 618 | 13% | 2016 | When was this domain first registered? | website.grammar | |
47 | isOpenSource | 612 | 13% | true | Is it an open source project? | history.grammar | |
48 | features.hasSemanticIndentation | 580 | 12% | false | hasSemanticIndentation.grammar | ||
49 | features.hasLineComments | 544 | 11% | true | hasLineComments.grammar | ||
50 | githubLanguage | 529 | 11% | X PixMap | GitHub has a set of supported languages as defined here: https://raw.githubusercontent.com/github/linguist/master/lib/linguist/languages.yml | github.com | githubLanguage.grammar |
51 | githubLanguage.tm_scope | 520 | 11% | none | The TextMate scope that represents this programming language. This should match one of the scopes listed in the grammars.yml file. Use "none" if there is no grammar for this language. | githubLanguage.grammar | |
52 | githubLanguage.ace_mode | 520 | 11% | text | A String name of the Ace Mode used for highlighting whenever a file is edited. This must match one of the filenames in http://git.io/3XO_Cg. Use "text" if a mode does not exist. | githubLanguage.grammar | |
53 | githubLanguage.type | 520 | 11% | programming | Either data, programming, markup, prose, or nil. | githubLanguage.grammar | |
54 | githubLanguage.fileExtensions | 519 | 11% | bf | An Array of associated extensions (the first one is considered the primary extension, the others should be listed alphabetically). | githubLanguage.grammar | |
55 | numberOfRepos | 491 | 10% | 0 | computed | A computed value | |
56 | githubLanguage.repos | 491 | 10% | 0 | How many repos for this language does GitHub report? | githubLanguage.grammar | |
57 | lineCommentToken | 471 | 10% | // | Defined as a token that can be placed anywhere on a line and starts a comment that cannot be stopped except by a line break character or end of file. | featureTokens.grammar | |
58 | githubLanguage.trendingProjectsCount | 445 | 9% | 0 | How many trending repos for this language does GitHub report? | githubLanguage.grammar | |
59 | domainName.awisRank.2022 | 444 | 9% | 10763 | primitives.grammar | ||
60 | leachim6.filepath | 427 | 9% | #/05AB1E | leachim6.grammar | ||
61 | leachim6 | 427 | 9% | 05AB1E | A link to this language in leachim6's hello-world project. | github.com/leachim6/hello-world | leachim6.grammar |
62 | githubBigQuery.users | 421 | 9% | 1 | githubBigQuery.grammar | ||
63 | githubBigQuery | 421 | 9% | 1C Enterprise | Google BigQuery Public Datasets has a dataset with info on GitHub repos: https://cloud.google.com/blog/topics/public-datasets/github-on-bigquery-analyze-all-the-open-source-code | cloud.google.com | githubBigQuery.grammar |
64 | linguistGrammarRepo | 416 | 9% | https://github.com/textmate/c.tmbundle | Linguist is a library used by GitHub to syntax highlight files on GitHub via a grammar. The list of languages supported by Linguist and the grammar package used for each language is listed here: https://github.com/github/linguist/blob/master/vendor/README.md. If Linguist has support for a language, it will have a repo on GitHub. Given a language is supported by Linguist, that is a good indication it has at least 200 unique :user/:repo repositories, according to their docs. | github.com | linguistGrammarRepo.grammar |
65 | linguistGrammarRepo.commitCount | 398 | 8% | 40 | How many commits in this repo? | linguistGrammarRepo.grammar | |
66 | linguistGrammarRepo.committerCount | 398 | 8% | 2 | How many people have made commits in this repo? | linguistGrammarRepo.grammar | |
67 | linguistGrammarRepo.lastCommit | 398 | 8% | 2018 | What year was the last commit made? | linguistGrammarRepo.grammar | |
68 | linguistGrammarRepo.firstCommit | 398 | 8% | 2013 | What year was the first commit made? | linguistGrammarRepo.grammar | |
69 | wordRank | 378 | 8% | 5584 | Some creators use a common English word as their language's name. For these we note how common the word is, where "the" is 1. | name.grammar | |
70 | leachim6.fileExtensions | 368 | 8% | m | An Array of associated extensions (the first one is considered the primary extension, the others should be listed alphabetically). | githubLanguage.grammar | |
71 | linguistGrammarRepo.sampleCount | 365 | 8% | 1 | How many language samples in this repo? | linguistGrammarRepo.grammar | |
72 | features.hasStrings | 362 | 8% | true | hasStrings.grammar | ||
73 | pygmentsHighlighter.filename | 340 | 7% | templates.py | pygments.grammar | ||
74 | pygmentsHighlighter | 340 | 7% | ABAP | A link to a Pygments syntax highlighting class for this language (https://pygments.org/) | pygments.org | pygments.grammar |
75 | stringToken | 333 | 7% | " | What token(s) is used to delimite a string? | featureTokens.grammar | |
76 | rosettaCode | 331 | 7% | http://www.rosettacode.org/wiki/Category:ABAP | A link to this language on Rosetta Code - http://www.rosettacode.org/ | rosettacode.org | rosettaCode.grammar |
77 | standsFor | 328 | 7% | Functional Programming | If the language name is an acronym what does/did it stand for? | name.grammar | |
78 | pygmentsHighlighter.fileExtensions | 325 | 7% | j | An Array of associated extensions (the first one is considered the primary extension, the others should be listed alphabetically). | githubLanguage.grammar | |
79 | documentation | 325 | 7% | https://common-lisp.net/documentation | Link to the official documentation for a language. | documentation.grammar | |
80 | features.hasPrintDebugging | 316 | 7% | true | hasPrintDebugging.grammar | ||
81 | printToken | 315 | 7% | What token(s) is used to print a message? | featureTokens.grammar | ||
82 | 250 | 5% | https://twitter.com/docker | Official Twitter handle of the entity, if any. | twitter.com | twitter.grammar | |
83 | features.hasMultiLineComments | 237 | 5% | true | hasMultiLineComments.grammar | ||
84 | rijuRepl | 222 | 5% | https://riju.codes/abc | A link to try this language on riju.codes | riju.codes | rijuRepl.grammar |
85 | githubLanguage.codemirror_mime_type | 216 | 5% | text/x-csrc | A String name of the file mime type used for highlighting whenever a file is edited. This should match the `mime` associated with the mode from https://git.io/f4SoQ | githubLanguage.grammar | |
86 | githubLanguage.codemirror_mode | 216 | 5% | clike | A String name of the CodeMirror Mode used for highlighting whenever a file is edited. This must match a mode from https://git.io/vi9Fx | githubLanguage.grammar | |
87 | fileExtensions | 211 | 4% | coffee | An Array of associated extensions (the first one is considered the primary extension, the others should be listed alphabetically). | githubLanguage.grammar | |
88 | tiobe | 204 | 4% | CIL | Tiobe maintains a well known ranking of programming languages here: https://www.tiobe.com/tiobe-index/ | tiobe.com | tiobe.grammar |
89 | related | 180 | 4% | dot | What languages are related? This serves as a catch all, and it is better to use a more specific relationship node such as "supersetOf". | relationships.grammar | |
90 | multiLineCommentTokens | 174 | 4% | /* */ | A comment with a start delimiter and end token (which can be the same) that can span multiple lines. | featureTokens.grammar | |
91 | aka | 161 | 3% | BRL | Another name for the language. Entries can have multiple aka lines. | name.grammar | |
92 | features.hasIntegers | 156 | 3% | true | hasIntegers.grammar | ||
93 | helloWorldCollection | 149 | 3% | A Programming Language | Hello world written in this language from http://helloworldcollection.de/ | helloworldcollection.de | helloWorldCollection.grammar |
94 | githubLanguage.aliases | 142 | 3% | AFDKO | An Array of additional aliases (implicitly includes name.downcase). | githubLanguage.grammar | |
95 | tryItOnline | 133 | 3% | perl6 | A link to try this language on https://tio.run | tio.run | tryItOnline.grammar |
96 | features.hasFloats | 133 | 3% | true | hasFloats.grammar | ||
97 | writtenIn | 118 | 2% | cpp | What language(s) is the main implementation written in? | relationships.grammar | |
98 | features.hasBooleans | 117 | 2% | true | hasBooleans.grammar | ||
99 | keywords | 115 | 2% | macro | What are all the keywords in this language? | featureTokens.grammar | |
100 | indeedJobs | 111 | 2% | couchdb developer | How many job descriptions match this query for this language on indeed.com? | indeed.com | indeedJobs.grammar |
101 | wikipedia.fileExtensions | 106 | 2% | n | An Array of associated extensions (the first one is considered the primary extension, the others should be listed alphabetically). | githubLanguage.grammar | |
102 | projectEuler.memberCount.2022 | 105 | 2% | 11 | primitives.grammar | ||
103 | projectEuler | 105 | 2% | APL/J/K | Is this language one of the ones listed on https://projecteuler.net/? | projecteuler.net | projectEuler.grammar |
104 | features.hasHexadecimals | 105 | 2% | true | hasHexadecimals.grammar | ||
105 | booleanTokens | 99 | 2% | true false | What token(s) is used for true and false? | featureTokens.grammar | |
106 | visualParadigm | 94 | 2% | false | Is this a visual programming thing? Sometimes called "no code" or "low code"? | paradigms.grammar | |
107 | domainName.awisRank.2017 | 87 | 2% | 102718 | primitives.grammar | ||
108 | projectEuler.memberCount.2019 | 87 | 2% | 9 | primitives.grammar | ||
109 | subreddit.memberCount.2022 | 83 | 2% | 1000 | primitives.grammar | ||
110 | subreddit | 83 | 2% | https://www.reddit.com/r/CouchDB | Url of a subreddit(s) for this language. | reddit.com | reddit.grammar |
111 | codeMirror | 80 | 2% | apl | A link to a CodeMirror syntax highlighting package for this language (https://github.com/codemirror/codemirror5/tree/master/mode/LANGUAGE) | codemirror.net | codemirror.grammar |
112 | webRepl | 76 | 2% | https://play.rust-lang.org/ | An online repl for the project. | website.grammar | |
113 | features.hasCaseInsensitiveIdentifiers | 75 | 2% | false | hasCaseInsensitiveIdentifiers.grammar | ||
114 | monaco | 74 | 2% | cpp | A link to a Monaco syntax highlighting package for this language. | microsoft.github.io/monaco-editor/ | monaco.grammar |
115 | jupyterKernel | 73 | 2% | http://coconut-lang.org/ | A link to a Jupyter Kernel for this language. | jupyter.org | jupyter.grammar |
116 | features.hasConditionals | 73 | 2% | true | hasConditionals.grammar | ||
117 | githubLanguage.interpreters | 71 | 1% | lua | An Array of associated interpreters | githubLanguage.grammar | |
118 | quineRelay | 71 | 1% | Ada | The Quine Relay project (https://github.com/mame/quine-relay). | github.com/mame/quine-relay | quineRelay.grammar |
119 | compilesTo | 65 | 1% | javascript | Which language(s) does this language primarily compile to? | relationships.grammar | |
120 | ubuntuPackage | 65 | 1% | aspectj | The name of an Ubuntu package for the language from https://packages.ubuntu.com/. | ubuntu.com | ubuntu.grammar |
121 | indeedJobs.2022 | 63 | 1% | 0 | primitives.grammar | ||
122 | packageRepository | 60 | 1% | https://www.nuget.org/ | URL to the package repository for this language. | packages.grammar | |
123 | antlr | 60 | 1% | https://github.com/afucher/yaip | A link to the ANTLR grammar for this language (https://github.com/antlr/grammars-v4/tree/master/LANGUAGE) | antlr.org | antlr.grammar |
124 | officialBlogUrl | 58 | 1% | http://pico-lisp.blogspot.com/ | URL to the official blog for this language. | officialBlogUrl.grammar | |
125 | meetup.groupCount | 57 | 1% | 11 | meetup.grammar | ||
126 | meetup.memberCount | 57 | 1% | 69338 | meetup.grammar | ||
127 | meetup | 57 | 1% | https://www.meetup.com/topics/c | Some languages have active meetup groups on Meetup.com | meetup.com | meetup.grammar |
128 | linkedInSkill.2018 | 57 | 1% | 1021 | primitives.grammar | ||
129 | linkedInSkill | 57 | 1% | MongoDB | How many people list this skill on LinkedIn? | linkedin.com | linkedInSkill.grammar |
130 | languageServerProtocolProject | 54 | 1% | https://github.com/Alloyed/lua-lsp | A link to a project implementing LSP for this language. | langserver.org | languageServerProtocolProject.grammar |
131 | githubLanguage.filenames | 53 | 1% | .Rprofile expr-dist | Filenames commonly associated with the language. | fileExtensions.grammar | |
132 | languageServerProtocolProject.writtenIn | 52 | 1% | typescript | What language(s) is the main implementation written in? | relationships.grammar | |
133 | features.hasOctals | 52 | 1% | true | hasOctals.grammar | ||
134 | releaseNotesUrl | 51 | 1% | http://docs.lfe.io/v0.7/classic-docs/release-notes.html | URL to the release notes for this language. | releaseNotesUrl.grammar | |
135 | faqPageUrl | 50 | 1% | http://community.schemewiki.org/?scheme-faq | URL to the frequently asked questions for this language. | faqPageUrl.grammar | |
136 | features.hasAssignment | 50 | 1% | true | hasAssignment.grammar | ||
137 | tiobe.currentRank | 50 | 1% | 6 | What is the current Tiobe rank of this language? | tiobe.grammar | |
138 | features.hasWhileLoops | 49 | 1% | true | hasWhileLoops.grammar | ||
139 | packageCount | 48 | 1% | 1029249 | How many packages are in the repository? A package is some code with a name and a namespace, shipped as an atomic unit, with an owner(s). | packages.grammar | |
140 | indeedJobs.2017 | 48 | 1% | 1 | primitives.grammar | ||
141 | forLanguages | 47 | 1% | c cpp | Which languages is this repository for? | packages.grammar | |
142 | supersetOf | 47 | 1% | json | Is this language a superset of another? If you specify this link then the superset language will inherit all features of subset language. | relationships.grammar | |
143 | features.hasBinaryNumbers | 47 | 1% | true | hasBinaryNumbers.grammar | ||
144 | features.hasOperatorOverloading | 44 | 1% | true | hasOperatorOverloading.grammar | ||
145 | features.hasImports | 43 | 1% | true | hasImports.grammar | ||
146 | features.hasFunctions | 42 | 1% | true | hasFunctions.grammar | ||
147 | githubLanguage.group | 41 | 1% | Shell | Name of the parent language. Languages in a group are counted in the statistics as the parent language. | githubLanguage.grammar | |
148 | rijuRepl.description | 40 | 1% | A different take on assembly, with the goal of creating tiny executables | Description of the repo on GitHub. | githubRepo.grammar | |
149 | subreddit.memberCount.2017 | 40 | 1% | 10666 | primitives.grammar | ||
150 | rijuRepl.gitRepo | 39 | 1% | https://gcc.gnu.org/git.html | URL of the official git repo for the language project if not hosted on GitHub or GitLab or Sourcehut. | gitRepo.grammar | |
151 | rijuRepl.fileExtensions | 39 | 1% | C cc cpp cxx c++ h hh hpp hxx h++ | An Array of associated extensions (the first one is considered the primary extension, the others should be listed alphabetically). | githubLanguage.grammar | |
152 | stackOverflowSurvey.2021.percentageUsing | 38 | 1% | 0.01 | What percentage of survey respondents report using this language? | stackOverflowSurvey.grammar | |
153 | stackOverflowSurvey.2021.fans | 38 | 1% | 1069 | How many developers reported wanting to learn this language. | stackOverflowSurvey.grammar | |
154 | stackOverflowSurvey.2021.medianSalary | 38 | 1% | 54049 | Median salary reported by developers using this language. | stackOverflowSurvey.grammar | |
155 | stackOverflowSurvey.2021.users | 38 | 1% | 1068 | How many developers reported using this language. | stackOverflowSurvey.grammar | |
156 | downloadPageUrl | 35 | 1% | http://www.opencm3.net/download.html | URL to the download page for this language. | downloadPageUrl.grammar | |
157 | influencedBy | 34 | 1% | algol-58 fortran | What languages influenced this one? | relationships.grammar | |
158 | compilerExplorer | 34 | 1% | Ada | This language's name on https://godbolt.org | godbolt.org | compilerExplorer.grammar |
159 | assignmentToken | 33 | 1% | := | What token(s) is used for assignment to an identifier? | featureTokens.grammar | |
160 | features.hasMacros | 33 | 1% | true | hasMacros.grammar | ||
161 | features.hasClasses | 32 | 1% | true | hasClasses.grammar | ||
162 | replit | 30 | 1% | https://repl.it/languages/apl | A link to try this language on replit.com | replit.com | replit.grammar |
163 | rijuRepl.website | 29 | 1% | http://algol68.sourceforge.net/ | URL of the official homepage for the language project. | website.grammar | |
164 | pypl | 28 | 1% | Abap | This language's id on https://pypl.github.io | pypl.github.io | pypl.grammar |
165 | emailList | 26 | 1% | http://mysql.babo.ist/#/en/mailing-lists.html | Link to the mailing list for a language. | emailList.grammar | |
166 | features.hasTypeInference | 25 | 1% | true | hasTypeInference.grammar | ||
167 | features.hasSwitch | 25 | 1% | true | hasSwitch.grammar | ||
168 | features.isCaseSensitive | 25 | 1% | true | isCaseSensitive.grammar | ||
169 | spec | 25 | 1% | http://bunny.xeny.net/linked/Homespring-Proposed-Language-Standard.pdf | Link to the official spec for a language. | spec.grammar | |
170 | features.hasConstants | 24 | 1% | true | hasConstants.grammar | ||
171 | features.hasGarbageCollection | 24 | 1% | true | hasGarbageCollection.grammar | ||
172 | features.hasExceptions | 23 | 0% | true | hasExceptions.grammar | ||
173 | features.hasPointers | 23 | 0% | true | hasPointers.grammar | ||
174 | features.hasDirectives | 21 | 0% | true | hasDirectives.grammar | ||
175 | latestRelease | 20 | 0% | 2022 | The year of the most recent release of the thing. | history.grammar | |
176 | eventsPageUrl | 20 | 0% | https://ampl.com/about/upcoming-events/ | URL to the events pages of this language. | eventsPageUrl.grammar | |
177 | features.hasAccessModifiers | 20 | 0% | true | hasAccessModifiers.grammar | ||
178 | cheatSheetUrl | 18 | 0% | http://avisynth.nl/index.php/First_script | A link to a cheat sheet for this language. | cheatSheetUrl.grammar | |
179 | features.hasLists | 18 | 0% | true | hasLists.grammar | ||
180 | features.hasInheritance | 18 | 0% | true | hasInheritance.grammar | ||
181 | nativeLanguage | 17 | 0% | Czech | Nearly all programming languages are written in English, but some aren't. Set this field for the ones that are not. | history.grammar | |
182 | features.hasMultipleInheritance | 17 | 0% | true | hasMultipleInheritance.grammar | ||
183 | features.hasConstructors | 17 | 0% | true | hasConstructors.grammar | ||
184 | esolang | 14 | 0% | https://esolangs.org/wiki/Aheui | A link to this language on https://esolangs.org/ | esolangs.org | esolang.grammar |
185 | screenshot | 14 | 0% | https://pldb.com/screenshots/explorer.png | For visual languages, a picture is worth a thousand words. Provide the URL to the screenshot in the form: https://pldb.com/screenshots/[pldbId].png | images.grammar | |
186 | githubLanguage.wrap | 14 | 0% | true | Boolean wrap to enable line wrapping (default: false) | githubLanguage.grammar | |
187 | features.isLisp | 14 | 0% | true | Is this in the Lisp family of languages? | isLisp.grammar | |
188 | features.hasScientificNotation | 14 | 0% | true | hasScientificNotation.grammar | ||
189 | features.hasTernaryOperators | 13 | 0% | false | hasTernaryOperators.grammar | ||
190 | features.hasRegularExpressionsSyntaxSugar | 13 | 0% | true | hasRegularExpressionsSyntaxSugar.grammar | ||
191 | announcementMethod | 12 | 0% | paper | How was the language first announced? | history.grammar | |
192 | gitlabRepo | 12 | 0% | https://gitlab.com/FascinatedBox/lily | URL of the official GitLab repo for the language project. | gitlab.com | gitlabRepo.grammar |
193 | features.hasMessagePassing | 12 | 0% | true | hasMessagePassing.grammar | ||
194 | demoVideo | 12 | 0% | https://hurl.dev/#also-an-http-test-tool | Provide a url of a demo video of the language. | demoVideo.grammar | |
195 | gdbSupport | 12 | 0% | true | Is the language supported by the GNU Debugger? | sourceware.org | gdb.grammar |
196 | features.hasEnums | 12 | 0% | true | hasEnums.grammar | ||
197 | features.hasVariableSubstitutionSyntax | 12 | 0% | false | Do you use different syntax when assigning versus referencing a variable? | hasVariableSubstitutionSyntax.grammar | |
198 | subsetOf | 11 | 0% | treenotation | Is this language a subset of another? | relationships.grammar | |
199 | firstAnnouncement | 11 | 0% | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.32.4503&rep=rep1&type=pdf | A url announcing the creation or release of a new language | history.grammar | |
200 | packageInstallCount | 11 | 0% | 10000000 | How many packages have been downloaded? | packages.grammar | |
201 | isPublicDomain | 11 | 0% | true | Is it public domain? | history.grammar | |
202 | features.hasMultilineStrings | 11 | 0% | true | hasMultilineStrings.grammar | ||
203 | oldName | 10 | 0% | luna | What is the old name of this language? | name.grammar | |
204 | features.hasBitWiseOperators | 10 | 0% | true | hasBitWiseOperators.grammar | ||
205 | features.hasZeroBasedNumbering | 10 | 0% | true | hasZeroBasedNumbering.grammar | ||
206 | features.hasStaticTyping | 9 | 0% | true | hasStaticTyping.grammar | ||
207 | runsOnVm | 9 | 0% | jvm | What virtual machine(s) does this language run on? | relationships.grammar | |
208 | features.hasHereDocs | 9 | 0% | true | hasHereDocs.grammar | ||
209 | features.hasUnitsOfMeasure | 9 | 0% | true | hasUnitsOfMeasure.grammar | ||
210 | features.canWriteToDisk | 9 | 0% | true | canWriteToDisk.grammar | ||
211 | features.hasFixedPoint | 9 | 0% | true | hasFixedPoint.grammar | ||
212 | features.hasIncrementAndDecrementOperators | 9 | 0% | true | hasIncrementAndDecrementOperators.grammar | ||
213 | features.hasSingleDispatch | 9 | 0% | true | hasSingleDispatch.grammar | ||
214 | features.hasHomoiconicity | 8 | 0% | true | hasHomoiconicity.grammar | ||
215 | features.hasPatternMatching | 8 | 0% | true | hasPatternMatching.grammar | ||
216 | features.hasNamespaces | 8 | 0% | true | hasNamespaces.grammar | ||
217 | annualReportsUrl | 8 | 0% | http://blogs.perl.org/users/mohammad_s_anwar/2022/01/ | URL to the annual reports for this language. | annualReportsUrl.grammar | |
218 | features.hasFunctionComposition | 8 | 0% | true | hasFunctionComposition.grammar | ||
219 | features.hasAsyncAwait | 8 | 0% | true | hasAsyncAwait.grammar | ||
220 | features.hasThreads | 8 | 0% | true | hasThreads.grammar | ||
221 | features.hasModules | 8 | 0% | true | hasModules.grammar | ||
222 | features.hasGotos | 7 | 0% | false | hasGotos.grammar | ||
223 | features.hasFunctionOverloading | 7 | 0% | false | hasFunctionOverloading.grammar | ||
224 | features.hasIterators | 7 | 0% | true | hasIterators.grammar | ||
225 | features.hasInterfaces | 7 | 0% | true | hasInterfaces.grammar | ||
226 | features.hasGenerics | 7 | 0% | true | hasGenerics.grammar | ||
227 | features.hasMixins | 6 | 0% | true | hasMixins.grammar | ||
228 | features.hasVariadicFunctions | 6 | 0% | true | hasVariadicFunctions.grammar | ||
229 | features.hasExplicitTypeCasting | 6 | 0% | true | hasExplicitTypeCasting.grammar | ||
230 | features.hasStructs | 6 | 0% | true | hasStructs.grammar | ||
231 | features.hasMultipleDispatch | 6 | 0% | true | hasMultipleDispatch.grammar | ||
232 | sourcehutRepo | 5 | 0% | https://git.sr.ht/~jprotopopov/kefir | URL of the official sourcehut repo for the project. | sr.ht | sourcehut.grammar |
233 | renamedTo | 5 | 0% | cish | What is the new name of this language? | relationships.grammar | |
234 | features.hasForEachLoops | 5 | 0% | true | hasForEachLoops.grammar | ||
235 | features.hasMaps | 5 | 0% | true | hasMaps.grammar | ||
236 | features.hasPipes | 5 | 0% | true | hasPipes.grammar | ||
237 | features.hasDependentTypes | 5 | 0% | true | hasDependentTypes.grammar | ||
238 | conference | 5 | 0% | https://binary-tools.net/summit.html | Some languages have a recurring conference(s) focused on that specific language. | conference.grammar | |
239 | features.canDoShebang | 5 | 0% | true | canDoShebang.grammar | ||
240 | features.hasManualMemoryManagement | 5 | 0% | true | hasManualMemoryManagement.grammar | ||
241 | features.hasTemplates | 5 | 0% | true | hasTemplates.grammar | ||
242 | features.hasAnonymousFunctions | 5 | 0% | true | hasAnonymousFunctions.grammar | ||
243 | features.hasInfixNotation | 5 | 0% | true | hasInfixNotation.grammar | ||
244 | features.hasPolymorphism | 5 | 0% | true | hasPolymorphism.grammar | ||
245 | features.hasPartialApplication | 5 | 0% | true | hasPartialApplication.grammar | ||
246 | features.hasAssertStatements | 5 | 0% | true | hasAssertStatements.grammar | ||
247 | packageAuthors | 4 | 0% | 13699 | How many people contribute packages to this cpm? | packages.grammar | |
248 | photo | 4 | 0% | https://michael.homer.nz/Publications/PAINT2022/InterleavedNotation-Homer2022/0.png | For notations, a picture is worth a thousand words. Provide a photo in the form: https://pldb.com/photos/[pldbId].png | images.grammar | |
249 | features.hasForLoops | 4 | 0% | true | hasForLoops.grammar | ||
250 | features.hasBuiltInRegex | 4 | 0% | false | hasBuiltInRegex.grammar | ||
251 | includeToken | 4 | 0% | import | What token(s) is used for including another file? | featureTokens.grammar | |
252 | features.hasDocComments | 4 | 0% | true | Is there a standard mini language written in comments for documenting code? | hasDocComments.grammar | |
